US ETFs
| # | Ultimi 7 Giorni | |||||||
|---|---|---|---|---|---|---|---|---|
| 61 | NCIQ Hashdex Nasdaq CME Crypto Index ETF | 21.0799 USD | +2.68% | +5.40% | -3.39% | -27.36% | ||
| 62 | ETHW Bitwise Ethereum ETF | 17.83 USD | +2.53% | +6.64% | -8.14% | -35.30% | ||
| 63 | DBP Invesco DB Precious Metals Fund | 93.81 USD | -0.12% | -0.35% | -5.54% | -1.16% | ||
| 64 | BTCW WisdomTree Bitcoin Fund of Beneficial Interest | 89.22 USD | 0.00% | +4.96% | -1.46% | -22.81% | ||
| 65 | FSOL Fidelity Solana Fund | 12.78 USD | +2.24% | +6.77% | -7.12% | -21.31% | ||
| 66 | UGA United States Gasoline Fund LP | 141.33 USD | +0.17% | -1.47% | -3.51% | +118.34% | ||
| 67 | PLTM GraniteShares Platinum Shares ETF | 15.62 USD | -1.33% | +0.77% | -8.12% | -1.33% | ||
| 68 | TOXR Shares of Beneficial Interest | 13.50 USD | +4.57% | +7.48% | -12.28% | -31.09% | ||
| 69 | GSOL Grayscale Solana Staking ETF | 8.20 USD | +2.24% | +6.91% | -7.34% | -43.80% | ||
| 70 | GLNK Grayscale Chainlink Trust ETF | 11.23 USD | +4.08% | +6.95% | -0.18% | +0.36% | ||
| 71 | DBE Invesco DB Energy Fund | 39.16 USD | -0.53% | +1.45% | +7.20% | +105.78% | ||
| 72 | ETHV VanEck Ethereum ETF VanEck Ethereum ETF | 36.42 USD | +2.48% | +6.65% | -8.15% | +29.38% | ||
| 73 | UDN Invesco DB USD Index Bearish ETF | 17.8800 USD | +0.08% | +0.51% | -0.61% | -3.77% | ||
| 74 | FXA Invesco CurrencyShares Australian Dollar Trust | 69.66 USD | +0.39% | +1.93% | -0.36% | +8.10% | ||
| 75 | RPT Rithm Property Trust Inc. Common stock | 10.92 USD | -1.89% | +2.06% | -2.15% | -26.12% | ||
| 76 | OBTC Osprey Bitcoin Trust | 26.9700 USD | +2.39% | +3.47% | -1.93% | -4.46% | ||
| 77 | FXB Invesco CurrencyShares British Pound Sterling Trust | 128.76 USD | +0.03% | +1.01% | +0.76% | +0.31% | ||
| 78 | GXRP Grayscale XRP Trust ETF | 26.95 USD | +4.82% | +7.50% | -11.44% | -32.84% | ||
| 79 | FXC Invesco CurrencyShares Canadian Dollar Trust | 69.53 USD | +0.03% | +1.08% | +0.32% | -0.47% | ||
| 80 | USL United States 12 Month Oil | 62.58 USD | +0.06% | +2.89% | +10.96% | +78.95% |
Notizie US ETFs
Le azioni asiatiche scivolano mentre i timori sull’AI colpiscono i chipmaker coreani
I futures USA scendono dopo i risultati di Tesla e Meta
Santacruz Silver: produzione di 1,5 milioni di oz d’argento nel Q3
Rithm Property Trust: l’EPS rettificato del terzo trimestre di 0,23 $ batte la stima di (0,15) $, le vendite di 6,055 milioni di $ superano la stima di 4,831 milioni di $
ITM Power richiede la quotazione in blocco di 299.638 azioni su AIM
Barclays riduce la quota in Central Asia Metals al 5,5%
Le scorte di petrolio greggio negli USA calano di 3,06 milioni di barili
Gainers US ETFs
SMCX Defiance Daily Target 2X Long SMCI ETF | 9.74 | +19.07% |
SMCL GraniteShares 2x Long SMCI Daily ETF | 13.69 | +19.04% |
APLX Tradr 2X Long APLD Daily ETF | 4.76 | +16.95% |
FLYT Tradr 2X Long FLY Daily ETF | 3.06 | +16.79% |
GLXU T-REX 2X Long GLXY Daily Target ETF | 2.54 | +15.45% |
OKTG Leverage Shares 2X Long OKTA Daily ETF | 55.04 | +15.39% |
BEG Leverage Shares 2x Long BE Daily ETF | 35.73 | +15.11% |
MSTU T-Rex 2X Long MSTR Daily Target ETF | 38.05 | +14.95% |
Losers US ETFs
SMCZ Defiance Daily Target 2X Short SMCI ETF | 5.42 | -19.10% |
APLZ Tradr 2X Short APLD Daily ETF | 27.88 | -16.25% |
SMST Defiance Daily Target 2x Short MSTR ETF | 12.02 | -15.11% |
MSTZ T-Rex 2X Inverse MSTR Daily Target ETF | 2.48 | -15.07% |
WZRD Opportunistic Trader ETF | 4.50 | -13.79% |
RKLZ Defiance Daily Target 2x Short RKLB ETF | 23.74 | -11.09% |
XPEG Leverage Shares 2X Long XPEV Daily ETF | 2.33 | -10.73% |
NFXL Direxion Daily NFLX Bull 2X Shares | 11.94 | -10.49% |