US ETFs
| # | 過去7日 | |||||||
|---|---|---|---|---|---|---|---|---|
| 61 | DBP Invesco DB Precious Metals Fund | 102.65 USD | -0.56% | +0.20% | +2.06% | +23.73% | ||
| 62 | NCIQ Hashdex Nasdaq CME Crypto Index ETF | 20.0700 USD | -2.57% | +1.67% | +24.04% | -34.86% | ||
| 63 | ETHW Bitwise Ethereum ETF | 17.57 USD | -2.44% | +0.23% | +27.50% | -43.52% | ||
| 64 | PLTM GraniteShares Platinum Shares ETF | 17.49 USD | +0.11% | +1.10% | +4.11% | +30.52% | ||
| 65 | BTCW WisdomTree Bitcoin Fund of Beneficial Interest | 84.33 USD | -2.49% | +2.08% | +22.31% | -29.11% | ||
| 66 | FSOL Fidelity Solana Fund | 12.07 USD | -3.44% | -1.07% | +38.42% | -25.68% | ||
| 67 | UGA United States Gasoline Fund LP | 133.28 USD | +1.77% | +5.54% | +19.49% | +108.28% | ||
| 68 | TOXR Shares of Beneficial Interest | 13.63 USD | -5.02% | +2.40% | +34.68% | -30.42% | ||
| 69 | GSOL Grayscale Solana Staking ETF | 7.68 USD | -3.40% | -1.54% | +37.63% | -47.36% | ||
| 70 | GLNK Grayscale Chainlink Trust ETF | 10.37 USD | -1.43% | +3.70% | +41.09% | -7.33% | ||
| 71 | ETHV VanEck Ethereum ETF VanEck Ethereum ETF | 35.92 USD | -2.39% | +0.45% | +27.38% | +27.60% | ||
| 72 | UDN Invesco DB USD Index Bearish ETF | 18.2900 USD | -0.22% | +0.41% | +0.44% | -2.92% | ||
| 73 | DBE Invesco DB Energy Fund | 34.62 USD | +0.35% | +4.91% | +17.88% | +84.15% | ||
| 74 | FXA Invesco CurrencyShares Australian Dollar Trust | 71.33 USD | +0.08% | +0.56% | +2.00% | +9.49% | ||
| 75 | RPT Rithm Property Trust Inc. Common stock | 12.96 USD | +0.70% | -0.77% | +7.20% | -12.31% | ||
| 76 | FXB Invesco CurrencyShares British Pound Sterling Trust | 129.91 USD | -0.05% | -0.31% | +0.25% | -0.25% | ||
| 77 | FXC Invesco CurrencyShares Canadian Dollar Trust | 70.64 USD | -0.31% | +0.24% | +0.86% | -0.25% | ||
| 78 | GXRP Grayscale XRP Trust ETF | 27.17 USD | -4.77% | +2.72% | +34.97% | -32.30% | ||
| 79 | OBTC Osprey Bitcoin Trust | 25.5800 USD | +0.63% | +2.18% | +22.74% | -9.39% | ||
| 80 | BDRY Breakwave Dry Bulk Shipping ETF | 16.58 USD | +2.60% | +7.31% | +18.77% | +40.15% |
ニュース US ETFs
Gainers US ETFs
SNXX Tradr 2X Long SNDK Daily ETF | 17.36 | +23.56% |
EOSU T-REX 2X Long EOSE Daily Target ETF | 7.62 | +20.95% |
LABX Tradr 2X Long ALAB Daily ETF | 12.21 | +19.71% |
KLAG Leverage Shares 2x Long KLAC Daily ETF | 25.30 | +14.95% |
NBIL GraniteShares 2x Long NBIS Daily ETF | 25.19 | +14.92% |
NBIG Leverage Shares 2X Long NBIS Daily ETF | 17.37 | +14.88% |
IREX Tradr 2X Long IREN Daily ETF | 16.47 | +14.77% |
NEBX Tradr 2X Long NBIS Daily ETF | 25.82 | +14.70% |
Losers US ETFs
LULG Leverage Shares 2X Long LULU Daily ETF | 4.27 | -35.11% |
PATX Tradr 2X Long PATH Daily ETF | 13.53 | -31.77% |
NBIZ Tradr 2X Short NBIS Daily ETF | 6.07 | -14.63% |
IREZ Tradr 2X Short IREN Daily ETF | 8.69 | -14.55% |
ADBG Leverage Shares 2X Long ADBE Daily ETF | 4.69 | -13.79% |
TSLI ProShares Ultra TSLA | 17.08 | -12.32% |
TSLT T-REX 2X Long Tesla Daily Target ETF | 12.74 | -12.02% |
TSLR GraniteShares 2x Long TSLA Daily ETF | 15.76 | -12.00% |