US ETFs
| # | 姓名 | 价格 | 24小时 % | 7天 % | 一个月 % | 一年 % | 最近7天 | |
|---|---|---|---|---|---|---|---|---|
| 61 | DBP Invesco DB Precious Metals Fund | 101.08 USD | -4.50% | -6.44% | -10.92% | +33.77% | ||
| 62 | XRP Bitwise XRP ETF | 12.09 USD | -7.50% | -18.48% | -23.43% | -49.83% | ||
| 63 | PLTM GraniteShares Platinum Shares ETF | 17.27 USD | -5.11% | -7.20% | -13.61% | +49.39% | ||
| 64 | ETHW Bitwise Ethereum ETF | 11.50 USD | -8.59% | -19.58% | -30.76% | -36.85% | ||
| 65 | XRPZ Franklin XRP ETF | 11.77 USD | -7.25% | -18.32% | -23.22% | -47.55% | ||
| 66 | UDN Invesco DB USD Index Bearish ETF | 18.0400 USD | -0.61% | -1.20% | -2.01% | -2.33% | ||
| 67 | BTCW WisdomTree Bitcoin Fund of Beneficial Interest | 62.66 USD | -7.23% | -19.63% | -26.53% | -45.09% | ||
| 68 | UGA United States Gasoline Fund LP | 105.05 USD | -0.31% | +0.14% | -5.31% | +74.94% | ||
| 69 | TOXR Shares of Beneficial Interest | 10.73 USD | -6.61% | -16.63% | -20.99% | -45.23% | ||
| 70 | RPT Rithm Property Trust Inc. Common stock | 14.48 USD | +1.54% | -0.55% | -0.62% | -2.03% | ||
| 71 | FXA Invesco CurrencyShares Australian Dollar Trust | 69.72 USD | -1.33% | -2.08% | -2.94% | +8.13% | ||
| 72 | DBE Invesco DB Energy Fund | 30.68 USD | -1.89% | +3.20% | +2.40% | +68.29% | ||
| 73 | FSOL Fidelity Solana Fund | 7.76 USD | -4.32% | -18.83% | -26.58% | -52.22% | ||
| 74 | NCIQ Hashdex Nasdaq CME Crypto Index ETF | 14.8900 USD | -5.63% | -18.41% | -26.32% | -45.72% | ||
| 75 | FXC Invesco CurrencyShares Canadian Dollar Trust | 70.07 USD | -0.27% | -1.11% | -2.25% | -1.86% | ||
| 76 | FXB Invesco CurrencyShares British Pound Sterling Trust | 128.11 USD | -0.68% | -1.08% | -2.12% | -1.54% | ||
| 77 | ETHV VanEck Ethereum ETF VanEck Ethereum ETF | 22.72 USD | -12.04% | -23.53% | -33.10% | -19.29% | ||
| 78 | GSOL Grayscale Solana Staking ETF | 4.65 USD | -10.06% | -25.12% | -30.28% | -68.13% | ||
| 79 | GLNK Grayscale Chainlink Trust ETF | 6.59 USD | -7.05% | -16.26% | -26.04% | -41.11% | ||
| 80 | USL United States 12 Month Oil | 52.39 USD | -1.09% | +2.07% | +4.88% | +50.24% |
新闻 US ETFs
FDVV: Quality, Growth, And Yield Is Why I Continue To Like It (NYSEARCA:FDVV)
U.S. stock futures dip, oil prices surge as new attacks threaten the cease-fire with Iran
3 Growth & Income Stocks To Buy + Steve Answers Your Questions
Rethinking Diversification In An AI-Driven World
Expanding AI Footprint Lifts Moat Stocks
Citi quietly resets S&P 500 price target for the rest of 2026
S&P 500 companies can’t stop talking about higher oil prices. But few say they’ll actually hit profits.
Gainers US ETFs
RGTZ Defiance Daily Target 2x Short RGTI ETF | 3.92 | +33.33% |
QBTZ Defiance Daily Target 2x Short QBTS ETF | 4.80 | +32.60% |
IONZ Defiance Daily Target 2x Short IONQ ETF | 2.71 | +32.20% |
SOXS Direxion Daily Semiconductor Bear 3x Shares | 6.45 | +28.74% |
IREZ Tradr 2X Short IREN Daily ETF | 6.73 | +27.95% |
SMCZ Defiance Daily Target 2X Short SMCI ETF | 7.12 | +25.35% |
NBIZ Tradr 2X Short NBIS Daily ETF | 11.43 | +24.65% |
CRCD T-REX 2X Inverse CRCL Daily Target ETF | 5.04 | +23.23% |
Losers US ETFs
PLU Defiance Daily Target 2x Long PL ETF | 25.39 | -51.10% |
KORU Direxion Daily South Korea Bull 3X Shares | 632.34 | -40.89% |
NVTX Tradr 2X Long NVTS Daily ETF | 105.83 | -38.21% |
MRVU | 195.24 | -34.14% |
QSU Defiance Daily Target 2X Long QS ETF | 14.34 | -33.83% |
USAX Tradr 2X Long USAR Daily ETF | 22.11 | -32.78% |
RDWU T-REX 2X Long RDW Daily Target ETF | 25.45 | -32.56% |
RGTU Tradr 2X Long RGTI Daily ETF | 23.37 | -31.98% |