US Stock Market
| # | Ultimi 7 Giorni | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2721 | HPP Hudson Pacific Properties, Inc. Common Stock | 12.24 USD | +3.03% | +1.41% | -14.94% | +93.67% | 664.25 M USD | ||
| 2722 | SSII SS Innovations International Inc. - Common Stock | 3.31 USD | +0.30% | -3.22% | -10.54% | -61.38% | 663.28 M USD | ||
| 2723 | ACNB ACNB Corporation - Common Stock | 65.19 USD | +0.26% | -0.64% | +0.68% | +44.87% | 662.98 M USD | ||
| 2724 | VSTM Verastem, Inc. - Common Stock | 7.32 USD | -3.94% | -10.73% | +3.68% | -25.08% | 662.92 M USD | ||
| 2725 | TIPT Tiptree Inc. - Common Stock | 17.80 USD | -0.28% | -3.10% | -1.33% | -28.43% | 662.87 M USD | ||
| 2726 | SCHL Scholastic Corporation - Common Stock | 35.01 USD | -0.74% | -2.59% | -17.18% | +26.30% | 660.38 M USD | ||
| 2727 | NGVC Natural Grocers by Vitamin Cottage, Inc. Common Stock | 28.61 USD | +2.14% | -0.59% | +1.92% | -22.47% | 659.34 M USD | ||
| 2728 | SLRC SLR Investment Corp. - Closed End Fund | 12.08 USD | -1.95% | -3.67% | -6.14% | -24.92% | 659.02 M USD | ||
| 2729 | MATV Mativ Holdings, Inc. Common Stock | 11.94 USD | -3.24% | -5.24% | -4.40% | +2.58% | 658.97 M USD | ||
| 2730 | LEGH Legacy Housing Corporation - Common Stock | 27.67 USD | +0.65% | -2.02% | -4.72% | +1.17% | 658.04 M USD | ||
| 2731 | SPT Sprout Social, Inc - Class A Common Stock | 10.80 USD | +1.79% | -2.88% | +11.46% | -4.85% | 654.40 M USD | ||
| 2732 | GDYN Grid Dynamics Holdings, Inc. - Class A Common Stock | 7.98 USD | +1.92% | -0.13% | +1.01% | +3.77% | 647.39 M USD | ||
| 2733 | DMII Drugs Made In America Acquisition II Corp. - Ordinary Shares | 10.16 USD | 0.00% | -0.10% | +0.40% | +2.94% | 647.19 M USD | ||
| 2734 | FBRT Franklin BSP Realty Trust, Inc. Common Stock | 7.78 USD | +1.30% | -7.49% | -4.19% | -31.75% | 646.09 M USD | ||
| 2735 | LPTH LightPath Technologies, Inc. - Class A Common Stock | 9.20 USD | -4.96% | -8.64% | -32.05% | +53.85% | 644.33 M USD | ||
| 2736 | YB Yuanbao Inc. American Depositary Shares | 13.91 USD | +1.98% | +1.53% | +1.09% | -44.58% | 640.98 M USD | ||
| 2737 | VLGEA Village Super Market, Inc. - Class A Common Stock | 43.23 USD | +0.23% | +0.65% | +1.22% | +10.17% | 640.21 M USD | ||
| 2738 | PHR Phreesia, Inc. Common Stock | 10.31 USD | +1.38% | -2.74% | -15.70% | -56.00% | 639.95 M USD | ||
| 2739 | ALT Altimmune, Inc. - Common Stock | 3.27 USD | -0.61% | -5.49% | +10.85% | -9.92% | 636.07 M USD | ||
| 2740 | SHEN Shenandoah Telecommunications Co - Common Stock | 11.91 USD | -0.58% | -4.41% | -8.60% | -13.07% | 635.57 M USD |
Notizie US Stock Market
Il CFO di NuScale Power Hamady vende azioni per $189.800
Gli EPS di AnaptysBio hanno mancato le aspettative per 0,34$, il fatturato appena sotto le previsioni
UBS: i costruttori cinesi raggiungeranno il 37% del mercato globale entro il 2030
Il CEO di Ocugen Musunuri vende azioni per $589.109
Trump aperto alle case automobilistiche cinesi negli USA
Il direttore di IonQ Raymond W vende azioni per $89.564
Il presidente esecutivo di Natera Matthew Rabinowitz vende azioni per 16,4 milioni di dollari
Gainers US Stock Market
GOSS Gossamer Bio, Inc. - Common Stock | 10.73 | +7564.29% |
GAUZ Gauzy Ltd. - Ordinary Shares | 7.80 | +2194.12% |
SABSW SAB Biotherapeutics, Inc. - Warrant | 0.0370 | +164.29% |
NTRBW Nutriband Inc. - Warrant | 0.8689 | +122.79% |
BDRX Biodexa Pharmaceuticals plc - American Depositary Shares | 1.30 | +96.97% |
BRLSW Borealis Foods Inc. - Warrant | 0.0596 | +94.14% |
TRUG TruGolf Holdings, Inc. - Class A Common Stock | 0.65 | +75.68% |
AUROW Aurora Innovation, Inc. - Warrant | 0.0700 | +75.00% |
Losers US Stock Market
BIAFW bioAffinity Technologies, Inc. - Warrant | 0.2384 | -56.65% |
NCPLW Netcapital Inc. - warrants | 0.0167 | -49.39% |
PDYNW Palladyne AI Corp. - Warrant | 0.0040 | -34.43% |
UCAR U Power Limited - Class A Ordinary Shares | 4.97 | -32.84% |
OPTT Ocean Power Technologies, Inc. Common Stock | 0.11 | -31.25% |
BEAGR Bold Eagle Acquisition Corp. - Right | 0.1800 | -28.00% |
CDT CDT Equity Inc. - Common Stock | 0.25 | -26.47% |
LHSW Lianhe Sowell International Group Ltd - Class A Ordinary Shares | 0.48 | -26.15% |