US Stock Market
| # | Últimos 7 dias | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2721 | PSTL Postal Realty Trust, Inc. Class A Common Stock | 24.08 USD | +1.35% | +0.84% | +3.57% | +56.36% | 665.18 M USD | ||
| 2722 | CCSI Consensus Cloud Solutions, Inc. - Common Stock | 36.11 USD | -1.61% | -5.35% | +9.39% | +71.87% | 664.35 M USD | ||
| 2723 | VTS Vitesse Energy, Inc. Common Stock | 15.90 USD | +0.95% | +0.82% | +0.57% | -33.89% | 663.23 M USD | ||
| 2724 | VBNK VersaBank - Common Shares | 20.76 USD | -0.48% | -3.58% | +9.26% | +74.60% | 663.19 M USD | ||
| 2725 | ASC Ardmore Shipping Corporation Common Stock | 16.28 USD | +2.84% | +0.68% | -5.84% | +59.45% | 663.11 M USD | ||
| 2726 | NMFC New Mountain Finance Corporation - Common Stock | 7.02 USD | +0.29% | -0.14% | 0.00% | -33.96% | 663.06 M USD | ||
| 2727 | CARS Cars.com Inc. Common Stock | 11.86 USD | -0.92% | +5.33% | +18.84% | -10.08% | 663.01 M USD | ||
| 2728 | GAIN Gladstone Investment Corporation - Business Development Company | 16.54 USD | +0.79% | -0.06% | +13.91% | +17.30% | 658.66 M USD | ||
| 2729 | EVH Evolent Health, Inc Class A Common Stock | 5.85 USD | -1.35% | -2.99% | +31.76% | -40.55% | 658.01 M USD | ||
| 2730 | PAR PAR Technology Corporation Common Stock | 15.95 USD | -2.57% | -5.79% | +3.64% | -77.55% | 657.88 M USD | ||
| 2731 | PHR Phreesia, Inc. Common Stock | 10.59 USD | -0.94% | -2.22% | +16.50% | -54.80% | 654.59 M USD | ||
| 2732 | BTGO BitGo Holdings, Inc. Class A Common Stock | 5.64 USD | +11.24% | +8.25% | +0.18% | -74.86% | 654.01 M USD | ||
| 2733 | MSBI Midland States Bancorp, Inc. - Common Stock | 31.49 USD | +2.07% | +3.14% | +6.93% | +84.15% | 652.78 M USD | ||
| 2734 | MNTN MNTN, Inc. Class A Common Stock | 8.82 USD | +0.68% | -15.11% | +11.65% | -66.84% | 652.01 M USD | ||
| 2735 | PTCT PTC Therapeutics, Inc. - Common Stock | 78.50 USD | +0.63% | +0.77% | -3.15% | +68.96% | 651.15 M USD | ||
| 2736 | NTGR NETGEAR, Inc. - Common Stock | 24.24 USD | +4.26% | +5.25% | +4.48% | -27.43% | 650.60 M USD | ||
| 2737 | AENT Alliance Entertainment Holding Corporation - common stock | 5.86 USD | -1.01% | -2.50% | -1.35% | -9.15% | 650.31 M USD | ||
| 2738 | CNNE Cannae Holdings, Inc. Common Stock | 14.79 USD | +0.61% | +0.61% | +10.79% | -32.00% | 649.88 M USD | ||
| 2739 | NB NioCorp Developments Ltd. - Common Stock | 4.46 USD | +4.69% | -7.66% | -9.72% | +40.25% | 649.32 M USD | ||
| 2740 | FET Forum Energy Technologies, Inc. Common Stock | 57.31 USD | +8.28% | +10.57% | +14.25% | +195.26% | 647.85 M USD |
Notícias US Stock Market
Por que as ações do Banco Santander estão subindo hoje?
Prologis eleva proposta de aquisição da SEGRO para 1.031,7p por ação
Citizens reitera classificação das ações da Alphabet com lançamentos de modelos de IA
Citizens reitera classificação da Charles Schwab após forte resultado trimestral
National Grid emitirá 50,9 milhões de ações como dividendo em ações
Citizens reitera classificação das ações da CRISPR Therapeutics com avanços no pipeline
Citizens mantém recomendação para ações da Chubb após resultado do 2º tri
Gainers US Stock Market
XPON Expion360 Inc. - Common Stock | 3.71 | +1225.00% |
CANG Cango Inc. Class A Ordinary Shares | 1.80 | +900.00% |
CPHI China Pharma Holdings, Inc. Common Stock | 8.65 | +748.04% |
SNDQ | 28.62 | +615.50% |
OMH Ohmyhome Limited - Class A Ordinary Shares | 0.81 | +224.00% |
SLGB Smart Logistics Global Limited - Ordinary Shares | 0.98 | +92.16% |
UTZ Utz Brands Inc Class A Common Stock | 14.09 | +89.38% |
DMAAR Drugs Made In America Acquisition Corp. - Rights | 0.1699 | +88.15% |
Losers US Stock Market
WGSWW GeneDx Holdings Corp. - Warrant | 0.0002 | -80.00% |
LBGJ Li Bang International Corporation Inc. - Class A Ordinary Shares | 0.06 | -72.73% |
WLFC Willis Lease Finance Corporation - Common Stock | 65.35 | -65.49% |
ZYBT Zhengye Biotechnology Holding Limited - Class A Ordinary Shares | 2.85 | -64.42% |
CLBK Columbia Financial, Inc. - Common Stock | 11.08 | -54.78% |
MVSTW Microvast Holdings, Inc. - Warrant | 0.0007 | -53.33% |
RNWWW ReNew Energy Global plc - Warrant | 0.0017 | -41.38% |
FGIWW FGI Industries Ltd. - warrant | 0.0220 | -40.38% |