US Stock Market
| # | Ultimi 7 Giorni | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 321 | EW Edwards Lifesciences Corporation Common Stock | 84.40 USD | -2.73% | -5.27% | -9.58% | +8.66% | 48.65 B USD | ||
| 322 | BDX Becton, Dickinson and Company Common Stock | 177.82 USD | +0.79% | -1.89% | -3.88% | -5.08% | 48.44 B USD | ||
| 323 | EBAY eBay Inc. - Common Stock | 107.75 USD | +2.59% | +4.99% | +5.20% | +19.03% | 47.95 B USD | ||
| 324 | WAB Westinghouse Air Brake Technologies Corporation Common Stock | 283.19 USD | +1.10% | +0.48% | -4.25% | +49.65% | 47.83 B USD | ||
| 325 | ABEV Ambev S.A. American Depositary Shares | 3.02 USD | -0.98% | -1.63% | +6.71% | +30.17% | 47.60 B USD | ||
| 326 | ROK Rockwell Automation, Inc. Common Stock | 428.54 USD | +1.65% | -1.49% | -5.47% | +24.17% | 47.59 B USD | ||
| 327 | XYZ Block, Inc. Class A Common Stock, | 79.20 USD | +0.16% | -2.93% | +0.18% | +49.94% | 47.58 B USD | ||
| 328 | NTRA Natera, Inc. - Common Stock | 328.93 USD | +0.86% | +0.81% | +3.54% | +95.45% | 47.41 B USD | ||
| 329 | CARR Carrier Global Corporation Common Stock | 57.44 USD | +1.41% | -4.22% | -9.67% | -7.21% | 47.35 B USD | ||
| 330 | KB KB Financial Group Inc | 131.97 USD | +4.51% | +0.53% | +11.74% | +53.40% | 47.32 B USD | ||
| 331 | XEL Xcel Energy Inc. - Common Stock | 75.50 USD | +0.12% | -0.26% | -4.38% | +3.52% | 47.16 B USD | ||
| 332 | AZO AutoZone, Inc. Common Stock | 2880.00 USD | -0.01% | -2.97% | -5.75% | -24.90% | 47.02 B USD | ||
| 333 | ITUB Itau Unibanco Banco Holding SA American Depositary Shares | 8.34 USD | +0.60% | -0.36% | +12.55% | +16.32% | 46.85 B USD | ||
| 334 | COIN Coinbase Global, Inc. - Class A Common Stock | 175.26 USD | +1.73% | -3.00% | +17.58% | -45.72% | 46.24 B USD | ||
| 335 | VTR Ventas, Inc. Common Stock | 89.98 USD | -0.50% | +0.21% | +0.58% | +28.07% | 46.15 B USD | ||
| 336 | CCEP Coca-Cola Europacific Partners plc - Ordinary Shares | 102.77 USD | -0.11% | -2.59% | -3.83% | +14.83% | 46.15 B USD | ||
| 337 | PYPL PayPal Holdings, Inc. - Common Stock | 53.72 USD | +0.77% | -1.18% | -9.85% | -20.14% | 45.96 B USD | ||
| 338 | CMG Chipotle Mexican Grill, Inc. Common Stock | 36.20 USD | +0.25% | -1.50% | +10.00% | -6.51% | 45.81 B USD | ||
| 339 | STM STMicroelectronics N.V | 51.51 USD | +1.50% | -2.30% | -5.09% | +91.77% | 45.78 B USD | ||
| 340 | LHX L3Harris Technologies, Inc. Common Stock | 245.55 USD | -1.14% | -3.12% | -15.65% | -11.93% | 45.72 B USD |
Notizie US Stock Market
Il CFO di NuScale Power Hamady vende azioni per $189.800
Gli EPS di AnaptysBio hanno mancato le aspettative per 0,34$, il fatturato appena sotto le previsioni
UBS: i costruttori cinesi raggiungeranno il 37% del mercato globale entro il 2030
Il CEO di Ocugen Musunuri vende azioni per $589.109
Trump aperto alle case automobilistiche cinesi negli USA
Il direttore di IonQ Raymond W vende azioni per $89.564
Il presidente esecutivo di Natera Matthew Rabinowitz vende azioni per 16,4 milioni di dollari
Gainers US Stock Market
GOSS Gossamer Bio, Inc. - Common Stock | 10.73 | +7564.29% |
GAUZ Gauzy Ltd. - Ordinary Shares | 7.80 | +2194.12% |
SABSW SAB Biotherapeutics, Inc. - Warrant | 0.0370 | +164.29% |
NTRBW Nutriband Inc. - Warrant | 0.8689 | +122.79% |
BDRX Biodexa Pharmaceuticals plc - American Depositary Shares | 1.30 | +96.97% |
BRLSW Borealis Foods Inc. - Warrant | 0.0596 | +94.14% |
TRUG TruGolf Holdings, Inc. - Class A Common Stock | 0.65 | +75.68% |
AUROW Aurora Innovation, Inc. - Warrant | 0.0700 | +75.00% |
Losers US Stock Market
BIAFW bioAffinity Technologies, Inc. - Warrant | 0.2384 | -56.65% |
NCPLW Netcapital Inc. - warrants | 0.0167 | -49.39% |
PDYNW Palladyne AI Corp. - Warrant | 0.0040 | -34.43% |
UCAR U Power Limited - Class A Ordinary Shares | 4.97 | -32.84% |
OPTT Ocean Power Technologies, Inc. Common Stock | 0.11 | -31.25% |
BEAGR Bold Eagle Acquisition Corp. - Right | 0.1800 | -28.00% |
CDT CDT Equity Inc. - Common Stock | 0.25 | -26.47% |
LHSW Lianhe Sowell International Group Ltd - Class A Ordinary Shares | 0.48 | -26.15% |