US Stock Market
| # | Nome | Prezzo | 24h % | 7d % | 1M % | 1Y % | Valore di Mercato | Ultimi 7 Giorni | |
|---|---|---|---|---|---|---|---|---|---|
| 141 | EQIX Equinix, Inc. - Common Stock | 1056.64 USD | -1.71% | -2.02% | +0.75% | +20.37% | 104.21 B USD | ||
| 142 | SO Southern Company Common Stock | 91.47 USD | -1.12% | -3.01% | -3.21% | +3.09% | 103.11 B USD | ||
| 143 | HWM Howmet Aerospace Inc. Common Stock | 258.72 USD | -0.17% | -1.20% | +9.53% | +52.05% | 103.52 B USD | ||
| 144 | CEG Constellation Energy Corporation - Common Stock When-Issued | 289.82 USD | +1.59% | +0.84% | -3.99% | -3.85% | 104.68 B USD | ||
| 145 | CDNS Cadence Design Systems, Inc. - Common Stock | 373.51 USD | +0.30% | +3.22% | +13.87% | +31.32% | 103.02 B USD | ||
| 146 | ELVR Elevra Lithium Limited - American Depository Shares | 91.03 USD | +2.55% | -4.63% | -2.74% | +283.61% | 105.08 B USD | ||
| 147 | MAR Marriott International - Class A Common Stock | 382.30 USD | -0.90% | +3.83% | +6.80% | +45.05% | 100.81 B USD | ||
| 148 | CM Canadian Imperial Bank of Commerce Common Stock | 108.58 USD | -0.85% | -6.11% | +0.03% | +60.76% | 100.61 B USD | ||
| 149 | CME CME Group Inc. - Class A Common Stock | 276.29 USD | -0.72% | -4.43% | -3.45% | -3.41% | 100.12 B USD | ||
| 150 | TT Trane Technologies plc | 456.14 USD | +0.86% | +1.18% | -6.16% | +5.33% | 100.83 B USD | ||
| 151 | BNS Bank Nova Scotia Halifax Pfd 3 Ordinary Shares | 79.32 USD | -0.73% | -0.18% | +4.49% | +48.87% | 98.06 B USD | ||
| 152 | FDX FedEx Corporation Common Stock | 412.86 USD | +0.51% | +4.81% | +5.94% | +88.26% | 98.51 B USD | ||
| 153 | ADBE Adobe Inc. - Common Stock | 246.85 USD | +2.24% | +0.39% | +2.81% | -40.39% | 99.78 B USD | ||
| 154 | MDT Medtronic plc. Ordinary Shares | 75.06 USD | -0.58% | -4.28% | -5.53% | -20.00% | 96.37 B USD | ||
| 155 | DUK Duke Energy Corporation (Holding Company) | 122.78 USD | -1.16% | -1.33% | -3.37% | +6.58% | 95.72 B USD | ||
| 156 | LYG Lloyds Banking Group Plc American Depositary Shares | 5.48 USD | +0.37% | +0.74% | +2.24% | +30.17% | 96.54 B USD | ||
| 157 | CNQ Canadian Natural Resources Limited Common Stock | 45.46 USD | -1.00% | -6.40% | -2.45% | +48.27% | 94.63 B USD | ||
| 158 | FTNT Fortinet, Inc. - Common Stock | 133.41 USD | +2.90% | +2.62% | +56.95% | +30.54% | 97.74 B USD | ||
| 159 | GD General Dynamics Corporation Common Stock | 346.98 USD | -0.81% | +1.53% | +1.87% | +26.12% | 93.83 B USD | ||
| 160 | FCX Freeport-McMoRan, Inc. Common Stock | 64.95 USD | -0.96% | +3.57% | +11.83% | +66.88% | 93.37 B USD |
Notizie US Stock Market
How Is Adobe's Stock Performance Compared to Other Tech-Software Stocks?
Is Accenture Stock Underperforming the Dow?
Il titolo azionario di Reliance Steel raggiunge il massimo storico a 381,3 USD
Il titolo di MarketAxess Holdings tocca il minimo a 52 settimane a $130,07
Lululemon Stock Has Crashed 60% Over the Past Year, But 1 Ugly Distraction Is Finally Gone
How Is Salesforce's Stock Performance Compared to Other Technology Stocks?
Cisco Systems Stock: Is CSCO Outperforming the Technology Sector?
Gainers US Stock Market
TYG-RT | 0.0600 | +14900.00% |
NTAP NetApp, Inc. - Common Stock | 190.70 | +13291.85% |
ASAN Asana, Inc. Class A Common Stock | 7.36 | +10803.70% |
TNDM Tandem Diabetes Care, Inc. - Common Stock | 17.96 | +10641.63% |
SEAT Vivid Seats Inc. - Class A common stock | 8.93 | +10569.06% |
NTRP NextTrip, Inc. - Common Stock | 2.19 | +10531.07% |
NMAX Newsmax, Inc. Class B Common Stock | 8.77 | +10479.01% |
MIMI Mint Incorporation Limited - Class A Ordinary Shares | 3.38 | +10462.50% |
Losers US Stock Market
SAGU-RT | 0.0018 | -99.10% |
NAMI Jinxin Technology Holding Company - American Depositary Shares | 0.00 | -99.09% |
EXYNW | 0.0073 | -99.09% |
FLY Firefly Aerospace Inc. - Common Stock | 0.45 | -99.08% |
VIVK Vivakor, Inc. | 1.2600 | -99.07% |
SFHG Samfine Creation Holdings Group Limited - Class A Ordinary Share | 0.03 | -99.05% |
QADRW | 0.0025 | -99.04% |
SRTA Strata Critical Medical, Inc. - Class A Common Stock | 0.06 | -99.04% |