Mercato Azionario Statunitense
| # | Nome | Prezzo | 24h % | 7d % | 1M % | 1Y % | Valore di Mercato | Ultimi 7 Giorni | |
|---|---|---|---|---|---|---|---|---|---|
| 5721 | PZA Invesco National AMT-Free Municipal Bond ETF | 23.59 USD | 0.00% | +0.55% | +1.68% | -0.76% | 0 USD | ||
| 5722 | KBWP Invesco KBW Property & Casualty Insurance ETF | 126.68 USD | +0.71% | +2.59% | +4.33% | +6.82% | 0 USD | ||
| 5723 | ETX EATON VANCE MUNICIPAL INCOME 2028 TERM TRUST | 18.93 USD | 0.00% | +1.12% | -0.16% | +2.99% | 0 USD | ||
| 5724 | TQQQ ProShares UltraPro QQQ | 49.52 USD | +0.63% | 0.00% | -14.18% | -30.70% | 0 USD | ||
| 5725 | ARLP Alliance Resource Partners LP | 26.49 USD | +0.08% | +0.91% | +7.86% | +0.34% | 0 USD | ||
| 5726 | DIVD Altrius Global Dividend ETF | 42.46 USD | +0.07% | +0.47% | +5.07% | +23.25% | 0 USD | ||
| 5727 | PTH Invesco Dorsey Wright Healthcare Momentum ETF | 49.73 USD | +0.20% | +1.57% | +0.38% | +22.85% | 0 USD | ||
| 5728 | DRUP GraniteShares Nasdaq Select Disruptors ETF | 56.59 USD | +0.57% | -2.26% | -12.93% | +1.93% | 0 USD | ||
| 5729 | IVW iShares S&P 500 Growth ETF | 119.58 USD | -0.96% | -1.18% | -5.06% | +20.61% | 0 USD | ||
| 5730 | TIPZ PIMCO Broad U.S. TIPS Index Exchange-Traded Fund | 53.90 USD | +0.20% | +0.47% | +1.45% | +0.75% | 0 USD | ||
| 5731 | MOO INTERNATIONAL BANK FOR RECONSTRUCTION & DEVELOPMENT | 85.62 USD | +1.34% | +0.45% | +5.94% | +26.06% | 0 USD | ||
| 5732 | HEDJ WisdomTree Europe Hedged Equity Fund | 56.14 USD | -0.67% | -0.34% | +3.56% | +14.64% | 0 USD | ||
| 5733 | JPUS JPMorgan Diversified Return U.S. Equity ETF | 137.09 USD | +0.45% | +1.46% | +5.89% | +17.27% | 0 USD | ||
| 5734 | VYM Vanguard High Dividend Yield ETF | 155.06 USD | +0.59% | -0.06% | +4.19% | +16.88% | 0 USD | ||
| 5735 | USIG iShares Broad USD Investment Grade Corporate Bond ETF | 52.37 USD | +0.13% | +0.08% | +0.73% | +2.07% | 0 USD | ||
| 5736 | SETH ProShares Short Ether ETF | 57.70 USD | +3.37% | -2.42% | +42.29% | +161.44% | 0 USD | ||
| 5737 | WBIY WBI Power Factor High Dividend ETF | 35.21 USD | +0.43% | +0.09% | +6.12% | +16.36% | 0 USD | ||
| 5738 | IBIT iShares Bitcoin Trust ETF | 37.19 USD | -3.02% | -0.75% | -27.05% | -20.07% | 0 USD | ||
| 5739 | VSGX ETF Shares | 79.39 USD | +0.32% | +0.54% | +3.24% | +34.08% | 0 USD | ||
| 5740 | HYT BLACKROCK CORPORATE HIGH YIELD FUND INC. | 8.81 USD | -0.68% | -1.34% | -1.45% | -10.38% | 0 USD |
Notizie Mercato Azionario Statunitense
Analysis-Iran missiles brings war to Gulf doorstep; hardens support for US–Israel campaign
Berkshire CEO Abel seeks to reassure shareholders after taking baton from Buffett
Berkshire CEO Abel seeks to reassure shareholders after taking baton from Buffett
FS KKR: 50% NAV Discount And 17% Yield - Golden Opportunity Or Value Trap? (NYSE:FSK)
Tesla Retakes Top Slot in Fuel Economy, Tesla Stock (NASDAQ:TSLA) Slumps Regardless - TipRanks.com
The $110 Billion Bet on Super AI – and the Moves to Make Now
Sezzle Inc. 2025 Q4 - Results - Earnings Call Presentation (NASDAQ:SEZL) 2026-02-28
Gainers Mercato Azionario Statunitense
VCIG VCI Global Limited Ordinary Share | 9.09 | +4445.00% |
IXHL Incannex Healthcare Limited American Depositary Shares | 4.24 | +2550.00% |
XRPT Volatility Shares Trust XRP 2X ETF | 42.72 | +1790.27% |
SOLT 2x Solana ETF | 46.23 | +1734.52% |
AUUDW Auddia Inc. Common Stock | 0.0408 | +1532.00% |
PCTTW PureCycle Technologies, Inc. Common stock | 0.5100 | +155.00% |
MYPSW PLAYSTUDIOS, Inc. Class A Common Stock | 0.0100 | +81.82% |
ALBT Avalon GloboCare Corp. Common Stock | 1.4900 | +72.15% |
Losers Mercato Azionario Statunitense
RNA Avidity Biosciences, Inc. Common Stock | 14.7500 | -79.74% |
CASI CASI Pharmaceuticals, Inc. Ordinary Shares | 0.21 | -73.75% |
CRESW Cresud SA | 0.0925 | -67.63% |
UOKA MDJM LTD Class A Ordinary Shares | 0.08 | -65.22% |
RPGL Republic Power Group Limited Class A Ordinary Shares | 1.9900 | -57.93% |
XPOF Xponential Fitness, Inc. | 4.25 | -47.85% |
EOSU T-REX 2X Long EOSE Daily Target ETF | 1.3863 | -46.68% |
ALUR-WT Allurion Technologies, Inc. | 0.0160 | -46.31% |