Mercato Azionario Statunitense
| # | Nome | Prezzo | 24h % | 7d % | 1M % | 1Y % | Valore di Mercato | Ultimi 7 Giorni | |
|---|---|---|---|---|---|---|---|---|---|
| 5681 | VXF Vanguard Extended Market ETF | 220.57 USD | +0.23% | +2.84% | +6.21% | +36.61% | 0 USD | ||
| 5682 | IXC iShares Global Energy ETF | 53.81 USD | +0.07% | -1.23% | -0.70% | +47.51% | 0 USD | ||
| 5683 | WLDR Affinity World Leaders Equity ETF | 39.97 USD | +2.72% | +5.38% | +4.50% | +45.77% | 0 USD | ||
| 5684 | THNQ ROBO Global(R) Artificial Intelligence ETF | 65.60 USD | -0.17% | +4.38% | +6.22% | +55.67% | 0 USD | ||
| 5685 | BNDX ETF Shares | 48.16 USD | -0.12% | -0.31% | -0.06% | -1.99% | 0 USD | ||
| 5686 | NUW Nuveen AMT-Free Municipal Value Fund | 14.56 USD | +0.14% | +0.76% | +2.18% | +8.33% | 0 USD | ||
| 5687 | IYC iShares U.S. Consumer Discretionary ETF | 102.54 USD | +0.15% | +2.90% | +3.82% | +20.72% | 0 USD | ||
| 5688 | UMI USCF Midstream Energy Income Fund | 56.30 USD | +0.11% | -1.81% | -2.05% | +15.58% | 0 USD | ||
| 5689 | JHS John Hancock Income Securities Trust Capital Stock | 11.22 USD | +0.72% | -0.18% | +0.99% | +2.94% | 0 USD | ||
| 5690 | BAMU Brookstone Intermediate Bond ETF Brookstone Ultra-Short Bond ET | 25.26 USD | +0.04% | +0.08% | +0.12% | -0.24% | 0 USD | ||
| 5691 | VEGA AdvisorShares STAR Global Buy-Write ETF | 50.46 USD | +1.08% | +1.73% | +2.64% | +19.83% | 0 USD | ||
| 5692 | PTIN Pacer Trendpilot International ETF | 34.74 USD | -0.54% | +0.49% | +4.89% | +26.65% | 0 USD | ||
| 5693 | SPHQ Invesco S&P 500 Quality ETF | 79.38 USD | -0.29% | +1.08% | +3.58% | +25.42% | 0 USD | ||
| 5694 | TMFM Motley Fool Mid-Cap Growth ETF | 21.01 USD | +0.96% | +0.05% | +0.19% | -13.57% | 0 USD | ||
| 5695 | VIST Vista Energy S.A.B. de C.V. | 65.49 USD | +1.27% | +1.57% | +1.58% | +61.70% | 0 USD | ||
| 5696 | RMT Royce Micro-Cap Trust Inc | 12.89 USD | +0.08% | +6.44% | +12.09% | +62.14% | 0 USD | ||
| 5697 | NMI Nuveen Municipal Income | 10.75 USD | +1.51% | +2.67% | +8.26% | +11.40% | 0 USD | ||
| 5698 | IYW iShares U.S. Technology ETF | 203.12 USD | +0.80% | +4.98% | +7.01% | +52.08% | 0 USD | ||
| 5699 | BSMT Invesco BulletShares 2029 Municipal Bond ETF | 23.10 USD | -0.04% | -0.13% | -0.60% | +3.03% | 0 USD | ||
| 5700 | INDY iShares India 50 ETF | 44.43 USD | -0.09% | -0.63% | +1.60% | -12.25% | 0 USD |
Notizie Mercato Azionario Statunitense
$2,600 for Sandisk Stock? Why the Bull Case at Evercore Forecasts a Whopping 191% Upside Potential.
Looking to Protect Your Portfolio from the Strait of Hormuz? Why Ulta Beauty Stock Could Be an Unlikely Buy.
The Bulls Are Back in Control: Buy These 3 ETFs Now
US-Iran Peace Optimism Lifts Stocks
Do New Energy Drink and Soda Sales Make McDonald’s Stock a Buy Here?
Tesla Just Scored an FSD Win in Europe. What Does That Mean for TSLA Stock?
Nokia Stock Just Surpassed Its Street-High Price Target. Does It Have Any More Room to Run?
Gainers Mercato Azionario Statunitense
EOSU T-REX 2X Long EOSE Daily Target ETF | 43.7500 | +3070.29% |
NHS-RT | 0.0211 | +520.59% |
BNRG Brenmiller Energy Ltd Ordinary Shares | 2.94 | +465.38% |
BIRD Allbirds, Inc. Class A Common Stock | 12.9200 | +418.88% |
IMMP Immutep Limited American Depositary Shares | 0.74 | +138.71% |
RNWWW ReNew Energy Global plc Class A Ordinary Shares | 0.0075 | +92.31% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.1036 | +72.67% |
VSA VisionSys AI Inc American Depositary Shares | 0.9871 | +64.52% |
Losers Mercato Azionario Statunitense
TULP Bloomia Holdings, Inc. Common Stock | 0.0393 | -98.94% |
CTNT Cheetah Net Supply Chain Service Inc. Class A Common Stock | 0.2108 | -87.45% |
ANL Adlai Nortye Ltd. American Depositary Shares | 7.20 | -54.08% |
MYSEW Myseum, Inc. Common Stock | 0.0400 | -50.00% |
USGOW U.S. GoldMining Inc. Common stock | 0.2000 | -48.72% |
ASBP Aspire Biopharma Holdings, Inc. Common Stock | 0.6253 | -47.45% |
AMPGZ Amplitech Group Inc - Series B Right | 0.0701 | -46.08% |
TBLAW Taboola.com Ltd. Ordinary Shares | 0.0051 | -44.57% |