Mercato Azionario Statunitense
| # | Nome | Prezzo | 24h % | 7d % | 1M % | 1Y % | Valore di Mercato | Ultimi 7 Giorni | |
|---|---|---|---|---|---|---|---|---|---|
| 1701 | ARR Armour Residential REIT, Inc. | 17.96 USD | -1.26% | +0.22% | -3.34% | -5.37% | 1.87 B USD | ||
| 1702 | EXTR Extreme Networks | 13.98 USD | +0.07% | -0.14% | -4.90% | -9.22% | 1.87 B USD | ||
| 1703 | OMCL Omnicell Inc | 41.1000 USD | -1.09% | +3.66% | -18.26% | +31.86% | 1.87 B USD | ||
| 1704 | ADUS Addus HomeCare Corp. | 103.53 USD | +0.01% | -9.98% | -3.59% | +7.35% | 1.87 B USD | ||
| 1705 | AUPH Aurinia Pharmaceuticals Inc | 14.1700 USD | +2.53% | -2.28% | -2.14% | +18.78% | 1.87 B USD | ||
| 1706 | STRA Strategic Education, Inc. Common Stock | 82.28 USD | +6.02% | +8.05% | -2.70% | +2.98% | 1.86 B USD | ||
| 1707 | SLVM Sylvamo Corporation | 46.29 USD | +2.37% | -3.74% | -8.75% | -34.15% | 1.86 B USD | ||
| 1708 | UMH-PD UMH Properties, Inc. | 22.08 USD | -0.14% | -0.09% | -1.65% | -1.08% | 1.86 B USD | ||
| 1709 | SONO Sonos, Inc. Common Stock | 15.4000 USD | -1.72% | +1.05% | +4.12% | -12.75% | 1.86 B USD | ||
| 1710 | ARCO ARCOS DORADOS HOLDINGS INC. | 8.8000 USD | +0.06% | -0.90% | +11.82% | +17.73% | 1.85 B USD | ||
| 1711 | DCO Ducommun Incorporated | 123.6900 USD | +2.81% | -0.76% | +11.03% | +21.93% | 1.85 B USD | ||
| 1712 | ASGN ASGN Incorporated | 42.68 USD | -1.23% | -3.92% | -15.69% | -37.33% | 1.85 B USD | ||
| 1713 | BLBD Blue Bird Corporation Common Stock | 58.2700 USD | -2.28% | -4.18% | +14.68% | +3.19% | 1.85 B USD | ||
| 1714 | GTY Getty Realty Corp. | 32.84 USD | +0.31% | +2.75% | +11.47% | +4.62% | 1.85 B USD | ||
| 1715 | BUR Burford Capital Limited | 8.43 USD | -0.47% | -12.37% | -14.33% | -45.68% | 1.85 B USD | ||
| 1716 | VIPS Vipshop Holdings Limited | 17.4250 USD | -4.07% | -2.27% | -2.11% | -6.59% | 1.85 B USD | ||
| 1717 | ALGT Allegiant Travel Company | 102.15 USD | -4.12% | -3.60% | +17.02% | +36.44% | 1.84 B USD | ||
| 1718 | ELVN Enliven Therapeutics, Inc. Common Stock | 29.6900 USD | +2.63% | +14.99% | +13.58% | +43.71% | 1.84 B USD | ||
| 1719 | PBI Pitney Bowes Inc. | 10.74 USD | -1.74% | +3.77% | +5.60% | +0.56% | 1.84 B USD | ||
| 1720 | FMC FMC Corporation | 14.69 USD | +3.96% | +1.45% | -9.15% | -60.85% | 1.84 B USD |
Notizie Mercato Azionario Statunitense
Oil and gas majors and traders suspend shipments via Hormuz as US attacks Iran, sources say
Mercati al nuovo test di guerra, cosa può succedere con l’attacco all’Iran
Investing In Brazil Through A Local Lens: Beyond The Bull Narrative (NYSEARCA:EWZ)
Alibaba Earnings, Jobs Data
NFTY: Comparatively Better, Structurally Weak (NASDAQ:NFTY)
GCM Grosvenor Inc: Low Carry Could Signal Latent Growth On PE Thaw (NASDAQ:GCMG)
Ventas: An Investment-Grade Senior And Outpatient Care REIT That Just Keeps Growing (VTR)
Gainers Mercato Azionario Statunitense
VCIG VCI Global Limited Ordinary Share | 9.09 | +4445.00% |
IXHL Incannex Healthcare Limited American Depositary Shares | 4.24 | +2550.00% |
XRPT Volatility Shares Trust XRP 2X ETF | 42.72 | +1790.27% |
SOLT 2x Solana ETF | 46.23 | +1734.52% |
AUUDW Auddia Inc. Common Stock | 0.0408 | +1532.00% |
PCTTW PureCycle Technologies, Inc. Common stock | 0.5100 | +155.00% |
MYPSW PLAYSTUDIOS, Inc. Class A Common Stock | 0.0100 | +81.82% |
ALBT Avalon GloboCare Corp. Common Stock | 1.4900 | +72.15% |
Losers Mercato Azionario Statunitense
RNA Avidity Biosciences, Inc. Common Stock | 14.7500 | -79.74% |
CASI CASI Pharmaceuticals, Inc. Ordinary Shares | 0.21 | -73.75% |
CRESW Cresud SA | 0.0925 | -67.63% |
UOKA MDJM LTD Class A Ordinary Shares | 0.08 | -65.22% |
RPGL Republic Power Group Limited Class A Ordinary Shares | 1.9900 | -57.93% |
XPOF Xponential Fitness, Inc. | 4.25 | -47.85% |
EOSU T-REX 2X Long EOSE Daily Target ETF | 1.3863 | -46.68% |
ALUR-WT Allurion Technologies, Inc. | 0.0160 | -46.31% |