Mercato Azionario Statunitense
| # | Nome | Prezzo | 24h % | 7d % | 1M % | 1Y % | Valore di Mercato | Ultimi 7 Giorni | |
|---|---|---|---|---|---|---|---|---|---|
| 1741 | PII Polaris Inc. | 52.36 USD | -8.53% | -6.43% | +2.01% | +58.67% | 2.97 B USD | ||
| 1742 | MGRC Mcgrath Rentcorp | 114.5900 USD | +0.31% | -0.05% | +9.54% | +0.22% | 2.82 B USD | ||
| 1743 | CRVL Corvel Corp | 56.0000 USD | +1.60% | +2.10% | +5.94% | -25.98% | 2.86 B USD | ||
| 1744 | BELFA Bel Fuse Inc | 214.72 USD | -3.60% | +0.67% | +15.65% | +236.55% | 2.72 B USD | ||
| 1745 | FBK FB Financial Corporation | 53.66 USD | -2.93% | -3.75% | +3.33% | +33.82% | 2.78 B USD | ||
| 1746 | BANC Banc of California, Inc. | 18.73 USD | +0.97% | +1.08% | +10.31% | +45.53% | 2.81 B USD | ||
| 1747 | COCO The Vita Coco Company, Inc. Common Stock | 50.36 USD | +1.47% | +0.72% | -13.14% | +62.09% | 2.87 B USD | ||
| 1748 | VCYT Veracyte, Inc. | 34.2800 USD | -0.06% | +3.25% | +5.28% | -7.10% | 2.72 B USD | ||
| 1749 | CLMT Calumet, Inc. Common Stock | 32.1300 USD | -0.34% | -5.51% | +12.38% | +59.85% | 2.79 B USD | ||
| 1750 | IHS IHS Holding Limited | 8.26 USD | +0.12% | +0.24% | +1.10% | +63.24% | 2.77 B USD | ||
| 1751 | TGB Taseko Mines Limited | 7.59 USD | -2.44% | +3.97% | +13.62% | +270.24% | 2.74 B USD | ||
| 1752 | CVBF CVB Financial Corp | 20.2100 USD | -1.37% | -0.32% | +6.59% | +5.98% | 2.74 B USD | ||
| 1753 | BWLP BW LPG Limited | 18.02 USD | +1.18% | +0.39% | +29.18% | +4.77% | 2.73 B USD | ||
| 1754 | EFXT Enerflex Ltd. | 22.92 USD | +1.91% | +11.64% | +10.19% | +237.56% | 2.79 B USD | ||
| 1755 | WDFC Wd-40 Co | 205.3600 USD | +0.29% | -6.44% | -9.13% | +1.96% | 2.76 B USD | ||
| 1756 | AKR Acadia Realty Trust | 21.06 USD | +0.62% | +4.72% | +3.54% | +10.67% | 2.76 B USD | ||
| 1757 | KYIV Kyivstar Group Ltd. Common Shares | 11.80 USD | -0.17% | +10.90% | +14.79% | -5.60% | 2.72 B USD | ||
| 1758 | BKE The Buckle, Inc. | 52.8850 USD | -0.91% | -1.15% | +5.02% | -5.70% | 2.72 B USD | ||
| 1759 | UAA Under Armour, Inc. | 6.3750 USD | +1.03% | +5.02% | -0.70% | +30.90% | 2.72 B USD | ||
| 1760 | SLNO Soleno Therapeutics, Inc. Common Stock | 52.60 USD | -0.04% | +0.32% | +55.30% | -24.80% | 2.72 B USD |
Notizie Mercato Azionario Statunitense
Organigram completa l’acquisizione di Sanity Group per 107,3 milioni di euro
Gli EPS di Plumas hanno battuto le aspettative per 0,10$, il fatturato supera le previsioni
Gli EPS di TRX Gold hanno battuto le aspettative, il fatturato supera le previsioni
This Defense Stock Has Soared 56% YTD Amid Iran Tensions. Is It Too Late to Buy?
Five Things We Learned From Bank Earnings
Le azioni Allstate raggiungono il massimo storico di 216,84 USD
As Michael Burry Adds to His Nvidia Puts, Should You Buy, Sell, or Hold NVDA Stock?
Gainers Mercato Azionario Statunitense
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 239.4000 | +9915.48% |
EOSU T-REX 2X Long EOSE Daily Target ETF | 42.9532 | +3012.55% |
BIRD Allbirds, Inc. Class A Common Stock | 17.6201 | +607.63% |
NHS-RT | 0.0211 | +520.59% |
BNRG Brenmiller Energy Ltd Ordinary Shares | 3.00 | +476.92% |
NXPLW NextPlat Corp Common Stock | 0.0159 | +169.49% |
AGAE Allied Gaming & Entertainment Inc. Common Stock | 0.73 | +121.21% |
RNWWW ReNew Energy Global plc Class A Ordinary Shares | 0.0076 | +94.87% |
Losers Mercato Azionario Statunitense
CTNT Cheetah Net Supply Chain Service Inc. Class A Common Stock | 0.1477 | -91.21% |
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0118 | -52.03% |
MYSEW Myseum, Inc. Common Stock | 0.0400 | -50.00% |
ASBP Aspire Biopharma Holdings, Inc. Common Stock | 0.6309 | -46.98% |
SNAL Snail, Inc. Class A Common Stock | 0.96 | -43.53% |
QBTZ Defiance Daily Target 2x Short QBTS ETF | 17.5200 | -43.04% |
ALCYW Alchemy Investments Acquisition Corp 1 Class A Ordinary Shares | 0.1655 | -42.93% |
IONZ Defiance Daily Target 2x Short IONQ ETF | 8.0300 | -39.81% |