Titoli del Settore Sanitario
| # | Ultimi 7 Giorni | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3476 | ELMD Electromed, Inc. Common Stock | 29.62 USD | -1.13% | -26.01% | -29.05% | +19.53% | 247.81 M USD | ||
| 3481 | OSUR OraSure Technologies, Inc. - Common Stock | 3.56 USD | -1.11% | -6.07% | -11.22% | +8.87% | 245.53 M USD | ||
| 3482 | ELDN Eledon Pharmaceuticals, Inc. - Common Stock | 3.02 USD | -5.63% | -9.58% | -12.72% | +16.60% | 245.41 M USD | ||
| 3488 | CLLS Cellectis S.A. - American Depositary Shares | 3.39 USD | -0.29% | +5.61% | +18.53% | +31.91% | 243.24 M USD | ||
| 3493 | INFU InfuSystems Holdings, Inc. Common Stock | 12.14 USD | +1.00% | +1.00% | +33.26% | +56.65% | 241.79 M USD | ||
| 3494 | ACB Aurora Cannabis Inc. - Common Shares | 4.09 USD | +2.00% | +3.54% | +46.59% | -21.19% | 241.10 M USD | ||
| 3495 | CGEN Compugen Ltd. - Ordinary Shares | 2.54 USD | -2.31% | -1.55% | +8.55% | +78.87% | 240.17 M USD | ||
| 3512 | TNXP Tonix Pharmaceuticals Holding Corp. - Common Stock | 13.59 USD | +0.22% | +9.33% | +33.76% | -9.46% | 233.08 M USD | ||
| 3517 | UTMD Utah Medical Products, Inc. - Common Stock | 72.77 USD | +1.35% | +1.17% | +1.06% | +20.30% | 231.69 M USD | ||
| 3535 | PRQR ProQR Therapeutics N.V. - Ordinary Shares | 2.16 USD | -5.68% | -9.24% | +24.86% | -3.57% | 227.58 M USD | ||
| 3538 | NERV Minerva Neurosciences, Inc - Common Stock | 4.75 USD | -1.86% | -1.66% | +20.25% | +102.13% | 226.80 M USD | ||
| 3543 | RNA Atrium Therapeutics, Inc. - Common Stock | 13.18 USD | -3.37% | -0.68% | +15.11% | -81.26% | 225.45 M USD | ||
| 3551 | SPOK Spok Holdings, Inc. - Common Stock | 10.65 USD | 0.00% | +1.14% | -2.74% | -41.52% | 222.78 M USD | ||
| 3554 | STIM Neuronetics, Inc. - Common Stock | 2.91 USD | -1.02% | -0.68% | +45.50% | -11.55% | 221.73 M USD | ||
| 3556 | TARA Protara Therapeutics, Inc. - Common Stock | 3.75 USD | -1.83% | -0.79% | -4.82% | +19.81% | 221.61 M USD | ||
| 3559 | SIGA SIGA Technologies Inc. - Common Stock | 3.06 USD | 0.00% | +2.68% | -7.55% | -64.00% | 219.86 M USD | ||
| 3560 | HITI High Tide Inc. - Common Shares | 2.52 USD | +0.40% | +1.20% | +18.87% | -27.79% | 219.83 M USD | ||
| 3561 | ORGO Organogenesis Holdings Inc. - Class A | 1.70 USD | -2.30% | -2.30% | -29.17% | -60.37% | 218.75 M USD | ||
| 3563 | GLSI Greenwich LifeSciences, Inc. - Common stock | 14.85 USD | -5.23% | -8.62% | +10.00% | +28.02% | 217.97 M USD | ||
| 3568 | KROS Keros Therapeutics, Inc. - common stock | 10.87 USD | -1.45% | -0.18% | +6.99% | -28.01% | 215.52 M USD |
Notizie Titoli del Settore Sanitario
Morgan Stanley: Waters la più avvantaggiata dopo le regole cinesi sui laboratori
Tenon Medical chiude un posizionamento privato da 3 milioni di dollari
Jefferies alza il target su BioMarin dopo l’accordo con Ascendis
Morgan Stanley conferma il rating su BioMarin dopo l’accordo con Ascendis
Wolfe Research conferma il rating outperform su Protagonist Therapeutics
Relazione sugli utili BioLineRx Q2 2026: ricavi stabili, GLIX1 avanza
Raymond James alza il target su BioMarin dopo accordo sui brevetti
Gainers Titoli del Settore Sanitario
VBIO Valion Bio, Inc. - Common stock | 3.59 | +2891.67% |
NXL Nexalin Technology, Inc. - Common Stock | 6.63 | +2552.00% |
ARTL Artelo Biosciences, Inc. - Common Stock | 6.28 | +851.52% |
CALC CalciMedica, Inc. - Common Stock | 2.38 | +417.39% |
CLGN CollPlant Biotechnologies Ltd. - Ordinary Shares | 0.69 | +91.67% |
RDHL Redhill Biopharma Ltd - American Depositary Shares | 1.09 | +65.15% |
VVOS Vivos Therapeutics, Inc. - Common Stock | 0.32 | +45.45% |
XTNT Xtant Medical Holdings, Inc. Common Stock | 0.41 | +24.24% |
Losers Titoli del Settore Sanitario
BCAB BioAtla, Inc. - Common Stock | 1.74 | -44.59% |
RCKTW Rocket Pharmaceuticals, Inc. - Warrant | 0.0004 | -42.86% |
PPCB Propanc Biopharma, Inc. - Common Stock | 1.35 | -39.46% |
LIMNW Liminatus Pharma, Inc. - Warrants | 0.0435 | -35.65% |
PFSA Profusa, Inc. - Common Stock | 2.93 | -30.90% |
CDIOW Cardio Diagnostics Holdings Inc. - Warrant | 0.0121 | -27.54% |
ERNAW Ernexa Therapeutics Inc. - Warrants | 0.0590 | -24.36% |
AEMD Aethlon Medical, Inc. - Common Stock | 1.96 | -21.29% |