Titoli del Settore Sanitario
| # | Ultimi 7 Giorni | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3628 | CHRS Coherus Oncology, Inc. - Common Stock | 1.07 USD | +1.90% | +0.94% | -15.08% | -33.54% | 165.32 M USD | ||
| 3635 | CMPX Compass Therapeutics, Inc. - Common Stock | 0.90 USD | +2.27% | -9.09% | -52.13% | -79.31% | 162.08 M USD | ||
| 3640 | ZNTL Zentalis Pharmaceuticals, Inc. - common stock | 2.24 USD | -3.45% | -10.76% | -29.56% | +45.45% | 160.55 M USD | ||
| 3649 | MDWD MediWound Ltd. - Ordinary Shares | 12.21 USD | +2.52% | -2.40% | -8.61% | -34.14% | 156.72 M USD | ||
| 3657 | PRQR ProQR Therapeutics N.V. - Ordinary Shares | 1.45 USD | -1.36% | -7.64% | -23.68% | -50.34% | 152.77 M USD | ||
| 3666 | PYXS Pyxis Oncology, Inc. - Common Stock | 1.80 USD | +0.56% | -9.55% | -47.06% | -47.83% | 150.13 M USD | ||
| 3672 | CDXS Codexis, Inc. - Common Stock | 1.36 USD | +5.43% | 0.00% | -1.45% | -47.89% | 148.93 M USD | ||
| 3673 | NBP NovaBridge Biosciences - American Depositary Shares | 1.29 USD | +0.78% | -6.52% | -18.87% | -71.40% | 148.84 M USD | ||
| 3674 | STIM Neuronetics, Inc. - Common Stock | 1.95 USD | +3.17% | -8.88% | -30.36% | -31.82% | 148.58 M USD | ||
| 3682 | QTRX Quanterix Corporation - Common Stock | 3.07 USD | +0.33% | -4.66% | +4.42% | -47.52% | 145.19 M USD | ||
| 3683 | NAKA Nakamoto Inc. - Common Stock | 8.09 USD | +1.63% | -10.80% | -3.58% | +964.47% | 144.77 M USD | ||
| 3684 | DERM Journey Medical Corporation - Common Stock | 5.12 USD | -3.03% | -14.09% | -32.01% | -30.05% | 144.51 M USD | ||
| 3692 | ORGO Organogenesis Holdings Inc. - Class A | 1.11 USD | -2.63% | -13.28% | -21.83% | -74.13% | 142.83 M USD | ||
| 3693 | MOLN Molecular Partners AG - American Depositary Shares | 3.53 USD | 0.00% | -5.61% | -12.19% | -6.37% | 142.52 M USD | ||
| 3695 | HSDT Helius Medical Technologies Inc - Class A | 2.35 USD | +5.86% | -4.47% | +1.29% | -77.18% | 142.08 M USD | ||
| 3696 | TARA Protara Therapeutics, Inc. - Common Stock | 2.40 USD | -3.23% | -10.78% | -34.96% | -57.82% | 141.83 M USD | ||
| 3698 | KRMD KORU Medical Systems, Inc. - Common Stock | 3.03 USD | -2.57% | +1.34% | -6.19% | -23.87% | 139.90 M USD | ||
| 3700 | IPHA Innate Pharma S.A. - American Depositary Shares | 1.48 USD | +3.50% | -0.67% | -25.63% | -31.16% | 138.70 M USD | ||
| 3702 | ALXO ALX Oncology Holdings Inc. - Common Stock | 1.00 USD | +12.36% | -13.79% | -43.50% | -38.65% | 138.28 M USD | ||
| 3703 | NKTX Nkarta, Inc. - Common Stock | 1.93 USD | -4.93% | -13.45% | -34.13% | -21.86% | 138.24 M USD |
Notizie Titoli del Settore Sanitario
Adagene alla conferenza H.C. Wainwright: progressi nella pipeline
Le azioni di Strategy scendono dopo le nuove regole MSCI
+105%, +77%, +31%: I titoli dell’economia reale volano con gli utili Q3
William Blair avvia copertura su Wave Life Sciences con rating Outperform
William Blair avvia copertura su Arcus Biosciences con rating outperform
William Blair avvia la copertura di Rhythm Pharmaceuticals con rating outperform
William Blair avvia la copertura di Immunome con rating outperform
Gainers Titoli del Settore Sanitario
ESLA Estrella Immunopharma, Inc. - Common Stock | 0.54 | +68.75% |
DRMA Dermata Therapeutics, Inc. - Common Stock | 0.91 | +37.88% |
INDP Indaptus Therapeutics, Inc. - Common Stock | 2.85 | +28.96% |
HUMA Humacyte, Inc. - Common Stock | 0.44 | +25.71% |
NMRA Neumora Therapeutics, Inc. - Common Stock | 0.43 | +22.86% |
PIIIW P3 Health Partners Inc. - Warrant | 0.0072 | +20.00% |
TRIB Trinity Biotech plc - American Depositary Shares each represent | 7.93 | +19.97% |
AKTX Akari Therapeutics Plc - American Depositary Shares | 8.67 | +19.75% |
Losers Titoli del Settore Sanitario
SPRC SciSparc Ltd. - Ordinary Shares | 2.00 | -44.75% |
CDIOW Cardio Diagnostics Holdings Inc. - Warrant | 0.0064 | -28.09% |
NXGLW NexGel, Inc - Warrant | 0.0065 | -27.78% |
DRTSW Alpha Tau Medical Ltd. - Warrant | 2.9900 | -17.40% |
PFSA Profusa, Inc. - Common Stock | 1.07 | -16.41% |
MDAIW Spectral AI, Inc. - Warrants | 0.4100 | -16.33% |
CDTTW CDT Equity Inc. - Warrant | 0.0061 | -15.28% |
PTN Palatin Technologies, Inc. Common Stock | 6.49 | -15.27% |