Titoli del Settore Sanitario
| # | Nome | Prezzo | 24h % | 7d % | 1M % | 1Y % | Valore di Mercato | Ultimi 7 Giorni | |
|---|---|---|---|---|---|---|---|---|---|
| 681 | CUE Cue Biopharma, Inc. | 0.64 USD | +45.45% | +137.04% | +128.57% | -15.79% | 62.50 M USD | ||
| 682 | OKYO OKYO Pharma Limited Ordinary Shares | 1.65 USD | +4.43% | +3.77% | +0.61% | +50.00% | 62.06 M USD | ||
| 683 | MDAI Spectral AI, Inc. Class A Common Stock | 1.92 USD | -3.52% | +14.29% | +43.28% | +52.38% | 61.10 M USD | ||
| 684 | CING Cingulate Inc. Common Stock | 5.2000 USD | -2.80% | -11.11% | -47.53% | -15.58% | 60.47 M USD | ||
| 685 | YI 111, Inc. American Depositary Shares | 7.0200 USD | +2.16% | +7.47% | +5.25% | -14.39% | 60.68 M USD | ||
| 686 | TIL Instil Bio, Inc. Common Stock | 8.7100 USD | +3.20% | +1.99% | +5.45% | -55.31% | 59.07 M USD | ||
| 687 | PAVM PAVmed Inc. Common Stock | 9.3200 USD | +1.75% | -5.28% | -8.18% | -3.32% | 59.49 M USD | ||
| 688 | ATHE Alterity Therapeutics Limited American Depositary Shares | 3.80 USD | +4.97% | -2.56% | +5.26% | +18.38% | 57.81 M USD | ||
| 689 | HYFT MindWalk Holdings Corp. Common Stock | 1.2800 USD | +8.47% | +14.29% | +5.79% | -36.63% | 59.08 M USD | ||
| 690 | TCRX TScan Therapeutics, Inc. Common Stock | 1.05 USD | -0.94% | -0.94% | -3.67% | -17.97% | 55.26 M USD | ||
| 691 | ENTX Entera Bio Ltd. Ordinary Shares | 1.18 USD | +4.42% | +0.85% | -8.53% | -35.16% | 55.01 M USD | ||
| 692 | MREO Mereo BioPharma Group plc American Depositary Shares | 0.34 USD | +3.03% | +6.25% | -12.82% | -82.91% | 54.27 M USD | ||
| 693 | KZR Kezar Life Sciences, Inc. Common Stock | 7.3800 USD | +0.27% | 0.00% | +7.22% | +13.19% | 54.40 M USD | ||
| 694 | MGX Metagenomi Therapeutics, Inc. Common Stock | 1.4500 USD | +1.40% | +4.32% | -2.03% | +0.69% | 54.55 M USD | ||
| 695 | ACTU Actuate Therapeutics, Inc. Common stock | 2.1400 USD | +2.88% | +11.46% | -16.08% | -47.55% | 50.74 M USD | ||
| 696 | DRIO DarioHealth Corp. Common Stock | 7.3800 USD | -2.38% | +8.21% | -18.18% | -33.93% | 53.88 M USD | ||
| 697 | ECOR electroCore, Inc. Common Stock | 6.6200 USD | +1.07% | +6.60% | -0.60% | +32.14% | 53.51 M USD | ||
| 698 | DCGO DocGo Inc. Common Stock | 0.53 USD | -1.85% | -3.64% | -20.90% | -76.23% | 52.34 M USD | ||
| 699 | COCH Envoy Medical, Inc. Class A Common Stock | 0.68 USD | +1.49% | +3.03% | -17.07% | -48.09% | 52.28 M USD | ||
| 700 | NBY NovaBay Pharmaceuticals, Inc. | 1.9500 USD | +21.50% | +21.97% | +60.89% | +306.17% | 51.92 M USD |
Notizie Titoli del Settore Sanitario
Travere Therapeutics: Re-Rating Potential As Filspari Wins Full Approval (NASDAQ:TVTX)
Turbine Season for Tech: John Rowland on the Next Era of AI Data Center Investments
Stereotaxis, Inc. (STXS) M&A Call Transcript
Protalix: Elfabrio Struggles Against Oral Competition (NYSE:PLX)
These Analysts Boost Their Forecasts On Johnson & Johnson Following Strong Q1 Results - Johnson & Johnson
Best ETFs to Invest In, According to AI Analyst, 4/15/2026 - TipRanks.com
MeiraGTx: Turning Dry Mouth Into Liquid Gold (NASDAQ:MGTX)
Gainers Titoli del Settore Sanitario
IMMP Immutep Limited American Depositary Shares | 0.59 | +90.32% |
NIVFW NewGenIvf Group Limited Class A ordinary shares | 0.0194 | +45.86% |
CUE Cue Biopharma, Inc. | 0.64 | +45.45% |
CDTTW CDT Equity Inc. Common Stock | 0.0085 | +41.67% |
NOTV Inotiv, Inc. Common Stock | 0.35 | +40.00% |
NXGL NexGel, Inc Common Stock | 0.75 | +27.12% |
TSHA Taysha Gene Therapies, Inc. Common Stock | 5.97 | +26.75% |
QSI Quantum-Si Incorporated Class A Common Stock | 1.06 | +26.19% |
Losers Titoli del Settore Sanitario
BEAT Heartbeam, Inc. Common Stock | 0.83 | -30.83% |
WORX SC WORX Corp | 1.06 | -30.72% |
CMND Clearmind Medicine Inc. Common Shares | 0.66 | -27.47% |
TALKW Talkspace, Inc. Common Stock | 0.0016 | -23.81% |
JSPRW Jasper Therapeutics, Inc. Common Stock | 0.0166 | -20.19% |
TOIIW The Oncology Institute, Inc. Common Stock | 0.0399 | -18.40% |
ONCO Onconetix, Inc. Common Stock | 0.7601 | -16.47% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.0870 | -16.02% |