Titoli del Settore Sanitario
| # | Nome | Prezzo | 24h % | 7d % | 1M % | 1Y % | Valore di Mercato | Ultimi 7 Giorni | |
|---|---|---|---|---|---|---|---|---|---|
| 4442 | CLRB Cellectar Biosciences, Inc. - Common Stock | 2.97 USD | -5.41% | -7.19% | +8.00% | -5.41% | 23.74 M USD | ||
| 4451 | KTTA Pasithea Therapeutics Corp. - Common Stock | 0.72 USD | 0.00% | 0.00% | -14.29% | -26.53% | 24.06 M USD | ||
| 4456 | TXMD TherapeuticsMD, Inc. - Common Stock | 2.12 USD | -0.93% | +0.47% | +4.95% | +48.25% | 24.54 M USD | ||
| 4457 | BCTX BriaCell Therapeutics Corp. - Common Shares | 3.30 USD | -9.34% | -5.44% | -20.48% | -2.94% | 23.93 M USD | ||
| 4468 | VNRX VolitionRX Limited Common Stock | 2.80 USD | -3.78% | -11.11% | +12.00% | +1172.73% | 23.32 M USD | ||
| 4470 | AYTU Aytu BioPharma, Inc. - Common Stock | 2.15 USD | -5.70% | -0.92% | -16.67% | +22.86% | 23.08 M USD | ||
| 4472 | VYNE VYNE Therapeutics Inc. - Common Stock | 0.68 USD | 0.00% | 0.00% | +6.25% | -29.90% | 22.68 M USD | ||
| 4476 | HOWL Werewolf Therapeutics, Inc. - Common Stock | 0.47 USD | +4.44% | +6.82% | -34.72% | -60.83% | 22.84 M USD | ||
| 4479 | TPST Tempest Therapeutics, Inc. - Common Stock | 1.45 USD | -5.23% | -21.62% | -28.92% | -39.33% | 21.47 M USD | ||
| 4482 | FEMY Femasys Inc. - Common Stock | 0.37 USD | -5.13% | -26.00% | -2.63% | -58.89% | 22.34 M USD | ||
| 4483 | TRAW Traws Pharma, Inc. - Common Stock | 1.47 USD | +0.68% | -1.34% | -3.29% | +3.52% | 22.27 M USD | ||
| 4485 | HOTH Hoth Therapeutics, Inc. - Common Stock | 1.16 USD | +63.38% | +90.16% | +48.72% | +33.33% | 22.19 M USD | ||
| 4486 | APUS Apimeds Pharmaceuticals US, Inc. Common Stock | 1.47 USD | +10037.93% | -0.68% | -26.50% | +12.21% | 22.18 M USD | ||
| 4491 | LFWD Lifeward Ltd. - Ordinary Shares | 7.76 USD | -0.51% | +9.60% | +8.68% | +1364.15% | 21.84 M USD | ||
| 4495 | CODX Co-Diagnostics, Inc. - Common Stock | 5.9700 USD | -30.82% | -13.98% | +285.16% | +86.56% | 21.51 M USD | ||
| 4503 | KZIA Kazia Therapeutics Limited - American Depositary Shares | 0.13 USD | -1.72% | -99.05% | -99.06% | -97.78% | 203.33 K USD | ||
| 4504 | XCUR Exicure, Inc. - Common Stock | 3.33 USD | +4.39% | +21.09% | +2.46% | -66.30% | 21.23 M USD | ||
| 4510 | SEM Select Medical Holdings Corporation Common Stock | 0.17 USD | -0.12% | -98.97% | -98.97% | -98.81% | 20.46 M USD | ||
| 4512 | CRIS Curis, Inc. - Common Stock | 0.52 USD | -8.77% | 0.00% | -8.77% | -78.86% | 20.27 M USD | ||
| 4514 | RVP Retractable Technologies, Inc. Common Stock | 0.67 USD | -1.47% | -4.29% | +6.35% | -2.90% | 20.06 M USD |
Notizie Titoli del Settore Sanitario
Best Stocks to Buy in June for Long-Term Upside: Veeva Systems
Rallybio Corporation (RLYB) M&A Call Prepared Remarks Transcript
Teleflex prezza un’offerta di obbligazioni senior da $500 milioni al 5,875%
Bausch + Lomb Corporation (BLCO) Discusses Project Halo and Myopia Control Developments in Vision Care Transcript
Perché il titolo Fulcrum Therapeutics crolla nel dopo-borsa?
Abivax inverte la rotta: titolo giù del 40% nonostante dati positivi
Wolfe Research avvia copertura su Repligen con rating outperform
Gainers Titoli del Settore Sanitario
EWTX Edgewise Therapeutics, Inc. - Common Stock | 40.26 | +11685.71% |
MBIO Mustang Bio, Inc. - Common Stock | 0.77 | +11392.54% |
PMI Picard Medical, Inc. Common Stock | 0.17 | +11233.33% |
HYPD Hyperion DeFi, Inc. - Common Stock | 3.86 | +10928.57% |
CLYM Climb Bio, Inc. - Common Stock | 11.80 | +10666.42% |
ADGM Adagio Medical Holdings, Inc - Common Stock | 0.77 | +10594.44% |
ORIC Oric Pharmaceuticals, Inc. - Common Stock | 8.98 | +10527.22% |
PIII P3 Health Partners Inc. - Class A Common Stock | 12.91 | +10499.34% |