Tecnologia Mercato Azionario Statunitense
| # | Nome | Prezzo | 24h % | 7d % | 1M % | 1Y % | Valore di Mercato | Ultimi 7 Giorni | |
|---|---|---|---|---|---|---|---|---|---|
| 461 | DFDV DeFi Development Corp. Common Stock | 3.4800 USD | -4.79% | -1.14% | -42.95% | -75.70% | 55.05 M USD | ||
| 462 | AMPG AMPLITECH GROUP INC. COM | 2.68 USD | -5.63% | +1.13% | -20.47% | +66.46% | 54.13 M USD | ||
| 463 | ACFN Acorn Energy, Inc. Common Stock | 20.93 USD | +0.77% | +18.52% | +17.92% | +13.14% | 52.20 M USD | ||
| 464 | LIDR AEye, Inc. Class A Common Stock | 1.64 USD | -1.80% | -0.61% | -13.23% | +168.85% | 51.27 M USD | ||
| 465 | UEIC Universal Electronics Inc | 3.77 USD | -4.07% | -8.50% | -5.75% | -52.10% | 50.29 M USD | ||
| 466 | AIRG Airgain, Inc. Common Stock | 4.20 USD | -12.13% | -15.49% | -8.50% | -22.37% | 49.52 M USD | ||
| 467 | LINK Interlink Electronics, Inc. Common Stock | 3.17 USD | -3.94% | -0.63% | -13.62% | -54.45% | 46.96 M USD | ||
| 468 | FKWL Franklin Wireless Corp. Common Stock | 3.95 USD | +0.25% | -1.00% | -5.05% | -41.91% | 46.55 M USD | ||
| 469 | OCC Optical Cable Corp. | 5.57 USD | -9.72% | -5.27% | +0.36% | +38.21% | 44.82 M USD | ||
| 470 | NTWK NetSol Technologies, Inc. | 3.52 USD | +5.39% | +4.14% | +9.32% | +39.68% | 41.53 M USD | ||
| 471 | HKIT Hitek Global Inc. Class A Ordinary Share | 1.96 USD | -1.01% | -2.00% | +5.38% | +56.80% | 40.38 M USD | ||
| 472 | KOSS Koss Corp | 4.13 USD | -1.43% | -3.28% | -5.28% | -22.37% | 39.08 M USD | ||
| 473 | SMXT Solarmax Technology Inc. Common Stock | 0.71 USD | +2.90% | +5.97% | -20.22% | -42.74% | 37.42 M USD | ||
| 474 | USIO Usio, Inc. Common Stock | 1.34 USD | 0.00% | -0.74% | -2.19% | -12.42% | 36.04 M USD | ||
| 475 | PHUN Phunware, Inc. Common Stock | 1.78 USD | 0.00% | +5.33% | -5.82% | -43.13% | 35.91 M USD | ||
| 476 | WKEY WISeKey International Holding AG American Depositary Shares | 7.10 USD | -2.87% | +2.16% | -17.63% | +63.22% | 34.96 M USD | ||
| 477 | TACT Transact Technologies Inc | 3.46 USD | -1.98% | -2.54% | -6.99% | -12.63% | 34.87 M USD | ||
| 478 | AWRE Aware Inc | 1.64 USD | -1.80% | -6.29% | -12.77% | +3.80% | 34.77 M USD | ||
| 479 | REFR Research Frontiers Inc | 1.00 USD | -7.41% | -9.91% | -21.26% | -23.08% | 33.65 M USD | ||
| 480 | KPLT Katapult Holdings, Inc. Common Stock | 6.1600 USD | -4.94% | -2.19% | -6.40% | -49.91% | 32.51 M USD |
Notizie Tecnologia Mercato Azionario Statunitense
Iran Escalation: Oil Shock, Gold Surge, Equity Risk
Why AI presents more of an opportunity than a threat for cyber stocks
Perché l’IA rappresenta più un’opportunità che una minaccia per i titoli cyber
Strategists see only temporary market impact from Iran strikes
Strateghi vedono uno shock a breve termine, non un cambiamento duraturo del mercato
Energy Fuels: Big Gains But Stretched Valuations (NYSE:UUUU)
Verisk Analytics Offers An Opportunity Amid Current Challenges (NASDAQ:VRSK)
Gainers Tecnologia Mercato Azionario Statunitense
AUUDW Auddia Inc. Common Stock | 0.0408 | +1532.00% |
AAOI Applied Optoelectronics, Inc. | 84.23 | +57.17% |
AMPGW AMPLITECH GROUP INC. COM | 0.0771 | +25.57% |
HUBC Hub Cyber Security Ltd. Ordinary Shares | 1.48 | +25.42% |
DELL Dell Technologies Inc. | 147.88 | +21.93% |
DTSTW Data Storage Corporation Common Stock | 0.0813 | +20.98% |
PUBM PubMatic, Inc. Class A Common Stock | 8.10 | +18.59% |
BLBX Blackboxstocks Inc. Common Stock | 18.15 | +17.86% |
Losers Tecnologia Mercato Azionario Statunitense
RPGL Republic Power Group Limited Class A Ordinary Shares | 1.9900 | -57.93% |
DAICW CID HoldCo, Inc. Common Stock | 0.0250 | -37.19% |
AEVAW Aeva Technologies, Inc. | 0.0298 | -34.51% |
RUN Sunrun Inc | 13.25 | -30.41% |
LIDRW AEye, Inc. Class A Common Stock | 0.0601 | -24.88% |
PAR PAR Technology Corp. | 16.35 | -24.27% |
EXFY Expensify, Inc. Class A Common Stock | 0.95 | -24.00% |
RDZNW Roadzen, Inc. Ordinary Shares | 0.1300 | -23.98% |