Teknoloji Hisse Senetleri
| # | Son 7 Gün | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3412 | AVNW Aviat Networks, Inc. - Common Stock | 21.08 USD | -2.63% | -0.14% | +0.38% | -16.75% | 272.76 M USD | ||
| 3423 | HCKT The Hackett Group, Inc. - Common Stock | 10.61 USD | +5.26% | -4.07% | -3.11% | -56.89% | 267.25 M USD | ||
| 3424 | QUIK QuickLogic Corporation - Common Stock | 14.64 USD | -6.45% | -8.21% | -34.93% | +108.25% | 266.81 M USD | ||
| 3430 | TROO TROOPS, Inc. - Ordinary Shares | 2.17 USD | +4.83% | -1.81% | -12.85% | +143.82% | 265.09 M USD | ||
| 3436 | CMRC Commerce.com, Inc. - Series 1 Common Stock | 3.20 USD | +2.56% | -0.62% | +13.07% | -32.77% | 264.04 M USD | ||
| 3442 | ASYS Amtech Systems, Inc. - Common Stock | 18.01 USD | -3.48% | -0.77% | -28.67% | +288.98% | 261.13 M USD | ||
| 3445 | LAW CS Disco, Inc. Common Stock | 4.06 USD | +4.91% | +4.91% | +9.14% | -44.00% | 260.39 M USD | ||
| 3448 | DUOT Duos Technologies Group, Inc. - Common Stock | 8.86 USD | -4.83% | -12.10% | -29.40% | +22.71% | 259.81 M USD | ||
| 3450 | GLOO Gloo Holdings, Inc. - Common Stock | 3.16 USD | +7.12% | -21.98% | -33.61% | -60.75% | 259.47 M USD | ||
| 3464 | TBCH Turtle Beach Corporation - Common Stock | 12.86 USD | +0.16% | +3.88% | -4.39% | -25.71% | 255.24 M USD | ||
| 3483 | RELL Richardson Electronics, Ltd. - Common Stock | 17.01 USD | -1.22% | +1.31% | -6.23% | +70.61% | 247.61 M USD | ||
| 3496 | SILC Silicom Ltd - Ordinary Shares | 42.67 USD | -3.40% | +0.71% | -10.75% | +146.79% | 243.48 M USD | ||
| 3497 | PDYN Palladyne AI Corp. - Common stock | 5.15 USD | -2.46% | -13.01% | -23.70% | -19.28% | 243.31 M USD | ||
| 3500 | MTC MMTec, Inc. - Common Shares | 2.43 USD | -0.41% | -2.41% | -20.85% | +158.51% | 242.00 M USD | ||
| 3501 | ATOM Atomera Incorporated - Common Stock | 6.25 USD | -5.73% | -14.85% | -33.93% | +30.21% | 241.98 M USD | ||
| 3508 | PSQH PSQ Holdings, Inc. Class A Common Stock | 4.92 USD | +1100.00% | +993.33% | +884.00% | +90.70% | 239.73 M USD | ||
| 3514 | CNDT Conduent Incorporated - Common Stock | 1.53 USD | +0.66% | -1.29% | +6.99% | -42.91% | 237.30 M USD | ||
| 3523 | ASUR Asure Software Inc - Common Stock | 8.18 USD | +4.47% | -3.54% | -7.99% | -18.77% | 234.62 M USD | ||
| 3527 | CAMP CAMP4 Therapeutics Corporation - Common Stock | 4.50 USD | +3.93% | +5.63% | +7.40% | +12.22% | 233.67 M USD | ||
| 3533 | GSIT GSI Technology, Inc. - Common Stock | 6.06 USD | -7.90% | -9.01% | -28.37% | +30.60% | 231.77 M USD |
Haberler Teknoloji Hisse Senetleri
CrowdStrike CEO’su George Kurtz 3,86 milyon dolarlık hisse sattı
Cathie Wood’un ARK hisse işlemleri: AMD satışı, SPCX alımı
Arista Networks CEO’su 45,6 milyon doların üzerinde hisse sattı
EverCommerce başkanı Matthew Feierstein 19.761 dolar hisse sattı
Silver Lake Technology Investors IV, Dell hisselerini sattı
Zoom Communications CFO’su 770.819 dolar değerinde hisse sattı
Dell yöneticisi Egon Durban’a bağlı kuruluşlar 15,8 milyon dolarlık hisse sattı
Gainers Teknoloji Hisse Senetleri
PSQH PSQ Holdings, Inc. Class A Common Stock | 4.92 | +1100.00% |
BIYA Baiya International Group Inc. - Ordinary Shares | 4.10 | +791.30% |
FTFT Future FinTech Group Inc. - Common Stock | 1.83 | +266.00% |
SOBR SOBR Safe, Inc. - Common Stock | 1.19 | +176.74% |
TDTH Trident Digital Tech Holdings Ltd - American Depository Shares | 2.64 | +21.66% |
SWVLW Swvl Holdings Corp - Warrant | 0.0097 | +16.87% |
BRAI Braiin Limited - Common Stock | 6.43 | +16.70% |
CAST FreeCast, Inc. - Class A common stock | 3.28 | +14.69% |
Losers Teknoloji Hisse Senetleri
OPFI-WT OppFi Inc. Warrants | 0.0039 | -44.29% |
VLN-WT Valens Semiconductor Ltd. Warrants, each warrant to purchase one-half of one Ordinary Share | 0.0222 | -43.94% |
LHSW Lianhe Sowell International Group Ltd - Class A Ordinary Shares | 2.53 | -26.67% |
BNZI Banzai International, Inc. - Class A Common Stock | 2.40 | -25.93% |
GMM Global Mofy AI Limited - Class A Ordinary Shares | 3.45 | -24.51% |
RDZNW Roadzen, Inc. - Warrants | 0.1054 | -23.35% |
AMPGR Amplitech Group, Inc. - Series A Right | 1.2300 | -23.13% |
CLRO ClearOne, Inc. - Common Stock | 6.60 | -21.33% |