Titoli Tecnologici
| # | Nome | Prezzo | 24h % | 7d % | 1M % | 1Y % | Valore di Mercato | Ultimi 7 Giorni | |
|---|---|---|---|---|---|---|---|---|---|
| 4110 | CREX Creative Realities, Inc. - Common Stock | 3.68 USD | +1.94% | -1.34% | -1.34% | +18.33% | 38.89 M USD | ||
| 4112 | KOSS Koss Corporation - Common Stock | 4.10 USD | +1.23% | -0.24% | -2.15% | -32.34% | 38.81 M USD | ||
| 4117 | QLYS Qualys, Inc. - Common Stock | 1.09 USD | -98.91% | -98.94% | -98.76% | -99.16% | 38.49 M USD | ||
| 4120 | UCTT Ultra Clean Holdings, Inc. - Common Stock | 0.86 USD | -99.02% | -98.97% | -98.84% | -97.16% | 38.36 M USD | ||
| 4134 | KTCC Key Tronic Corporation - Common Stock | 3.43 USD | +3.94% | +9.58% | +19.10% | +17.47% | 37.25 M USD | ||
| 4142 | CLBT Cellebrite DI Ltd. - Ordinary Shares | 0.15 USD | -98.88% | -98.85% | -98.82% | -99.20% | 36.74 M USD | ||
| 4144 | ITRI Itron, Inc. - Common Stock | 0.82 USD | -1.33% | -99.01% | -99.02% | -99.40% | 36.57 M USD | ||
| 4148 | ZENA ZenaTech, Inc. - Common Stock | 0.02 USD | -99.00% | -98.54% | -98.99% | -99.26% | 366.77 K USD | ||
| 4151 | ATCH AtlasClear Holdings, Inc. Common Stock | 0.24 USD | 0.00% | +4.35% | -17.24% | 0.00% | 36.08 M USD | ||
| 4153 | JFU 9F Inc - American Depositary Shares | 3.06 USD | -6.99% | -8.38% | -20.10% | +123.36% | 36.03 M USD | ||
| 4159 | JG Aurora Mobile Limited - American Depositary Shares | 5.95 USD | +1.19% | +2.94% | -13.64% | -48.44% | 35.69 M USD | ||
| 4163 | FOUR Shift4 Payments, Inc. Class A Common Stock | 0.45 USD | -98.98% | -98.97% | -98.99% | -99.42% | 35.33 M USD | ||
| 4168 | FKWL Franklin Wireless Corp. - common stock | 2.94 USD | -1.34% | -4.23% | -20.54% | -30.50% | 34.65 M USD | ||
| 4174 | BGIN Bgin Blockchain Limited - Class A Ordinary Shares | 0.30 USD | +4.15% | -91.25% | -90.83% | -95.00% | 34.05 M USD | ||
| 4180 | BEEM Beam Global - Common Stock | 1.52 USD | +1.33% | +7.04% | -22.05% | -11.63% | 33.75 M USD | ||
| 4188 | ARAI Arrive AI Inc. - Common Stock | 0.01 USD | -98.97% | -98.46% | -98.59% | -99.11% | 342.27 K USD | ||
| 4189 | CAST FreeCast, Inc. - Class A common stock | 0.8000 USD | +2.56% | -28.57% | -63.80% | -97.58% | 33.07 M USD | ||
| 4190 | NATL NCR Atleos Corporation Common Stock | 0.45 USD | -99.01% | -98.99% | -98.98% | -98.83% | 32.91 M USD | ||
| 4192 | AWRE Aware, Inc. - Common Stock | 1.52 USD | -3.80% | +21.60% | +31.03% | -6.75% | 32.88 M USD | ||
| 4201 | MOBX Mobix Labs, Inc. - Class A Common Stock | 2.40 USD | -1.64% | +13.74% | -0.41% | +242.86% | 32.25 M USD |
Notizie Titoli Tecnologici
Oil Declines Lift Stocks to Fresh Records
PLTR Stock Alert: Why Palantir Is Getting a Boost from Dell Earnings
Stocks Rally on Easing Geopolitical Tensions and AI Enthusiasm
Top Stock Reports for JPMorgan, GE Aerospace & Western Digital
Stocks Close Out a Strong May
Western Digital Is Making the Right Moves Amid Fierce Momentum for Memory Stocks
Super Micro Just Sent a Blunt Message to the AI Server Market
Gainers Titoli Tecnologici
NTAP NetApp, Inc. - Common Stock | 174.29 | +12139.47% |
DSP Viant Technology Inc. - common stock | 12.72 | +10874.98% |
TTAN ServiceTitan, Inc. - Class A Common Stock | 72.36 | +10695.17% |
SMSI Smith Micro Software, Inc. - Common Stock | 0.86 | +10650.00% |
CRDO Credo Technology Group Holding Ltd - Ordinary Shares | 236.03 | +10515.25% |
INTU Intuit Inc. - Common Stock | 331.53 | +10492.01% |
ATGL Alpha Technology Group Limited - Class A Ordinary Shares | 14.66 | +10223.94% |
YMT Yimutian Inc - American Depositary Shares; each representing 25 | 1.13 | +10172.73% |
Losers Titoli Tecnologici
HLIT Harmonic Inc. - Common Stock | 0.15 | -99.11% |
KVHI KVH Industries, Inc. - Common Stock | 0.09 | -99.11% |
TOYO TOYO Co., Ltd - Ordinary Shares | 0.15 | -99.10% |
VEEA Veea Inc. - Common Stock | 0.01 | -99.09% |
AEHR Aehr Test Systems - Common Stock | 0.92 | -99.08% |
TSEM Tower Semiconductor Ltd. - Ordinary Shares | 2.55 | -99.07% |
MTSI MACOM Technology Solutions Holdings, Inc. - Common Stock | 3.65 | -99.07% |
GCT GigaCloud Technology Inc - Class A Ordinary Shares | 0.36 | -99.05% |