テクノロジー株
| # | 名前 | 価格 | 24時間% | 7日% | 1か月% | 1年% | 時価総額 | 過去7日 | |
|---|---|---|---|---|---|---|---|---|---|
| 4071 | FKWL Franklin Wireless Corp. - common stock | 2.97 USD | -0.34% | -1.98% | -19.73% | -29.79% | 35.00 M USD | ||
| 4075 | LIF Life360, Inc. - Common Stock | 0.42 USD | -98.98% | -98.95% | -99.02% | -99.18% | 34.43 M USD | ||
| 4080 | BGIN Bgin Blockchain Limited - Class A Ordinary Shares | 0.30 USD | +4.15% | -91.25% | -90.83% | -95.00% | 34.05 M USD | ||
| 4085 | BEEM Beam Global - Common Stock | 1.52 USD | +1.33% | +7.04% | -22.05% | -11.63% | 33.75 M USD | ||
| 4094 | CAST FreeCast, Inc. - Class A common stock | 0.8000 USD | +2.56% | -28.57% | -63.80% | -97.58% | 33.07 M USD | ||
| 4095 | NATL NCR Atleos Corporation Common Stock | 0.45 USD | -99.01% | -98.99% | -98.98% | -98.83% | 32.91 M USD | ||
| 4097 | AWRE Aware, Inc. - Common Stock | 1.52 USD | -3.80% | +21.60% | +31.03% | -6.75% | 32.88 M USD | ||
| 4107 | MOBX Mobix Labs, Inc. - Class A Common Stock | 2.40 USD | -1.64% | +13.74% | -0.41% | +242.86% | 32.25 M USD | ||
| 4113 | PSQH PSQ Holdings, Inc. Class A Common Stock | 0.65 USD | +4.84% | +8.33% | -7.14% | -72.34% | 31.67 M USD | ||
| 4118 | TAOX Tao Synergies Inc. - Common Stock | 4.20 USD | -4.11% | -7.28% | -13.58% | -42.07% | 31.38 M USD | ||
| 4121 | SMXT Solarmax Technology Inc. - Common Stock | 0.55 USD | -1.79% | +1.85% | -8.33% | -52.17% | 31.30 M USD | ||
| 4123 | TENB Tenable Holdings, Inc. - Common Stock | 0.28 USD | -98.91% | -98.90% | -98.62% | -99.08% | 31.13 M USD | ||
| 4135 | INLX Intellinetics, Inc. Common Stock | 6.70 USD | -1.03% | -8.22% | -6.94% | -14.54% | 30.12 M USD | ||
| 4139 | XBP XBP Global Holdings, Inc. - Common Stock | 2.54 USD | -4.15% | -13.90% | -14.48% | +151.49% | 29.89 M USD | ||
| 4141 | NTCT NetScout Systems, Inc. - Common Stock | 0.42 USD | -99.00% | -98.98% | -98.73% | -98.44% | 29.76 M USD | ||
| 4143 | QTWO Q2 Holdings, Inc. Common Stock | 0.47 USD | +4.37% | -98.99% | -99.03% | -99.25% | 29.62 M USD | ||
| 4154 | YXT YXT.COM GROUP HOLDING LIMITED - American Depository Shares | 0.49 USD | +11.36% | +8.89% | -7.55% | -10.91% | 29.15 M USD | ||
| 4155 | BRZE Braze, Inc. - Class A Common Stock | 0.26 USD | -98.90% | -98.93% | -98.84% | -99.08% | 29.08 M USD | ||
| 4156 | AEHR Aehr Test Systems - Common Stock | 0.92 USD | -99.08% | -99.04% | -98.95% | -96.38% | 29.04 M USD | ||
| 4158 | BOSC B.O.S. Better Online Solutions - Ordinary Shares | 4.11 USD | -4.42% | -8.46% | -12.92% | -8.67% | 28.89 M USD |
ニュース テクノロジー株
Microsoft Stock: Looking Through Legacy Business Noise (NASDAQ:MSFT)
The Magnitude Of The Numbers Is Just Mindboggling: 12 U.S. Companies, $30 Trillion
Applied Optoelectronics Sees Strong Demand From Data Centers And AI Computing (AAOI)
Is That It?
Lam Research Corporation (LRCX) Presents at Bernstein 42nd Annual Strategic Decisions Conference Transcript
Jim Cramer Says Dell's Blowout Quarter Could Mark A Turning Point For AI Stocks Like Nvidia And Intel: 'I
Okta Stock (OKTA) Snags Price Target Boosts from Analysts After Earnings - TipRanks.com
Gainers テクノロジー株
NTAP NetApp, Inc. - Common Stock | 174.29 | +12139.47% |
DSP Viant Technology Inc. - common stock | 12.72 | +10874.98% |
SMSI Smith Micro Software, Inc. - Common Stock | 0.87 | +10775.00% |
TTAN ServiceTitan, Inc. - Class A Common Stock | 72.36 | +10695.17% |
CRDO Credo Technology Group Holding Ltd - Ordinary Shares | 236.03 | +10515.25% |
INTU Intuit Inc. - Common Stock | 331.53 | +10492.01% |
INVE Identiv, Inc. - Common Stock | 4.10 | +10279.75% |
WYY WidePoint Corporation Common Stock | 11.25 | +10278.23% |
Losers テクノロジー株
HLIT Harmonic Inc. - Common Stock | 0.15 | -99.11% |
KVHI KVH Industries, Inc. - Common Stock | 0.09 | -99.11% |
TOYO TOYO Co., Ltd - Ordinary Shares | 0.15 | -99.10% |
VEEA Veea Inc. - Common Stock | 0.01 | -99.09% |
AEHR Aehr Test Systems - Common Stock | 0.92 | -99.08% |
TSEM Tower Semiconductor Ltd. - Ordinary Shares | 2.55 | -99.07% |
MTSI MACOM Technology Solutions Holdings, Inc. - Common Stock | 3.65 | -99.07% |
GCT GigaCloud Technology Inc - Class A Ordinary Shares | 0.36 | -99.05% |