株
| # | 名前 | 価格 | 24時間% | 7日% | 1か月% | 1年% | 時価総額 | 過去7日 | |
|---|---|---|---|---|---|---|---|---|---|
| 281 | KR The Kroger Co. | 68.22 USD | +2.08% | +2.93% | +10.25% | +6.31% | 44.68 B USD | ||
| 282 | HEI HEICO CORP | 319.85 USD | +5.08% | -8.89% | -5.23% | +22.77% | 44.47 B USD | ||
| 283 | WCN Waste Connections, Inc. | 172.23 USD | +2.03% | +5.02% | +1.86% | -8.18% | 44.32 B USD | ||
| 284 | PYPL PayPal Holdings, Inc. Common Stock | 46.21 USD | +2.53% | +12.54% | -16.03% | -34.60% | 44.32 B USD | ||
| 285 | CBRE CBRE GROUP, INC. | 147.39 USD | -1.02% | +0.68% | -12.82% | +4.15% | 43.95 B USD | ||
| 286 | MSCI MSCI, Inc. | 571.93 USD | +0.68% | +5.07% | -1.13% | -2.40% | 43.75 B USD | ||
| 287 | SYY Sysco Corporation | 91.1500 USD | +2.28% | +1.70% | +8.84% | +18.27% | 43.67 B USD | ||
| 288 | ALNY Alnylam Pharmaceuticals, Inc. | 332.92 USD | +0.42% | -0.60% | -5.86% | +40.72% | 43.61 B USD | ||
| 289 | COHR Coherent Corp. | 258.9100 USD | +1.75% | +3.94% | +20.98% | +94.45% | 43.37 B USD | ||
| 290 | PEG Public Service Enterprise Group Incorporated | 86.06 USD | +0.64% | +0.15% | +7.09% | +5.56% | 42.94 B USD | ||
| 291 | ODFL Old Dominion Freight Line | 203.05 USD | +3.80% | +0.83% | +15.99% | +15.44% | 42.75 B USD | ||
| 292 | DAL Delta Air Lines, Inc. | 65.66 USD | -6.09% | -4.15% | -1.94% | +9.91% | 42.55 B USD | ||
| 293 | AXON Axon Enterprise, Inc. Common Stock | 542.40 USD | -0.64% | +26.14% | -11.18% | +2.92% | 42.35 B USD | ||
| 294 | PCG PG&E Corp | 19.0000 USD | +1.52% | +3.18% | +25.33% | +15.75% | 41.76 B USD | ||
| 295 | EBAY eBay Inc | 90.86 USD | +3.02% | +3.65% | -4.73% | +43.15% | 41.70 B USD | ||
| 296 | CCL Carnival Corporation | 31.54 USD | -1.71% | -1.19% | +9.59% | +33.93% | 41.38 B USD | ||
| 297 | KDP Keurig Dr Pepper Inc. | 30.28 USD | -0.26% | +2.44% | +9.95% | -10.76% | 41.12 B USD | ||
| 298 | VMC Vulcan Materials Company(Holding Company) | 310.15 USD | +1.03% | +2.29% | +3.72% | +25.65% | 40.94 B USD | ||
| 299 | MLM Martin Marietta Materials | 676.63 USD | +0.45% | -0.90% | +4.56% | +38.40% | 40.94 B USD | ||
| 300 | NUE Nucor Corporation | 176.87 USD | +0.99% | -1.46% | +1.45% | +30.29% | 40.80 B USD |
ニュース 株
Analysis-Iran missiles brings war to Gulf doorstep; hardens support for US–Israel campaign
Berkshire CEO Abel seeks to reassure shareholders after taking baton from Buffett
Berkshire CEO Abel seeks to reassure shareholders after taking baton from Buffett
FS KKR: 50% NAV Discount And 17% Yield - Golden Opportunity Or Value Trap? (NYSE:FSK)
Tesla Retakes Top Slot in Fuel Economy, Tesla Stock (NASDAQ:TSLA) Slumps Regardless - TipRanks.com
The $110 Billion Bet on Super AI – and the Moves to Make Now
Sezzle Inc. 2025 Q4 - Results - Earnings Call Presentation (NASDAQ:SEZL) 2026-02-28
Gainers 株
VCIG VCI Global Limited Ordinary Share | 9.09 | +4445.00% |
IXHL Incannex Healthcare Limited American Depositary Shares | 4.24 | +2550.00% |
XRPT Volatility Shares Trust XRP 2X ETF | 42.72 | +1790.27% |
SOLT 2x Solana ETF | 46.23 | +1734.52% |
AUUDW Auddia Inc. Common Stock | 0.0408 | +1532.00% |
PCTTW PureCycle Technologies, Inc. Common stock | 0.5100 | +155.00% |
MYPSW PLAYSTUDIOS, Inc. Class A Common Stock | 0.0100 | +81.82% |
ALBT Avalon GloboCare Corp. Common Stock | 1.4900 | +72.15% |
Losers 株
RNA Avidity Biosciences, Inc. Common Stock | 14.7500 | -79.74% |
CASI CASI Pharmaceuticals, Inc. Ordinary Shares | 0.21 | -73.75% |
CRESW Cresud SA | 0.0925 | -67.63% |
UOKA MDJM LTD Class A Ordinary Shares | 0.08 | -65.22% |
RPGL Republic Power Group Limited Class A Ordinary Shares | 1.9900 | -57.93% |
XPOF Xponential Fitness, Inc. | 4.25 | -47.85% |
EOSU T-REX 2X Long EOSE Daily Target ETF | 1.3863 | -46.68% |
ALUR-WT Allurion Technologies, Inc. | 0.0160 | -46.31% |