US Stock Market
| # | 過去7日 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 901 | ORI Old Republic International Corporation Common Stock | 41.95 USD | -0.59% | +2.64% | +6.61% | +13.90% | 10.19 B USD | ||
| 902 | DAR Darling Ingredients Inc. Common Stock | 64.77 USD | +1.35% | +5.39% | +22.55% | +78.14% | 10.29 B USD | ||
| 903 | ZION Zions Bancorporation N.A. - Common Stock | 69.05 USD | -3.95% | -2.46% | +3.20% | +28.73% | 10.16 B USD | ||
| 904 | QXO QXO, Inc. Common Stock | 13.95 USD | +3.03% | -3.79% | -14.78% | -25.24% | 10.12 B USD | ||
| 905 | ONB Old National Bancorp - Common Stock | 26.17 USD | -1.28% | -0.53% | +4.51% | +16.36% | 10.11 B USD | ||
| 906 | AAL American Airlines Group, Inc. - Common Stock | 15.08 USD | -1.31% | -4.50% | -4.31% | +20.16% | 9.97 B USD | ||
| 907 | CYTK Cytokinetics, Incorporated - Common Stock | 81.11 USD | +2.53% | +0.10% | +2.68% | +39.60% | 10.09 B USD | ||
| 908 | VSAT ViaSat, Inc. - Common Stock | 73.69 USD | +6.01% | +4.51% | +19.55% | +404.38% | 10.06 B USD | ||
| 909 | VIAV Viavi Solutions Inc. - Common Stock | 43.02 USD | +9.10% | +1.27% | -12.37% | +209.50% | 10.06 B USD | ||
| 910 | GTLS Chart Industries, Inc. Common Stock | 209.93 USD | 0.00% | +0.09% | +1.40% | +5.11% | 10.05 B USD | ||
| 911 | BRX Brixmor Property Group Inc. Common Stock | 32.60 USD | -0.21% | +2.39% | +4.02% | +25.00% | 10.00 B USD | ||
| 912 | KRYS Krystal Biotech, Inc. - Common Stock | 339.06 USD | -0.05% | +1.85% | +0.43% | +81.19% | 10.00 B USD | ||
| 913 | SSB SouthState Bank Corporation Common Stock | 102.27 USD | -0.11% | +1.43% | +4.98% | +12.32% | 9.99 B USD | ||
| 914 | ENSG The Ensign Group, Inc. - Common Stock | 170.32 USD | -0.32% | +1.56% | +7.72% | +23.69% | 9.95 B USD | ||
| 915 | OGE OGE Energy Corp Common Stock | 48.33 USD | -0.47% | -2.52% | +0.98% | +5.23% | 9.97 B USD | ||
| 916 | GIL Gildan Activewear, Inc. Class A Sub. Vot. Common Stock | 54.18 USD | +0.76% | +3.38% | +5.27% | +3.24% | 10.03 B USD | ||
| 917 | PNR Pentair plc. Ordinary Share | 61.48 USD | -1.01% | +5.85% | -16.07% | -41.58% | 9.94 B USD | ||
| 918 | GLXY Galaxy Digital Inc. - Class A common stock | 25.41 USD | +7.40% | +2.67% | -18.22% | +18.57% | 9.91 B USD | ||
| 919 | LINE Lineage, Inc. - Common Stock | 43.30 USD | +0.19% | -1.57% | +8.06% | +14.70% | 9.86 B USD | ||
| 920 | WULF TeraWulf Inc. - Common Stock | 19.87 USD | +5.36% | +1.38% | -25.83% | +279.20% | 9.85 B USD |
ニュース US Stock Market
Gainers US Stock Market
XPON Expion360 Inc. - Common Stock | 3.71 | +1225.00% |
CANG Cango Inc. Class A Ordinary Shares | 1.80 | +900.00% |
CPHI China Pharma Holdings, Inc. Common Stock | 8.65 | +748.04% |
SNDQ | 28.62 | +615.50% |
OMH Ohmyhome Limited - Class A Ordinary Shares | 0.81 | +224.00% |
SLGB Smart Logistics Global Limited - Ordinary Shares | 0.98 | +92.16% |
UTZ Utz Brands Inc Class A Common Stock | 14.09 | +89.38% |
DMAAR Drugs Made In America Acquisition Corp. - Rights | 0.1699 | +88.15% |