US Stock Market
| # | 名前 | 価格 | 24時間% | 7日% | 1か月% | 1年% | 時価総額 | 過去7日 | |
|---|---|---|---|---|---|---|---|---|---|
| 1321 | FG F&G Annuities & Life, Inc. Common Stock | 27.74 USD | -0.36% | -0.86% | -1.14% | -11.49% | 3.68 B USD | ||
| 1322 | SKE Skeena Resources Limited Common Shares | 30.26 USD | +2.79% | +5.25% | +0.27% | +144.03% | 3.67 B USD | ||
| 1323 | KC Kingsoft Cloud Holdings Limited - American Depositary Shares | 12.28 USD | -2.69% | -14.01% | -17.69% | +6.32% | 3.67 B USD | ||
| 1324 | TDW Tidewater Inc. Common Stock | 73.46 USD | -1.71% | -7.97% | -15.83% | +79.17% | 3.65 B USD | ||
| 1325 | OTTR Otter Tail Corporation - Common Stock | 86.66 USD | -0.71% | -0.79% | -1.52% | +11.72% | 3.64 B USD | ||
| 1326 | CDP COPT Defense Properties Common Shares of Beneficial Interest | 32.08 USD | -1.17% | -0.28% | +3.72% | +16.70% | 3.64 B USD | ||
| 1327 | YETI YETI Holdings, Inc. Common Stock | 47.97 USD | +2.26% | +6.84% | +23.99% | +33.36% | 3.63 B USD | ||
| 1328 | KFY Korn Ferry Common Stock | 70.00 USD | +0.09% | +2.97% | +7.03% | +3.55% | 3.63 B USD | ||
| 1329 | RNG RingCentral, Inc. Class A Common Stock | 43.31 USD | +3.37% | -0.05% | +9.59% | +67.03% | 3.63 B USD | ||
| 1330 | AAP Advance Auto Parts Inc. | 60.23 USD | +2.05% | +3.05% | +4.75% | +25.35% | 3.63 B USD | ||
| 1331 | BMI Badger Meter, Inc. Common Stock | 123.82 USD | -0.65% | -0.06% | +5.50% | -49.52% | 3.61 B USD | ||
| 1332 | BFH Bread Financial Holdings, Inc. Common Stock | 89.07 USD | +0.97% | +3.21% | +5.00% | +72.42% | 3.60 B USD | ||
| 1333 | BHF Brighthouse Financial, Inc. - Common Stock | 62.55 USD | -0.27% | +0.05% | +0.16% | +6.11% | 3.59 B USD | ||
| 1334 | DAVE Dave Inc. - Class A Common Stock | 282.56 USD | +4.33% | +24.96% | +9.42% | +36.95% | 3.59 B USD | ||
| 1335 | CNS Cohen & Steers Inc Common Stock | 69.83 USD | +1.28% | -2.76% | +3.16% | -8.72% | 3.59 B USD | ||
| 1336 | HIMX Himax Technologies Inc - American depositary shares, each of wh | 20.57 USD | -1.01% | -3.65% | +74.62% | +148.73% | 3.59 B USD | ||
| 1337 | LEU Centrus Energy Corp. Class A Common Stock | 182.36 USD | -1.78% | +0.44% | -6.77% | +55.02% | 3.59 B USD | ||
| 1338 | OSIS OSI Systems, Inc. - Common Stock | 216.75 USD | -1.99% | -2.11% | -23.87% | -0.93% | 3.57 B USD | ||
| 1339 | ZGN Ermenegildo Zegna N.V. Ordinary Shares | 14.70 USD | -1.54% | +10.44% | +24.47% | +70.14% | 3.57 B USD | ||
| 1340 | NHI National Health Investors, Inc. Common Stock | 73.35 USD | -2.68% | -3.93% | -4.37% | +1.10% | 3.56 B USD |
ニュース US Stock Market
The stock index you invest in isn’t always the most important decision. Here’s what matters even more.
Dianthus Therapeutics: A Financed Autoimmune Platform With More Than One Way To Win (NASDAQ:DNTH)
Bill Gates Once Said He Wouldn't Want To Be The Nvidia CEO - NVIDIA (NASDAQ:NVDA)
Down 28%, Netflix Stock Is Suddenly a Bargain
IBM Missed the Bus on AI. New Federal Funding Means IBM Stock Could Be a Winner in Quantum Computing.
Rumble: Pivotal AI Cloud Shift (NASDAQ:RUM)
CEF Weekly Review: CLO CEFs Get A Reprieve From Unending Gloom
Gainers US Stock Market
TYG-RT | 0.0500 | +12400.00% |
SAGU-WT | 0.0500 | +12400.00% |
SCLX Scilex Holding Company - Common Stock | 9.38 | +12323.84% |
NTAP NetApp, Inc. - Common Stock | 174.29 | +12139.47% |
FLYE Fly-E Group, Inc. - Common Stock | 2.13 | +11667.96% |
BUUU BUUU Group Limited - Class A Ordinary Share | 19.19 | +11295.49% |
DSP Viant Technology Inc. - common stock | 12.72 | +10874.98% |
SMSI Smith Micro Software, Inc. - Common Stock | 0.87 | +10775.00% |