その他の銘柄
| # | 名前 | 価格 | 24時間% | 7日% | 1か月% | 1年% | 時価総額 | 過去7日 | |
|---|---|---|---|---|---|---|---|---|---|
| 5955 | ELLA | 25.6500 USD | +0.31% | +0.20% | +1.46% | +4.61% | 0 USD | ||
| 5957 | SPCK | 22.3999 USD | -0.03% | -1.58% | +1.40% | +1.86% | 0 USD | ||
| 5958 | DUTY | 27.5090 USD | +1.92% | +4.72% | +17.21% | +15.66% | 0 USD | ||
| 5959 | IVEP | 27.6700 USD | -2.43% | -2.67% | -1.67% | +6.02% | 0 USD | ||
| 5960 | JHDG | 27.3700 USD | +1.07% | +1.37% | +3.79% | +6.75% | 0 USD | ||
| 5961 | MSBT | 21.19 USD | +0.76% | -3.81% | -3.06% | +1.92% | 0 USD | ||
| 5962 | NGHT NightCulture, Inc. | 24.64 USD | -0.24% | -2.49% | -6.95% | -6.28% | 0 USD | ||
| 5963 | RWIN | 25.8800 USD | +1.33% | +0.31% | -1.97% | -1.97% | 0 USD | ||
| 5964 | BCEM | 27.9550 USD | -0.87% | +2.59% | +6.13% | +12.54% | 0 USD | ||
| 5965 | CFTR-PA | 27.4320 USD | +9.33% | +9.29% | +9.95% | +13.59% | 0 USD | ||
| 5966 | GENZ | 36.2300 USD | +2.17% | +2.66% | +0.92% | +0.22% | 0 USD | ||
| 5967 | THMR | 27.0199 USD | +0.33% | +0.91% | +4.65% | +7.43% | 0 USD | ||
| 5968 | RMIX | 17.9200 USD | +6.60% | +13.78% | +12.42% | +94.78% | 0 USD | ||
| 5969 | ACAA | 9.95 USD | 0.00% | +0.10% | +0.61% | -1.00% | 0 USD | ||
| 5970 | YOOV | 0.6110 USD | +3.86% | -9.33% | -59.54% | -61.57% | 0 USD | ||
| 5971 | NICM | 6.65 USD | +4.89% | +4.07% | +5.56% | -5.27% | 0 USD | ||
| 5972 | AACOW | 0.4500 USD | +7.14% | +28.53% | +28.57% | +200.00% | 0 USD | ||
| 5973 | PALO | 9.86 USD | -0.10% | 0.00% | +0.10% | -0.60% | 0 USD | ||
| 5974 | GLED | 9.9400 USD | +0.40% | +0.40% | +0.52% | +0.71% | 0 USD | ||
| 5975 | GLED-RT | 0.2101 USD | +1.30% | +5.00% | -15.96% | +5.05% | 0 USD |
ニュース その他の銘柄
L3Harris Technologies, Inc. (LHX) Presents at Bernstein 42nd Annual Strategic Decisions Conference Transcript
Salesforce, Inc. (CRM) Discusses Product Innovation With Headless 360 and Slackbot Transcript
ASE Technology: Advanced Packaging Story Believable, But Valuation Stretched (NYSE:ASX)
Here’s What Top Analysts Expect from Broadcom Stock (AVGO) Ahead of Q2 Earnings on June 3 - TipRanks.com
KKR & Co. Inc. (KKR) Presents at Bernstein 42nd Annual Strategic Decisions Conference Transcript
'Go Out And Buy A Dell' - Turns Out, The Man Had A Point (NYSE:DELL)
MannKind Corporation (MNKD) Discusses FDA Approval of Afrezza for Pediatric Diabetes Patients Ages 6 and Older Transcript
Gainers その他の銘柄
TYG-RT | 0.0500 | +12400.00% |
SAGU-WT | 0.0500 | +12400.00% |
BUUU BUUU Group Limited - Class A Ordinary Share | 19.19 | +11295.49% |
MIMI Mint Incorporation Limited - Class A Ordinary Shares | 3.45 | +10681.25% |
GIBO GIBO Holdings Limited - Class A Ordinary Shares | 1.33 | +10455.56% |
PLBL Polibeli Group Ltd - Class A Ordinary Shares | 7.20 | +10334.78% |
HONG | 1747.0000 | +10206.85% |
INGM Ingram Micro Holding Corporation Common Stock | 27.85 | +10064.23% |
Losers その他の銘柄
NXXT NextNRG, Inc. - Common Stock | 0.01 | -99.11% |
PALD Direxion Daily PANW Bear 1X Shares | 0.15 | -99.09% |
POM POMDOCTOR LIMITED - American Depositary Shares | 0.00 | -99.09% |
MBAI Check-Cap Ltd. - Ordinary Share | 0.02 | -99.08% |
DKI DarkIris Inc. - Class A Ordinary Shares | 0.06 | -99.07% |
PCLA PicoCELA Inc - American Depositary Shares | 0.09 | -99.06% |
RCT RedCloud Holdings plc - Ordinary Shares | 0.01 | -99.03% |
IPFXW | 0.0070 | -99.03% |