Other Symbols US Stock Market
| # | Name | Price | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ONC BeOne Medicines Ltd. American Depositary Shares | 316.9900 USD | -1.42% | -11.95% | -9.02% | +0.41% | 447.11 B USD | ||
| 2 | GEV GE Vernova Inc. | 872.82 USD | +1.92% | +5.96% | +26.53% | +170.59% | 237.41 B USD | ||
| 3 | MDLN Medline Inc. Class A common stock | 47.51 USD | -4.46% | -4.04% | +2.68% | +35.74% | 38.47 B USD | ||
| 4 | QXO-PB QXO, Inc. | 65.9500 USD | -0.72% | -3.61% | -0.30% | +28.46% | 38.13 B USD | ||
| 5 | AMRZ Amrize Ltd | 65.00 USD | +2.69% | -0.99% | +21.43% | +24.16% | 35.95 B USD | ||
| 6 | FISV Fiserv, Inc. Common Stock | 62.29 USD | +1.19% | +2.74% | -6.47% | -2.06% | 34.08 B USD | ||
| 7 | RDDT Reddit, Inc. | 145.72 USD | -2.37% | -1.75% | -25.38% | -7.13% | 27.16 B USD | ||
| 8 | Q Qnity Electronics, Inc. | 126.88 USD | +3.88% | +12.78% | +25.12% | +29.44% | 26.52 B USD | ||
| 9 | TCPA TransCanada PipeLines Limited 6.250% Junior Subordinated Notes due 2085 | 24.6700 USD | -0.72% | -0.74% | -0.86% | 0.00% | 25.66 B USD | ||
| 10 | EXE Expand Energy Corporation Common Stock | 107.92 USD | +1.64% | -0.07% | -0.83% | +10.73% | 25.61 B USD | ||
| 11 | VG Venture Global, Inc. | 9.70 USD | +2.54% | +2.11% | +9.36% | -31.21% | 23.60 B USD | ||
| 12 | RF-PF Regions Financial Corp. | 25.85 USD | +0.19% | -0.42% | +0.90% | +2.17% | 23.06 B USD | ||
| 13 | TLN Talen Energy Corporation Common Stock | 370.97 USD | -3.84% | -2.20% | +2.78% | +87.66% | 16.95 B USD | ||
| 14 | PSKY Paramount Skydance Corporation Class B Common Stock | 13.5100 USD | +21.66% | +25.91% | +16.57% | +20.63% | 14.89 B USD | ||
| 15 | GAP The Gap, Inc. | 28.0400 USD | +0.52% | -0.14% | +4.14% | +16.16% | 10.43 B USD | ||
| 16 | OKLO Oklo Inc. | 62.94 USD | -5.98% | +2.73% | -27.17% | +100.83% | 9.46 B USD | ||
| 17 | FLG-PA Flagstar Bank, National Association | 22.63 USD | -0.26% | -2.03% | -0.53% | +1.12% | 9.40 B USD | ||
| 18 | AMTM Amentum Holdings, Inc. | 29.8900 USD | +0.91% | -2.65% | -15.51% | +31.65% | 7.29 B USD | ||
| 19 | BMNR BitMine Immersion Technologies, Inc. | 19.0000 USD | -5.73% | -2.87% | -36.07% | +146.75% | 6.19 B USD | ||
| 20 | PACS PACS Group, Inc. | 36.4800 USD | -9.93% | -5.89% | +6.08% | +184.00% | 5.69 B USD |
News Other Symbols US Stock Market
Josh Gottheimer makes key trades in Gilead Sciences and Intercontinental Exchange
Cathie Wood’s ARK adds Kratos stock, trims Teradyne
North Dakota judge finalizes $345 million judgment against Greenpeace in pipeline case
D’Annunzio of Bakkt sells $7924 in stock
Ichor Holdings CEO Barros sells $979k in shares
Arista Networks director Wassenaar sells $240k in stock
DTE Energy posts DTE Gas 2025 financial statements to website
Gainers Other Symbols US Stock Market
LKSPR Lake Superior Acquisition Corp. Class A Ordinary Shares | 1.4900 | +71.26% |
CD Chaince Digital Holdings Inc. Ordinary Shares | 5.87 | +50.51% |
SCPQW | 0.3900 | +44.44% |
MGN Megan Holdings Limited Class A Ordinary Shares | 2.0000 | +39.86% |
LPCVW Launchpad Cadenza Acquisition Corp I - Warrant | 0.3412 | +36.48% |
VCICW Vine Hill Capital Investment Corp. Class A Ordinary Shares | 1.5900 | +32.50% |
SMJF SMJ International Holdings Inc. | 2.4400 | +30.83% |
BCTXZ Briacell Therapeutics Corp. Common Shares | 0.1676 | +28.92% |
Losers Other Symbols US Stock Market
UOKA MDJM LTD Class A Ordinary Shares | 0.08 | -65.22% |
ALUR-WT Allurion Technologies, Inc. | 0.0160 | -46.31% |
BANXR ArrowMark Financial Corp - Right | 0.0141 | -37.61% |
CWVX Tradr 2X Long CRWV Daily ETF | 21.75 | -34.68% |
FUFUW BitFuFu Inc. Class A Ordinary Shares | 0.1600 | -33.33% |
PXIU T-REX 2X Long UPXI Daily Target ETF | 0.1373 | -28.38% |
CAPTW Captivision Inc. Ordinary Shares | 0.0301 | -27.29% |
TVACW Texas Ventures Acquisition III Corp Class A Ordinary Share | 0.6550 | -26.40% |