その他の銘柄
| # | 名前 | 価格 | 24時間% | 7日% | 1か月% | 1年% | 時価総額 | 過去7日 | |
|---|---|---|---|---|---|---|---|---|---|
| 861 | LVIG | 99.5650 USD | +0.26% | +0.77% | +0.61% | -0.35% | 0 USD | ||
| 862 | OIO | 2.9700 USD | 0.00% | -2.94% | -7.19% | -1.33% | 0 USD | ||
| 863 | OIOWW | 0.1173 USD | +18.48% | +39.64% | 0.00% | 0.00% | 0 USD | ||
| 864 | WLDU | 15.7691 USD | +2.30% | +3.95% | +7.64% | +5.06% | 0 USD | ||
| 865 | HSLV | 6.49 USD | +0.62% | +2.85% | +10.00% | -2.26% | 0 USD | ||
| 866 | FLNA | 1.5900 USD | -1.85% | -9.14% | -19.29% | -29.33% | 0 USD | ||
| 867 | NPFE | 25.9300 USD | +2.17% | +2.57% | +4.94% | +4.14% | 0 USD | ||
| 868 | CLIM | 24.2100 USD | +0.96% | +1.72% | -2.38% | -2.38% | 0 USD | ||
| 869 | ETHB | 29.78 USD | +2.23% | +2.44% | +1.50% | +12.42% | 0 USD | ||
| 870 | GAVA | 22.7390 USD | +2.15% | +7.61% | -7.64% | -1.52% | 0 USD | ||
| 871 | GMEX | 0.5159 USD | +3.35% | +0.64% | -56.28% | -68.92% | 0 USD | ||
| 872 | GRML | 0.3459 USD | -5.75% | +1.77% | -14.80% | -33.48% | 0 USD | ||
| 873 | GRMLW | 0.1600 USD | -20.00% | +6.60% | +23.08% | +6.67% | 0 USD | ||
| 874 | MDA | 33.48 USD | +6.83% | +11.75% | +9.41% | +4.62% | 0 USD | ||
| 875 | MTAL-UN | 10.15 USD | 0.00% | -0.29% | +1.10% | +1.10% | 0 USD | ||
| 876 | PAYP | 22.19 USD | +8.24% | +5.72% | +3.16% | +16.79% | 0 USD | ||
| 877 | QUCY | 0.6073 USD | +20.07% | +21.95% | -11.99% | -17.93% | 0 USD | ||
| 878 | PAAU | 22.1300 USD | +5.08% | +8.69% | +5.83% | -6.66% | 0 USD | ||
| 879 | SNDU | 46.70 USD | -0.41% | +37.15% | +71.12% | +97.30% | 0 USD | ||
| 880 | WAMA | 24.3800 USD | +0.95% | +1.08% | -1.53% | -1.46% | 0 USD |
ニュース その他の銘柄
Ovid Therapeutics Inc. (OVID) Discusses KCC2 Deep Dive and Pipeline Advances in CNS Disorders Transcript
SurgePays, Inc. (SURG) Q4 2025 Earnings Call Transcript
Smart Hedge Trades For A Fragile Ceasefire
Cathay General Bancorp Remains A 'Buy' On Strong Financials (NASDAQ:CATY)
Patria Investments Limited (PAX) Discusses Diversity and Strategies Within the Credit Platform Transcript
Equity Bancshares (EQBK) Tops Q1 Earnings and Revenue Estimates
Diamondback Energy (FANG) Stock Falls Amid Market Uptick: What Investors Need to Know
Gainers その他の銘柄
NHS-RT | 0.0211 | +520.59% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
MGRT Mega Fortune Company Limited Ordinary Shares | 73.3000 | +55.86% |
ROLR High Roller Technologies, Inc. | 7.3500 | +48.19% |
BTFL Defiance Daily Target 2X Long BITF ETF | 34.8300 | +44.73% |
AMPGZ Amplitech Group Inc - Series B Right | 0.1300 | +44.44% |
TNMG TNL Mediagene Ordinary Shares | 1.5900 | +31.40% |
Losers その他の銘柄
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
XNDU | 0.1483 | -98.71% |
BEZ | 5.2500 | -47.00% |
ALCYW Alchemy Investments Acquisition Corp 1 Class A Ordinary Shares | 0.1655 | -42.93% |
SRTAW Strata Critical Medical, Inc. Class A Common Stock | 0.0062 | -38.61% |
RCT RedCloud Holdings plc Ordinary Shares | 0.7056 | -30.14% |
ERNAW Ernexa Therapeutics Inc - Warrants | 0.0350 | -29.86% |
MEHA Functional Brands, Inc. Common Stock | 0.1212 | -28.20% |