金融 株
| # | 名前 | 価格 | 24時間% | 7日% | 1か月% | 1年% | 時価総額 | 過去7日 | |
|---|---|---|---|---|---|---|---|---|---|
| 1441 | PFL PIMCO Income Strategy Fund | 8.42 USD | +0.12% | +0.36% | +0.48% | -1.41% | 0 USD | ||
| 1442 | PSCT Invesco S&P SmallCap Information Technology ETF | 62.34 USD | -0.27% | +0.63% | +0.76% | +44.91% | 0 USD | ||
| 1443 | SPXV ProShares S&P 500 Ex-Health Care ETF | 74.68 USD | -1.16% | +0.54% | -1.19% | +21.21% | 0 USD | ||
| 1444 | PSF COHEN & STEERS SELECT PREFERRED AND INCOME FUND | 20.42 USD | -0.63% | -0.63% | -0.20% | +0.74% | 0 USD | ||
| 1445 | PUI Invesco Dorsey Wright Utilities Momentum ETF | 48.23 USD | +0.29% | +1.05% | +7.15% | +18.85% | 0 USD | ||
| 1446 | GSEW Goldman Sachs Equal Weight U.S. Large Cap Equity ETF | 89.57 USD | -0.29% | +0.57% | +1.15% | +13.49% | 0 USD | ||
| 1447 | KORP American Century Diversified Corporate Bond ETF | 47.86 USD | +0.04% | +0.04% | +0.80% | +1.89% | 0 USD | ||
| 1448 | AZTD Aztlan Global Stock Selection DM SMID ETF | 30.72 USD | +2.88% | 0.00% | +3.82% | +29.40% | 0 USD | ||
| 1449 | BITQ Bitwise Crypto Industry Innovators ETF | 19.64 USD | -3.91% | +4.86% | -17.65% | +37.82% | 0 USD | ||
| 1450 | JCPB JPMorgan Core Plus Bond ETF | 48.15 USD | +0.25% | +0.44% | +1.30% | +2.21% | 0 USD | ||
| 1451 | RXD ProShares UltraShort Health Care | 8.59 USD | -4.13% | -1.72% | -6.43% | -17.32% | 0 USD | ||
| 1452 | GGT-PG THE GABELLI MULTIMEDIA TRUST INC. | 21.41 USD | +0.42% | +0.05% | +0.33% | -6.26% | 0 USD | ||
| 1453 | MGF MFS Government Markets Income Trust Common Shares of Beneficial Interest | 2.98 USD | -0.67% | -1.32% | -1.00% | -4.18% | 0 USD | ||
| 1454 | DIVG Invesco Exchange-Traded Fund Trust II Invesco S&P 500 High Divi | 35.69 USD | +0.20% | +0.76% | +6.79% | +12.84% | 0 USD | ||
| 1455 | BTCO Invesco Galaxy Bitcoin ETF | 65.39 USD | -2.79% | -0.77% | -26.92% | -19.86% | 0 USD | ||
| 1456 | DSM BNY Mellon Strategic Municipal Bond Fund, Inc. | 6.19 USD | -0.16% | -0.16% | +1.64% | +2.48% | 0 USD | ||
| 1457 | FLHY Franklin High Yield Corporate ETF | 24.49 USD | -0.20% | -0.29% | -0.45% | +1.24% | 0 USD | ||
| 1458 | VUSE Vident U.S. Equity Strategy ETF | 66.35 USD | +0.88% | +2.46% | -0.61% | +11.40% | 0 USD | ||
| 1459 | UAUG Innovator U.S. Equity Ultra Buffer ETF - August | 40.20 USD | -0.05% | -0.10% | -0.27% | +12.54% | 0 USD | ||
| 1460 | VOE ETF Shares | 194.35 USD | +0.48% | +0.54% | +4.43% | +17.88% | 0 USD |
ニュース 金融 株
Iran Escalation Triggers Risk-Off Move To USD And Gold, Oil, Defense And Aerospace Win
Middle Eastern airports are crossroads of the world. Here’s how the U.S.-Israel attack on Iran will sow chaos on air travel.
Iran conflict raises talk of a return to $100-a-barrel oil
Analysis-Iran missiles brings war to Gulf doorstep; hardens support for US–Israel campaign
Berkshire CEO Abel seeks to reassure shareholders after taking baton from Buffett
Berkshire CEO Abel seeks to reassure shareholders after taking baton from Buffett
FS KKR: 50% NAV Discount And 17% Yield - Golden Opportunity Or Value Trap? (NYSE:FSK)
Gainers 金融 株
XRPT Volatility Shares Trust XRP 2X ETF | 42.72 | +1790.27% |
SOLT 2x Solana ETF | 46.23 | +1734.52% |
CORD T-REX 2X Inverse CRWV Daily Target ETF | 17.59 | +32.45% |
PRAA PRA Group, Inc. | 15.75 | +29.74% |
NBIZ Tradr 2X Short NBIS Daily ETF | 20.4400 | +25.17% |
XRPK T-REX 2X Long XRP Daily Target ETF | 9.98 | +23.51% |
SIMAW SIM Acquisition Corp. I Class A Ordinary Shares | 0.4400 | +20.02% |
SATG Leverage Shares 2X Long SATS Daily ETF | 16.87 | +17.07% |
Losers 金融 株
EOSU T-REX 2X Long EOSE Daily Target ETF | 1.3863 | -46.68% |
SF STIFEL FINANCIAL CORP | 74.07 | -36.53% |
CRWG Leverage Shares 2X Long CRWV Daily ETF | 2.70 | -34.94% |
CRWU T-REX 2X Long CRWV Daily Target ETF | 5.04 | -34.88% |
DUOG Leverage Shares 2X Long DUOL Daily ETF | 3.4800 | -26.08% |
NBIG Leverage Shares 2X Long NBIS Daily ETF | 6.40 | -25.15% |
NEBX Tradr 2X Long NBIS Daily ETF | 28.11 | -24.56% |
NBIL GraniteShares 2x Long NBIS Daily ETF | 9.03 | -24.18% |