テクノロジー株
| # | 名前 | 価格 | 24時間% | 7日% | 1か月% | 1年% | 時価総額 | 過去7日 | |
|---|---|---|---|---|---|---|---|---|---|
| 744 | CACI CACI International, Inc. Class A Common Stock | 514.02 USD | -1.68% | +3.27% | +1.95% | +18.68% | 11.36 B USD | ||
| 751 | GDDY GoDaddy Inc. Class A Common Stock | 85.85 USD | -0.09% | -5.24% | +0.99% | -34.92% | 11.37 B USD | ||
| 753 | VIAV Viavi Solutions Inc. - Common Stock | 48.56 USD | +0.14% | -2.72% | -19.11% | +249.35% | 11.36 B USD | ||
| 755 | HUBS HubSpot, Inc. Common Stock | 220.64 USD | +9.92% | +9.85% | -0.09% | -61.93% | 11.30 B USD | ||
| 768 | QBTS D-Wave Quantum Inc. Common Shares | 30.11 USD | +2.10% | +2.98% | +65.08% | +92.27% | 11.04 B USD | ||
| 770 | ARW Arrow Electronics, Inc. Common Stock | 214.75 USD | -0.02% | -1.44% | +16.00% | +82.38% | 10.98 B USD | ||
| 771 | CGNX Cognex Corporation - Common Stock | 65.85 USD | -0.24% | -0.68% | +20.91% | +33.84% | 10.96 B USD | ||
| 772 | VSAT ViaSat, Inc. - Common Stock | 80.62 USD | -7.00% | +8.65% | +33.92% | +781.09% | 10.95 B USD | ||
| 774 | IT Gartner, Inc. Common Stock | 162.24 USD | +0.58% | +1.19% | +9.29% | -62.69% | 10.86 B USD | ||
| 805 | SAIL SailPoint, Inc. - Common Stock | 18.83 USD | +12.82% | +19.40% | +65.03% | +18.35% | 10.62 B USD | ||
| 806 | DOCU DocuSign, Inc. - Common Stock | 52.52 USD | +5.38% | +6.53% | +13.58% | -38.72% | 10.21 B USD | ||
| 811 | TTD The Trade Desk, Inc. - Class A Common Stock | 21.56 USD | +1.94% | -3.36% | -9.68% | -70.98% | 10.14 B USD | ||
| 818 | BSY Bentley Systems, Incorporated - Class B Common Stock | 32.64 USD | +0.93% | -0.70% | +0.55% | -31.80% | 9.92 B USD | ||
| 826 | JKHY Jack Henry & Associates, Inc. - Common Stock | 136.32 USD | +0.07% | -2.14% | -10.33% | -12.19% | 9.69 B USD | ||
| 834 | FROG JFrog Ltd. - Ordinary shares | 79.48 USD | +9.25% | +8.25% | +72.22% | +85.14% | 9.63 B USD | ||
| 853 | SIMO Silicon Motion Technology Corporation - American Depositary Sha | 276.87 USD | -1.97% | +1.46% | +22.22% | +341.79% | 9.29 B USD | ||
| 857 | YMM Full Truck Alliance Co Ltd American Depositary Shares (each rep | 8.85 USD | 0.00% | +5.48% | +5.86% | -24.74% | 9.23 B USD | ||
| 868 | ENPH Enphase Energy, Inc. - Common Stock | 68.36 USD | -2.19% | +7.91% | +116.47% | +75.37% | 9.01 B USD | ||
| 874 | ALGM Allegro MicroSystems, Inc. - Common Stock | 47.87 USD | -6.32% | +4.20% | +6.40% | +52.36% | 8.91 B USD | ||
| 878 | MANH Manhattan Associates, Inc. - Common Stock | 150.05 USD | +4.80% | +8.63% | +5.94% | -23.07% | 8.88 B USD |
ニュース テクノロジー株
Marvell: Probably Short-Term Peaking After Solid Earnings Results (Downgrade) (MRVL)
XMAG: Secretly Funded By The Excluded (NASDAQ:XMAG)
Intel (INTC) Stock Dips While Market Gains: Key Facts
Pagaya: This AI Antithesis Might Be Undervalued (Rating Upgrade) (NASDAQ:PGY)
This Analyst Just Downgraded ASTS Stock, and Blue Origin May Be to Blame
Oil Declines Lift Stocks to Fresh Records
PLTR Stock Alert: Why Palantir Is Getting a Boost from Dell Earnings
Gainers テクノロジー株
NTAP NetApp, Inc. - Common Stock | 174.29 | +12139.47% |
DSP Viant Technology Inc. - common stock | 12.72 | +10874.98% |
SMSI Smith Micro Software, Inc. - Common Stock | 0.87 | +10775.00% |
TTAN ServiceTitan, Inc. - Class A Common Stock | 72.36 | +10695.17% |
CRDO Credo Technology Group Holding Ltd - Ordinary Shares | 236.03 | +10515.25% |
INTU Intuit Inc. - Common Stock | 331.53 | +10492.01% |
INVE Identiv, Inc. - Common Stock | 4.10 | +10279.75% |
WYY WidePoint Corporation Common Stock | 11.25 | +10278.23% |
Losers テクノロジー株
HLIT Harmonic Inc. - Common Stock | 0.15 | -99.11% |
KVHI KVH Industries, Inc. - Common Stock | 0.09 | -99.11% |
TOYO TOYO Co., Ltd - Ordinary Shares | 0.15 | -99.10% |
VEEA Veea Inc. - Common Stock | 0.01 | -99.09% |
AEHR Aehr Test Systems - Common Stock | 0.92 | -99.08% |
TSEM Tower Semiconductor Ltd. - Ordinary Shares | 2.55 | -99.07% |
MTSI MACOM Technology Solutions Holdings, Inc. - Common Stock | 3.65 | -99.07% |
GCT GigaCloud Technology Inc - Class A Ordinary Shares | 0.36 | -99.05% |