US ETFs
| # | 이름 | 가격 | 24h % | 7d % | 1M % | 1Y % | 이전 7일 | |
|---|---|---|---|---|---|---|---|---|
| 2561 | TSYX TSPY Lift ETF | 22.88 USD | -0.26% | -0.65% | +7.77% | -4.67% | ||
| 2562 | IDEF iShares Defense Industrials Active ETF | 33.62 USD | -1.64% | -4.00% | +0.21% | +32.36% | ||
| 2563 | CRCO YieldMax CRCL Option Income Strategy ETF | 22.1229 USD | -4.35% | -8.32% | -25.29% | -55.80% | ||
| 2564 | CRCD T-REX 2X Inverse CRCL Daily Target ETF | 5.20 USD | +7.88% | +14.79% | +15.81% | -78.99% | ||
| 2565 | CRCG Leverage Shares 2X Long CRCL Daily ETF | 2.8100 USD | -8.47% | -19.71% | -45.33% | -80.49% | ||
| 2566 | IDEQ Lazard International Dynamic Equity ETF | 33.6000 USD | -1.28% | -2.72% | +7.81% | +24.49% | ||
| 2567 | TNXT T. Rowe Price Innovation Leaders ETF | 25.0000 USD | -1.24% | +0.16% | +10.28% | +0.44% | ||
| 2568 | GLGG Leverage Shares 2X Long GLXY Daily ETF | 8.22 USD | -6.16% | +3.66% | +36.09% | -43.23% | ||
| 2569 | TSRS Truth Social American Red State REITs ETF | 26.7200 USD | +0.83% | -1.80% | +4.78% | +6.67% | ||
| 2570 | RSSX Return Stacked U.S. Stocks & Gold/Bitcoin ETF | 26.65 USD | -1.62% | -2.49% | +16.94% | +34.12% | ||
| 2571 | JABS Janus Henderson Asset-Backed Securities ETF | 50.1200 USD | -0.06% | +0.26% | +0.42% | +0.06% | ||
| 2572 | ARWG Archer Growth ETF | 24.7840 USD | +0.95% | +2.41% | +5.64% | +0.42% | ||
| 2573 | BMOP BNY Mellon Municipal Opportunities ETF | 24.9300 USD | +0.02% | +0.40% | +1.38% | +0.20% | ||
| 2574 | FLYT Tradr 2X Long FLY Daily ETF | 25.2400 USD | -16.56% | -29.00% | +121.21% | -1.14% | ||
| 2575 | CGGG Capital Group U.S. Large Growth ETF | 28.4330 USD | -1.15% | -1.14% | +10.98% | +10.46% | ||
| 2576 | OPPJ WisdomTree Japan Opportunities Fund | 54.73 USD | +0.02% | -3.53% | +2.97% | +53.05% | ||
| 2577 | ARCX Tradr 2X Long ACHR Daily ETF | 17.57 USD | -10.63% | -16.85% | -4.46% | -28.61% | ||
| 2578 | CHPX Global X AI Semiconductor & Quantum ETF | 73.4900 USD | -1.79% | +4.61% | +23.76% | +43.90% | ||
| 2579 | OPPE WisdomTree European Opportunities Fund | 55.8300 USD | -0.92% | -2.99% | +7.45% | +19.91% | ||
| 2580 | BKMS BNY Mellon Municipal Short Duration ETF | 25.5500 USD | -0.04% | -0.16% | +0.04% | -0.20% |
뉴스 US ETFs
Goldman Sachs has a stark message on the S&P 500
Why Is the SPY ETF Down Today, 4/23/2026? - TipRanks.com
Corn Bulls Come Back to Close with Gains on Thursday
ON Semiconductor: Chip Stocks' Parabolic Rise Draws Concerns (NASDAQ:ON)
Trump is swaying the market like no president has in decades, analysis shows
Palantir: AI No Longer A Differentiator (NASDAQ:PLTR)
BTAL: Mea Culpa (Rating Downgrade) (NYSEARCA:BTAL)
Gainers US ETFs
APLX Tradr 2X Long APLD Daily ETF | 23.9550 | +23.99% |
QBTZ Defiance Daily Target 2x Short QBTS ETF | 18.6950 | +17.36% |
SMCZ Defiance Daily Target 2X Short SMCI ETF | 29.7000 | +16.88% |
RGTZ Defiance Daily Target 2x Short RGTI ETF | 15.3300 | +16.05% |
IONZ Defiance Daily Target 2x Short IONQ ETF | 7.2500 | +16.00% |
IREG Leverage Shares 2X Long IREN Daily ETF | 21.0600 | +14.58% |
PLTZ Defiance Daily Target 2x Short PLTR ETF | 29.1400 | +14.41% |
STHH STMicroelectronics NV ADRhedged | 98.3100 | +13.38% |
Losers US ETFs
NOWL GraniteShares 2x Long NOW Daily ETF | 3.6100 | -35.54% |
RDWU T-REX 2X Long RDW Daily Target ETF | 10.77 | -29.61% |
MSOX AdvisorShares MSOS Daily Leveraged ETF | 3.0040 | -26.37% |
APLZ Tradr 2X Short APLD Daily ETF | 7.23 | -23.97% |
LULG Leverage Shares 2X Long LULU Daily ETF | 10.5100 | -22.18% |
CRMX Tradr 2X Long CRML Daily ETF | 19.3132 | -19.76% |
USAX Tradr 2X Long USAR Daily ETF | 27.3600 | -19.69% |
FIGG Leverage Shares 2x Long FIG Daily ETF | 0.7600 | -19.61% |