Chemicals Stocks
| # | 이전 7일 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 522 | DOW Dow Inc. Common Stock | 32.61 USD | +2.51% | +7.73% | +15.68% | +30.70% | 23.61 B USD | ||
| 1269 | CE Celanese Corporation Celanese Corporation | 47.76 USD | +1.12% | +0.93% | +0.08% | +11.46% | 5.24 B USD | ||
| 1321 | MEOH Methanex Corporation - Common Stock | 63.08 USD | +3.85% | -1.55% | +7.72% | +75.71% | 4.88 B USD | ||
| 2121 | HUN Huntsman Corporation Common Stock | 8.79 USD | +0.92% | +1.74% | -0.11% | -3.72% | 1.54 B USD | ||
| 2205 | REX REX American Resources Corporation | 39.87 USD | +0.10% | -5.16% | -7.41% | +25.69% | 1.32 B USD | ||
| 2388 | GPRE Green Plains, Inc. - Common Stock | 13.98 USD | +0.50% | -1.41% | -6.17% | +24.38% | 979.93 M USD | ||
| 2558 | WLKP Westlake Chemical Partners LP Common Units representing limited partner interests | 21.14 USD | +0.91% | +0.57% | -1.72% | +5.86% | 745.10 M USD | ||
| 2590 | LXU LSB Industries, Inc. Common Stock | 9.89 USD | +1.23% | -7.74% | -0.20% | +3.45% | 712.06 M USD | ||
| 2759 | TROX Tronox Holdings plc Ordinary Shares | 3.46 USD | -0.57% | +0.58% | -14.14% | -11.05% | 552.56 M USD | ||
| 2892 | RYAM Rayonier Advanced Materials Inc. Common Stock | 6.69 USD | -1.91% | -4.84% | -22.84% | -8.98% | 452.54 M USD | ||
| 2936 | ASIX AdvanSix Inc. Common Stock | 15.70 USD | +0.19% | -4.38% | 0.00% | -22.93% | 423.92 M USD | ||
| 2965 | VHI Valhi, Inc. Common Stock | 14.32 USD | +1.20% | -1.31% | -12.95% | -2.45% | 405.56 M USD | ||
| 3001 | BAK Braskem SA ADR | 1.72 USD | +7.50% | +4.24% | +11.69% | -36.53% | 388.44 M USD | ||
| 3217 | ASPI ASP Isotopes Inc. - Common Stock | 1.95 USD | -6.70% | -10.96% | -35.00% | -80.90% | 298.95 M USD | ||
| 3729 | ACNT Ascent Industries Co. - Common Stock | 13.94 USD | +0.58% | +3.34% | -4.65% | -20.57% | 125.59 M USD | ||
| 4667 | FMST Foremost Clean Energy Ltd. - Common Shares | 0.52 USD | +15.56% | +6.12% | -31.58% | -77.39% | 8.47 M USD | ||
| 4769 | GURE Gulf Resources, Inc. - Common Stock | 2.86 USD | -5.61% | -8.04% | -18.05% | -45.42% | 5.19 M USD | ||
| 7204 | FMSTW Foremost Clean Energy Ltd. - Warrant | 0.1626 USD | -18.74% | -22.57% | -35.04% | -85.86% | 8.47 M USD |
뉴스 Chemicals Stocks
Gainers Chemicals Stocks
FMST Foremost Clean Energy Ltd. - Common Shares | 0.52 | +15.56% |
BAK Braskem SA ADR | 1.72 | +7.50% |
MEOH Methanex Corporation - Common Stock | 63.08 | +3.85% |
DOW Dow Inc. Common Stock | 32.61 | +2.51% |
LXU LSB Industries, Inc. Common Stock | 9.89 | +1.23% |
VHI Valhi, Inc. Common Stock | 14.32 | +1.20% |
CE Celanese Corporation Celanese Corporation | 47.76 | +1.12% |
HUN Huntsman Corporation Common Stock | 8.79 | +0.92% |
Losers Chemicals Stocks
FMSTW Foremost Clean Energy Ltd. - Warrant | 0.1626 | -18.74% |
ASPI ASP Isotopes Inc. - Common Stock | 1.95 | -6.70% |
GURE Gulf Resources, Inc. - Common Stock | 2.86 | -5.61% |
RYAM Rayonier Advanced Materials Inc. Common Stock | 6.69 | -1.91% |
TROX Tronox Holdings plc Ordinary Shares | 3.46 | -0.57% |
REX REX American Resources Corporation | 39.87 | +0.10% |
ASIX AdvanSix Inc. Common Stock | 15.70 | +0.19% |
GPRE Green Plains, Inc. - Common Stock | 13.98 | +0.50% |