금융주
| # | 이전 7일 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7017 | FGBI First Guaranty Bancshares, Inc. - Common Stock | 8.72 USD | +7.52% | -2.57% | -7.04% | +8.46% | 314.57 M USD | ||
| 7018 | CAQUU Cambridge Acquisition Corp. - Unit | 10.0500 USD | 0.00% | 0.00% | -3.13% | +0.60% | 311.31 M USD | ||
| 7021 | LWACU LightWave Acquisition Corp. - Units | 10.3600 USD | 0.00% | -2.95% | -2.95% | +3.19% | 309.77 M USD | ||
| 7022 | LWACW LightWave Acquisition Corp. - Warrants | 0.2290 USD | +0.13% | -17.92% | +4.00% | +31.99% | 309.77 M USD | ||
| 7023 | VHCPU Vine Hill Capital Investment Corp. II - Units | 10.1200 USD | 0.00% | 0.00% | -1.65% | +0.90% | 308.20 M USD | ||
| 7024 | VHCPW Vine Hill Capital Investment Corp. II - Warrants | 0.3311 USD | +6.74% | +2.73% | -8.03% | -5.40% | 308.20 M USD | ||
| 7025 | ITHAW ITHAX Acquisition Corp III - Warrants | 0.1801 USD | 0.00% | -10.00% | -34.51% | -27.96% | 307.89 M USD | ||
| 7026 | ITHAU ITHAX Acquisition Corp III - Units | 10.4200 USD | 0.00% | +3.27% | +3.27% | +4.41% | 307.89 M USD | ||
| 7030 | OTGAW OTG Acquisition Corp. I - Warrants | 0.3400 USD | 0.00% | -8.11% | -15.00% | +13.33% | 302.04 M USD | ||
| 7031 | OTGAU OTG Acquisition Corp. I - Unit | 10.37 USD | 0.00% | +0.10% | +0.19% | +3.60% | 302.04 M USD | ||
| 7032 | HVMCU Highview Merger Corp. - Units | 10.35 USD | 0.00% | 0.00% | 0.00% | +2.99% | 300.86 M USD | ||
| 7033 | HVMCW Highview Merger Corp. - Warrants | 0.2310 USD | 0.00% | -25.48% | -32.08% | +0.43% | 300.86 M USD | ||
| 7034 | GSRFR GSR IV Acquisition Corp. - Rights | 1.2000 USD | 0.00% | 0.00% | -31.43% | -40.30% | 300.52 M USD | ||
| 7035 | SAZ Saratoga Investment Corp 8.50% Notes due 2028 | 25.1900 USD | 0.00% | -0.04% | -1.02% | -1.06% | 297.83 M USD | ||
| 7036 | SAY Saratoga Investment Corp 8.125% Notes due 2027 | 25.0750 USD | -0.14% | -0.18% | -1.36% | -1.09% | 297.83 M USD | ||
| 7037 | SAJ Saratoga Investment Corp 8.00% Notes due 2027 | 25.1300 USD | +0.16% | -0.11% | -1.78% | -1.76% | 297.83 M USD | ||
| 7038 | SAT Saratoga Investment Corp 6.00% Notes due 2027 | 25.0100 USD | +0.06% | +0.06% | -0.30% | +0.69% | 297.83 M USD | ||
| 7040 | BIXIU Bitcoin Infrastructure Acquisition Corp Ltd. - Units | 10.2600 USD | 0.00% | 0.00% | +1.53% | +2.50% | 295.97 M USD | ||
| 7041 | BIXIW Bitcoin Infrastructure Acquisition Corp Ltd. - Warrants | 0.3300 USD | 0.00% | +14.27% | +46.60% | +120.00% | 295.97 M USD | ||
| 7042 | GPACU General Purpose Acquisition Corp. - Units | 10.1600 USD | 0.00% | 0.00% | +0.30% | +1.50% | 295.86 M USD |
뉴스 금융주
Gainers 금융주
Losers 금융주
FSHPR Flag Ship Acquisition Corp. - Right | 0.0501 | -24.77% |
PMTRW Perimeter Acquisition Corp. I - Warrant | 0.6400 | -20.00% |
BCAR D. Boral ARC Acquisition I Corp. - Class A Ordinary Shares | 4.72 | -17.77% |
AFJKR Aimei Health Technology Co., Ltd - Right | 0.1001 | -16.58% |
FINV FinVolution Group American Depositary Shares | 3.40 | -15.42% |
POLEW Andretti Acquisition Corp. II - Warrant | 0.1101 | -15.24% |
CRCA ProShares Ultra CRCL | 21.67 | -15.22% |
BTCS BTCS Inc. - Common Stock | 1.35 | -15.09% |