금융주
| # | 이전 7일 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7137 | PGACR Pantages Capital Acquisition Corporation - Right | 0.1892 USD | 0.00% | +7.81% | +98.53% | -27.23% | 55.32 M USD | ||
| 7139 | OFSSH OFS Capital Corporation - 4.95% Notes due 2028 | 23.7050 USD | 0.00% | 0.00% | -1.02% | +0.66% | 54.66 M USD | ||
| 7141 | IBACR IB Acquisition Corp. - Right | 0.1150 USD | 0.00% | 0.00% | 0.00% | +60.39% | 54.39 M USD | ||
| 7143 | BKHAU Black Hawk Acquisition Corporation - Units | 13.0100 USD | +2.68% | +6.20% | +6.20% | +8.42% | 51.09 M USD | ||
| 7144 | BKHAR Black Hawk Acquisition Corporation - Rights | 1.4700 USD | -5.77% | -16.00% | +51.36% | -14.53% | 51.09 M USD | ||
| 7148 | YHNAU YHN Acquisition I Limited - Unit | 11.0900 USD | 0.00% | -2.93% | -5.13% | +4.33% | 47.53 M USD | ||
| 7149 | YHNAR YHN Acquisition I Limited - Right | 0.1000 USD | 0.00% | 0.00% | -9.09% | -28.62% | 47.53 M USD | ||
| 7154 | QETAU Quetta Acquisition Corporation - Unit | 11.6600 USD | -10.99% | +1.30% | +1.30% | +6.00% | 43.51 M USD | ||
| 7155 | QETAR Quetta Acquisition Corporation - Right | 0.8000 USD | +0.24% | +72.97% | +95.03% | -55.31% | 43.51 M USD | ||
| 7157 | DTSQU DT Cloud Star Acquisition Corporation - Units | 11.8850 USD | 0.00% | +3.17% | +4.16% | +9.34% | 41.72 M USD | ||
| 7158 | DTSQR DT Cloud Star Acquisition Corporation - Right | 0.1003 USD | +0.20% | +0.20% | +0.20% | -44.28% | 41.72 M USD | ||
| 7160 | LCCCR Lakeshore Acquisition III Corp. - Rights | 0.1359 USD | 0.00% | +0.22% | -9.40% | -53.11% | 40.29 M USD | ||
| 7164 | FSHPU Flag Ship Acquisition Corp. - Unit | 11.3000 USD | 0.00% | -3.09% | -3.09% | +6.60% | 39.72 M USD | ||
| 7165 | FSHPR Flag Ship Acquisition Corp. - Right | 0.0900 USD | 0.00% | +2.86% | +12.50% | -52.63% | 39.72 M USD | ||
| 7167 | AFJKR Aimei Health Technology Co., Ltd - Right | 0.0910 USD | 0.00% | 0.00% | -37.24% | -77.80% | 39.58 M USD | ||
| 7168 | AFJKU Aimei Health Technology Co., Ltd - Unit | 13.5000 USD | 0.00% | +7.23% | +8.00% | +12.59% | 39.58 M USD | ||
| 7170 | NOEMW CO2 Energy Transition Corp. - Warrant | 0.1002 USD | 0.00% | -12.87% | -33.20% | -50.52% | 39.51 M USD | ||
| 7171 | NOEMU CO2 Energy Transition Corp. - Unit | 11.8054 USD | 0.00% | +6.45% | +10.33% | +5.78% | 39.51 M USD | ||
| 7172 | NOEMR CO2 Energy Transition Corp. - Right | 0.1824 USD | 0.00% | 0.00% | +1.33% | -8.53% | 39.51 M USD | ||
| 7175 | RMCOW Royalty Management Holding Corporation - Warrant | 0.1099 USD | 0.00% | 0.00% | -38.94% | -12.43% | 38.54 M USD |
뉴스 금융주
미국 NEAR 현물 ETF 일일 순유입 398.38만 달러, SOL·ZEC 합계 순유출 235.59만 달러
비트코인 채굴업체, AI 사업 확장에 자금난…투자 비용 500억달러 달해
한국, KuCoin·MEXC 등 미등록 암호화폐 플랫폼 27곳 웹사이트 차단 결정
Tibo, 글로벌 리셋(global reset) 시행 발표, 미 서부 10월 12일 자정 전 발효
코스메카코리아, 부자재 수급 차질 4분기엔 해소될 것…목표가↑"-KB
비에이치, 3분기 실적 기대치 밑돌 전망"-KB
미국 증시 3대 지수 혼조세: SanDisk(SNDK) 5.98% 하락, SKHY 4.08% 하락
Gainers 금융주
ZBAO Zhibao Technology Inc. - Class A Ordinary Shares | 2.40 | +3900.00% |
QUMSR Quantumsphere Acquisition Corp. - Rights | 0.1444 | +106.88% |
DMIIR Drugs Made In America Acquisition II Corp. - Right | 0.0748 | +41.13% |
NCPL Netcapital Inc. - Common Stock | 1.54 | +35.09% |
GTERW Globa Terra Acquisition Corporation - Warrants | 0.0739 | +28.52% |
DAAQW Digital Asset Acquisition Corp. - Warrant | 0.2300 | +20.99% |
FIGXW FIGX Capital Acquisition Corp. - one-half of one redeemable warrant. | 0.1661 | +18.14% |
AVX Avax One Technology Ltd. - Common Shares | 5.43 | +13.36% |
Losers 금융주
YRD Yiren Digital Ltd American Depositary Shares, each representing | 0.56 | -45.10% |
ALISU Calisa Acquisition Corp - Units | 14.9000 | -35.50% |
QETA Quetta Acquisition Corporation - Common Stock | 11.61 | -29.25% |
KCHVR Kochav Defense Acquisition Corp. - Right | 0.0852 | -28.94% |
XRPNU Armada Acquisition Corp. II - Units | 18.7700 | -24.13% |
OACCW Oaktree Acquisition Corp. III Life Sciences - Warrant | 0.7500 | -23.47% |
TGE The Generation Essentials Group Class A Ordinary Shares | 0.83 | -23.15% |
CHARR Charlton Aria Acquisition Corporation - Rights | 0.1520 | -19.49% |