Healthcare Stocks
| # | 이름 | 가격 | 24h % | 7d % | 1M % | 1Y % | 마켓 캡 | 이전 7일 | |
|---|---|---|---|---|---|---|---|---|---|
| 541 | ANIK Anika Therapeutics Inc | 15.2800 USD | -0.13% | +1.26% | +6.41% | +50.69% | 204.76 M USD | ||
| 542 | OGI Organigram Global Inc. Common Shares | 1.5200 USD | +6.29% | +10.14% | +7.04% | +6.67% | 204.38 M USD | ||
| 543 | LFCR Lifecore Biomedical, Inc. Common Stock | 5.38 USD | +3.46% | +27.49% | +22.83% | -15.54% | 201.57 M USD | ||
| 544 | SGMT Sagimet Biosciences Inc. Series A Common Stock | 6.07 USD | +9.57% | +10.16% | +18.32% | +199.01% | 197.79 M USD | ||
| 545 | KRRO Korro Bio, Inc. Common Stock | 13.6800 USD | -1.79% | +3.64% | +8.96% | -64.83% | 197.30 M USD | ||
| 546 | KRMD KORU Medical Systems, Inc. Common Stock (DE) | 4.25 USD | -1.16% | +1.19% | -1.62% | +90.58% | 197.07 M USD | ||
| 547 | AIRS AirSculpt Technologies, Inc. Common Stock | 2.79 USD | +6.49% | +1.09% | -3.79% | +78.85% | 196.82 M USD | ||
| 548 | CVRX CVRx, Inc. Common Stock | 7.48 USD | -3.11% | -3.61% | -4.47% | +22.22% | 196.81 M USD | ||
| 549 | ABOS Acumen Pharmaceuticals, Inc. Common Stock | 2.72 USD | +1.49% | +5.84% | -19.76% | +169.31% | 196.42 M USD | ||
| 550 | HURA TuHURA Biosciences, Inc. Common Stock | 3.07 USD | -2.54% | +69.61% | +43.46% | -26.02% | 195.19 M USD | ||
| 551 | ENLV Enlivex Ltd. Ordinary Shares | 0.82 USD | 0.00% | -12.77% | -24.07% | -9.89% | 194.65 M USD | ||
| 552 | STXS Stereotaxis, Inc. Common Stock | 2.0000 USD | -0.99% | +3.63% | +3.10% | -3.85% | 194.50 M USD | ||
| 553 | TNXP Tonix Pharmaceuticals Holding Corp. | 14.3400 USD | +7.42% | +10.05% | +5.21% | -4.46% | 192.23 M USD | ||
| 554 | PLX Protalix BioTherapeutics, Inc. Common Stock | 2.3750 USD | +0.85% | +5.79% | -16.96% | -18.66% | 191.36 M USD | ||
| 555 | DTIL Precision BioSciences, Inc. Common Stock | 7.66 USD | +5.95% | +27.88% | +20.63% | +51.38% | 189.41 M USD | ||
| 556 | ACHV Achieve Life Sciences, Inc. | 3.55 USD | -1.66% | +10.59% | -16.47% | +67.45% | 189.00 M USD | ||
| 557 | REPL Replimune Group, Inc. | 2.28 USD | +16.92% | -61.22% | -68.89% | -70.16% | 188.27 M USD | ||
| 558 | AGEN Agenus Inc. | 4.83 USD | +2.33% | +15.27% | +44.61% | +179.19% | 185.46 M USD | ||
| 559 | WHWK Whitehawk Therapeutics, Inc. Common Stock | 3.9000 USD | -2.50% | +16.42% | -0.76% | +29.57% | 184.07 M USD | ||
| 560 | LFMD LifeMD, Inc. Common Stock | 3.83 USD | +1.59% | +11.01% | -12.76% | -23.71% | 183.74 M USD |
뉴스 Healthcare Stocks
The Zacks Analyst Blog Highlights Netflix, PepsiCo, Novo Nordisk, Hawthorn Bancshares and Park Aerospace
Beta Bionics, Inc. (BBNX) Soars 10.3%: Is Further Upside Left in the Stock?
A First Look At Lyell Immunopharma (NASDAQ:LYEL)
QuidelOrtho (QDEL) Drops 20% After-Hours On Wednesday— What's Going On? - QuidelOrtho (NASDAQ:QDEL)
Vivos Therapeutics, Inc. (VVOS) Q4 2025 Earnings Call Transcript
VFLO: Free Cash Flow + Growth Is A Winning Formula (NASDAQ:VFLO)
ASML Stock, Astera Labs Among 15 New Stocks On IBD Watchlists
Gainers Healthcare Stocks
IMMP Immutep Limited American Depositary Shares | 0.54 | +74.19% |
SCLXW Scilex Holding Company Common Stock | 0.1096 | +67.84% |
IOBT IO Biotech, Inc. Common Stock | 0.05 | +66.67% |
CUE Cue Biopharma, Inc. | 0.72 | +63.64% |
NOTV Inotiv, Inc. Common Stock | 0.39 | +56.00% |
NIVFW NewGenIvf Group Limited Class A ordinary shares | 0.0194 | +45.86% |
CDTTW CDT Equity Inc. Common Stock | 0.0085 | +41.67% |
ONMDW OneMedNet Corp Class A Common Stock | 0.0690 | +38.00% |
Losers Healthcare Stocks
WORX SC WORX Corp | 1.06 | -30.72% |
CMND Clearmind Medicine Inc. Common Shares | 0.65 | -28.57% |
BEAT Heartbeam, Inc. Common Stock | 0.89 | -25.83% |
CELG-RT Bristol-Myers Squibb Company Celegne Contingent Value Rights | 0.0796 | -20.32% |
JSPRW Jasper Therapeutics, Inc. Common Stock | 0.0166 | -20.19% |
TALKW Talkspace, Inc. Common Stock | 0.0017 | -19.05% |
TOIIW The Oncology Institute, Inc. Common Stock | 0.0399 | -18.40% |
ONCO Onconetix, Inc. Common Stock | 0.7615 | -16.32% |