US Stock Market
| # | Son 7 Gün | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2141 | IMKTA Ingles Markets, Incorporated - Class A Common Stock | 83.12 USD | +1.34% | +0.17% | -6.07% | +20.06% | 1.58 B USD | ||
| 2142 | CPRI Capri Holdings Limited Ordinary Shares | 13.89 USD | +7.76% | +1.24% | -10.04% | -38.21% | 1.58 B USD | ||
| 2143 | NAT Nordic American Tankers Limited Common Stock | 7.45 USD | +3.33% | +2.19% | +15.33% | +132.09% | 1.58 B USD | ||
| 2144 | TFIN Triumph Financial, Inc. Common Stock | 65.84 USD | -1.48% | -4.54% | -14.38% | +10.54% | 1.57 B USD | ||
| 2145 | AMPL Amplitude, Inc. - Class A Common Stock | 12.59 USD | +1.04% | -2.48% | +1.53% | +21.17% | 1.57 B USD | ||
| 2146 | ANAB AnaptysBio, Inc. - Common Stock | 53.87 USD | -2.34% | -2.90% | -5.61% | +53.04% | 1.57 B USD | ||
| 2147 | NOMD Nomad Foods Limited Ordinary Shares | 10.99 USD | -0.90% | -5.83% | +0.46% | -7.41% | 1.57 B USD | ||
| 2148 | HLX Helix Energy Solutions Group, Inc. Common Stock | 10.61 USD | 0.00% | -0.84% | +5.05% | +48.18% | 1.56 B USD | ||
| 2149 | JJSF J & J Snack Foods Corp. - Common Stock | 83.29 USD | +0.88% | -0.49% | -7.68% | -20.41% | 1.56 B USD | ||
| 2150 | NVAX Novavax, Inc. - Common Stock | 9.42 USD | +1.29% | -6.73% | +17.75% | +18.05% | 1.55 B USD | ||
| 2151 | IIPR Innovative Industrial Properties, Inc. Common Stock | 56.25 USD | +1.10% | -1.97% | -2.93% | +6.57% | 1.55 B USD | ||
| 2152 | WLTH Wealthfront Corporation - Common Stock | 10.38 USD | -4.60% | +7.56% | +10.78% | -25.86% | 1.55 B USD | ||
| 2153 | ARDT Ardent Health, Inc. Common Stock | 10.98 USD | +0.73% | +0.92% | -1.79% | +13.66% | 1.55 B USD | ||
| 2154 | GT The Goodyear Tire & Rubber Company - Common Stock | 5.37 USD | -3.07% | -13.39% | -11.09% | -37.78% | 1.55 B USD | ||
| 2155 | CSWC Capital Southwest Corporation - Common Stock | 24.19 USD | +0.37% | -1.27% | -3.66% | +6.56% | 1.54 B USD | ||
| 2156 | ICFI ICF International, Inc. - Common Stock | 85.95 USD | +0.23% | -1.01% | -5.18% | -13.19% | 1.54 B USD | ||
| 2157 | DCH Dauch Corporation Common Stock | 6.47 USD | -1.22% | -12.09% | -3.58% | -27.55% | 1.54 B USD | ||
| 2158 | AMBQ Ambiq Micro, Inc. Common Stock | 63.50 USD | +4.63% | +7.83% | -2.04% | +81.90% | 1.54 B USD | ||
| 2159 | CDNL Cardinal Infrastructure Group Inc. - Class A Common Stock | 35.65 USD | +4.51% | -0.97% | -1.46% | +55.00% | 1.53 B USD | ||
| 2160 | IAUX i-80 Gold Corp. Common Shares | 1.76 USD | +2.33% | -1.12% | +3.53% | +87.23% | 1.52 B USD |
Haberler US Stock Market
Husiler Kızıldeniz kıyısını ele geçirdi, petrol riskleri arttı
UBS: Çinli otomobil üreticileri 2030’da %37 paya ulaşacak
Ocugen CEO’su Musunuri 589.109 dolar değerinde hisse sattı
Trump Çinli otomobil üreticilerine ABD’de fabrika açma izni verebilir
Alignment Healthcare başkanı Dawn Maroney 1,55 milyon dolarlık hisse sattı
IonQ yöneticisi Raymond W, 89.564 dolar değerinde hisse sattı
Natera yönetim kurulu başkanı 16,4 milyon dolarlık hisse sattı
Gainers US Stock Market
GOSS Gossamer Bio, Inc. - Common Stock | 10.73 | +7564.29% |
GAUZ Gauzy Ltd. - Ordinary Shares | 7.80 | +2194.12% |
SABSW SAB Biotherapeutics, Inc. - Warrant | 0.0370 | +164.29% |
NTRBW Nutriband Inc. - Warrant | 0.8689 | +122.79% |
BDRX Biodexa Pharmaceuticals plc - American Depositary Shares | 1.30 | +96.97% |
BRLSW Borealis Foods Inc. - Warrant | 0.0596 | +94.14% |
TRUG TruGolf Holdings, Inc. - Class A Common Stock | 0.65 | +75.68% |
AUROW Aurora Innovation, Inc. - Warrant | 0.0700 | +75.00% |
Losers US Stock Market
BIAFW bioAffinity Technologies, Inc. - Warrant | 0.2384 | -56.65% |
NCPLW Netcapital Inc. - warrants | 0.0167 | -49.39% |
PDYNW Palladyne AI Corp. - Warrant | 0.0040 | -34.43% |
UCAR U Power Limited - Class A Ordinary Shares | 4.97 | -32.84% |
OPTT Ocean Power Technologies, Inc. Common Stock | 0.11 | -31.25% |
BEAGR Bold Eagle Acquisition Corp. - Right | 0.1800 | -28.00% |
CDT CDT Equity Inc. - Common Stock | 0.25 | -26.47% |
LHSW Lianhe Sowell International Group Ltd - Class A Ordinary Shares | 0.48 | -26.15% |