Aktien
| # | Name | Preis | 24h % | 7d % | 1M % | 1J % | Marktkapitalisierung | Letzte 7 Tage | |
|---|---|---|---|---|---|---|---|---|---|
| 2141 | NEXA Nexa Resources S.A. Common Shares | 11.91 USD | -1.49% | +2.76% | +7.01% | +95.57% | 1.58 B USD | ||
| 2142 | PRGO PERRIGO COMPANY PLC | 11.4500 USD | +1.81% | +5.24% | +21.10% | -46.79% | 1.58 B USD | ||
| 2143 | NSSC Napco Security Technologies, Inc | 44.1700 USD | +0.39% | +1.61% | +2.39% | -0.61% | 1.58 B USD | ||
| 2144 | KARO Karooooo Ltd. Ordinary Shares | 50.99 USD | +0.31% | -0.04% | +7.94% | +25.22% | 1.58 B USD | ||
| 2145 | BHVN Biohaven Ltd. | 10.4550 USD | +3.41% | +6.68% | +7.34% | -38.29% | 1.57 B USD | ||
| 2146 | PLPC Preformed Line Products Co | 321.08 USD | +3.04% | +7.62% | +19.41% | +131.01% | 1.57 B USD | ||
| 2147 | HOPE Hope Bancorp, Inc. | 12.2000 USD | -0.49% | 0.00% | +11.52% | +13.49% | 1.56 B USD | ||
| 2148 | DBC Invesco DB Commodity Index Tracking Fund | 28.79 USD | -0.52% | +2.82% | +0.63% | +37.62% | 1.56 B USD | ||
| 2149 | MBX MBX Biosciences, Inc. Common Stock | 32.81 USD | 0.00% | +4.09% | +8.68% | +356.33% | 1.56 B USD | ||
| 2150 | YELP YELP INC. | 26.1900 USD | +1.75% | +1.06% | +9.70% | -21.15% | 1.56 B USD | ||
| 2151 | SFL SFL Corporation Ltd. | 10.76 USD | -0.83% | -1.10% | +7.92% | +40.65% | 1.56 B USD | ||
| 2152 | TPB Turning Point Brands, Inc. | 81.20 USD | -2.15% | +9.13% | -10.96% | +42.11% | 1.55 B USD | ||
| 2153 | JJSF J&J Snack Foods Corp | 81.70 USD | -0.62% | -0.21% | -1.22% | -40.88% | 1.55 B USD | ||
| 2154 | VRDN Viridian Therapeutics, Inc. Common Stock | 15.1900 USD | +2.64% | +8.11% | -47.62% | -32.34% | 1.55 B USD | ||
| 2155 | ARDX Ardelyx, Inc. | 6.33 USD | 0.00% | +3.43% | +8.39% | +38.82% | 1.55 B USD | ||
| 2156 | ECVT Ecovyst Inc. | 14.02 USD | -2.77% | +6.62% | +21.81% | +139.66% | 1.55 B USD | ||
| 2157 | LEG Leggett & Platt, Inc. | 11.40 USD | +2.15% | +13.32% | +9.30% | +66.42% | 1.55 B USD | ||
| 2158 | ARI APOLLO COMMERCIAL REAL ESTATE FINANCE, INC. | 11.07 USD | +0.27% | +3.75% | +6.65% | +33.70% | 1.55 B USD | ||
| 2159 | GLP Global Partners LP | 45.4050 USD | +0.09% | +0.50% | -3.04% | -7.32% | 1.54 B USD | ||
| 2160 | LAC Lithium Americas Corp. | 4.44 USD | +1.14% | +5.97% | -0.45% | +61.45% | 1.54 B USD |
Nachrichten Aktien
Goldman Sachs stuft SolarEdge wegen Nachfragesorgen auf "Verkaufen" herab
Ferguson: More Appreciative Of A Long-Term Growth Story (NYSE:FERG)
Black Bear Value Partners Q1 2026 - Top 5 Businesses We Own
South Korea’s Solid Export Growth Is Offsetting Weak Domestic Demand
Piper Sandler stuft Cloudflare-Aktie wegen starker Infrastruktur-Positionierung hoch
EQS-Stimmrechte: NORMA Group SE (deutsch)
BofA hebt Kursziel für Citigroup nach Gewinnüberraschung auf 150 US-Dollar an
Gainers Aktien
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
NHS-RT | 0.0211 | +520.59% |
SNAL Snail, Inc. Class A Common Stock | 1.70 | +347.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.1036 | +72.67% |
AVNS Avanos Medical, Inc. | 24.65 | +70.23% |
Losers Aktien
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
TULP Bloomia Holdings, Inc. Common Stock | 0.0393 | -98.94% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |