ABD Borsası
| # | Ad | Fiyat | 24s % | 7g % | 1A % | 1Y % | Piyasa Değeri | Son 7 Gün | |
|---|---|---|---|---|---|---|---|---|---|
| 3181 | MCFT MasterCraft Boat Holdings, Inc. Common Stock | 22.4500 USD | +2.65% | +6.90% | +13.27% | -2.39% | 365.60 M USD | ||
| 3182 | PBFS Pioneer Bancorp, Inc. Common Stock | 14.5700 USD | +1.67% | +3.33% | +6.35% | +10.13% | 365.37 M USD | ||
| 3183 | BLND Blend Labs, Inc. | 1.42 USD | -4.05% | -21.11% | -10.13% | -54.49% | 365.10 M USD | ||
| 3184 | GNE GENIE ENERGY LTD | 13.78 USD | -1.36% | -6.07% | -4.24% | -9.04% | 365.10 M USD | ||
| 3185 | HVT Haverty Furniture Companies, Inc. | 22.57 USD | +1.12% | +2.17% | +4.30% | +26.73% | 364.37 M USD | ||
| 3186 | GIW GigCapital8 Corp. Class A Ordinary Shares | 9.99 USD | +0.10% | -0.20% | +0.10% | -0.60% | 364.36 M USD | ||
| 3187 | AII American Integrity Insurance Group, Inc. | 18.56 USD | +0.05% | -1.54% | -0.38% | +4.68% | 363.39 M USD | ||
| 3188 | CABA Cabaletta Bio, Inc. Common Stock | 3.26 USD | +1.87% | +3.49% | +4.82% | +178.63% | 362.91 M USD | ||
| 3189 | CAEP Cantor Equity Partners III, Inc. Class A Ordinary Shares | 10.33 USD | 0.00% | +0.10% | +0.78% | -3.00% | 362.38 M USD | ||
| 3190 | USCB USCB Financial Holdings, Inc. Class A Common Stock | 19.8400 USD | +0.20% | +0.20% | +7.83% | +13.76% | 362.22 M USD | ||
| 3191 | NEWT NewtekOne, Inc. Common Stock | 12.56 USD | +3.20% | +4.75% | +4.58% | +26.23% | 362.12 M USD | ||
| 3192 | FCRS FutureCrest Acquisition Corp. | 10.0650 USD | +0.08% | +0.15% | +0.30% | -0.84% | 361.71 M USD | ||
| 3193 | ISBA Isabella Bank Corporation Common stock | 49.2300 USD | -1.36% | +3.66% | +10.18% | -5.53% | 360.86 M USD | ||
| 3194 | GLSI Greenwich LifeSciences, Inc. | 26.02 USD | -5.35% | +9.05% | -7.40% | +180.09% | 360.50 M USD | ||
| 3195 | SDHI Siddhi Acquisition Corp Class A Common stock | 10.3400 USD | +0.39% | +0.39% | +0.53% | +3.19% | 360.22 M USD | ||
| 3196 | NNDM Nano Dimension Ltd. American Depositary Shares | 1.73 USD | +0.58% | +1.17% | -0.57% | +16.11% | 359.82 M USD | ||
| 3197 | ALUB Alussa Energy Acquisition Corp. II | 9.99 USD | +0.10% | +0.10% | -0.10% | +0.10% | 359.02 M USD | ||
| 3198 | DBI Designer Brands Inc. | 7.08 USD | +5.83% | +12.56% | +27.11% | +165.17% | 359.00 M USD | ||
| 3199 | XPOF Xponential Fitness, Inc. | 7.30 USD | -2.93% | -2.93% | +25.00% | -3.05% | 358.06 M USD | ||
| 3200 | API Agora, Inc. American Depositary Shares | 3.83 USD | +1.86% | +1.06% | -0.52% | +31.16% | 357.47 M USD |
Haberler ABD Borsası
December World Oil Production Slides
Samsung Group hisseleri KKR’ın 820 milyon dolarlık yatırımıyla yükseldi
Monthly Newsletter – March 2026
NOVONIX Limited (NVX) Shareholder/Analyst Call Transcript
Asya hisseleri teknoloji rallisiyle yükselişini sürdürdü
Korean AI chip startup DEEPX, Hyundai work on robots powered by generative AI
Spyre Therapeutics 403 milyon dolarlık halka arzı 62 dolardan fiyatlandırdı
Gainers ABD Borsası
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
NHS-RT | 0.0211 | +520.59% |
SNAL Snail, Inc. Class A Common Stock | 1.70 | +347.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.1036 | +72.67% |
AVNS Avanos Medical, Inc. | 24.65 | +70.23% |
Losers ABD Borsası
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
TULP Bloomia Holdings, Inc. Common Stock | 0.0393 | -98.94% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |