US Stock Market
| # | Son 7 Gün | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3561 | ONCH 1RT Acquisition Corp. - Class A Ordinary Share | 10.29 USD | 0.00% | -0.58% | +0.39% | +0.88% | 221.88 M USD | ||
| 3562 | CMT Core Molding Technologies Inc Common Stock | 24.83 USD | +4.42% | +1.89% | +6.66% | +28.79% | 220.98 M USD | ||
| 3563 | OBIO Orchestra BioMed Holdings, Inc. - Ordinary Shares | 3.69 USD | -0.54% | -0.27% | -8.21% | +14.24% | 220.96 M USD | ||
| 3564 | LIEN Chicago Atlantic BDC, Inc. - Common Stock | 9.65 USD | +0.73% | -1.93% | -4.93% | -4.74% | 220.22 M USD | ||
| 3565 | UTMD Utah Medical Products, Inc. - Common Stock | 69.15 USD | -0.22% | +1.24% | +6.70% | +20.87% | 220.18 M USD | ||
| 3566 | REFI Chicago Atlantic Real Estate Finance, Inc. - Common Stock | 10.38 USD | -0.38% | -3.89% | -4.77% | -23.79% | 220.13 M USD | ||
| 3567 | FF FutureFuel Corp. Common shares | 4.99 USD | +4.39% | +4.61% | +23.51% | +19.95% | 218.88 M USD | ||
| 3568 | PNNT PennantPark Investment Corporation Common Stock | 3.33 USD | +2.46% | -2.92% | -0.30% | -54.69% | 217.44 M USD | ||
| 3569 | RXST RxSight, Inc. - Common Stock | 5.25 USD | -6.42% | +6.92% | +7.36% | -28.67% | 217.33 M USD | ||
| 3570 | GDEV GDEV Inc. - Ordinary Shares | 11.94 USD | 0.00% | +0.76% | -14.29% | -29.35% | 216.72 M USD | ||
| 3571 | SLNH Soluna Holdings, Inc. - Common Stock | 1.37 USD | +0.74% | +19.13% | -11.04% | +114.06% | 216.11 M USD | ||
| 3572 | NAUT Nautilus Biotechnology, Inc. - Common Stock | 1.70 USD | +0.59% | -2.86% | -25.44% | +126.67% | 216.03 M USD | ||
| 3573 | IMMR Immersion Corporation - Common Stock | 6.52 USD | +1.40% | -3.83% | -0.15% | -10.93% | 215.81 M USD | ||
| 3574 | KLTR Kaltura, Inc. - Common Stock | 1.43 USD | +2.88% | +13.49% | +7.52% | -24.74% | 215.04 M USD | ||
| 3575 | GLSI Greenwich LifeSciences, Inc. - Common stock | 14.65 USD | +4.12% | -22.61% | -38.08% | +29.76% | 215.04 M USD | ||
| 3576 | GSHR Gesher Acquisition Corp. II - Class A Ordinary Shares | 10.48 USD | 0.00% | +0.38% | +0.77% | +1.55% | 214.36 M USD | ||
| 3577 | ONEW OneWater Marine Inc. - Class A Common Stock | 12.87 USD | -3.60% | +4.46% | +11.72% | -14.20% | 213.87 M USD | ||
| 3578 | BDSX Biodesix, Inc. - Common Stock | 21.14 USD | +6.71% | +0.05% | +21.63% | +68.98% | 213.70 M USD | ||
| 3579 | CABO Cable One, Inc. Common Stock | 37.66 USD | -4.42% | -10.33% | -8.15% | -76.62% | 213.64 M USD | ||
| 3580 | BGIN Bgin Blockchain Limited - Class A Ordinary Shares | 1.88 USD | -1.05% | -0.53% | -1.05% | -68.67% | 212.70 M USD |
Haberler US Stock Market
Nike, Topsports ile çevrimiçi dağıtımı sonlandıracak; Adidas ve Puma için olumlu
Sigmaroc hissesi bugün neden yükseliyor?
Henry Boot zayıf arazi satışları nedeniyle kar uyarısı sonrası düştü
Sandoz hissesi bugün neden düşüyor?
Pegasystems hissesi bugün neden düşüyor?
Super Micro Computer hissesi bugün neden yükseliyor?
Airbus hisseleri 5 milyar avroluk geri alımla yüzde 6 yükseldi
Gainers US Stock Market
XPON Expion360 Inc. - Common Stock | 3.71 | +1225.00% |
CANG Cango Inc. Class A Ordinary Shares | 1.80 | +900.00% |
CPHI China Pharma Holdings, Inc. Common Stock | 8.65 | +748.04% |
SNDQ | 28.62 | +615.50% |
OMH Ohmyhome Limited - Class A Ordinary Shares | 0.81 | +224.00% |
SLGB Smart Logistics Global Limited - Ordinary Shares | 0.98 | +92.16% |
UTZ Utz Brands Inc Class A Common Stock | 14.09 | +89.38% |
DMAAR Drugs Made In America Acquisition Corp. - Rights | 0.1699 | +88.15% |
Losers US Stock Market
WGSWW GeneDx Holdings Corp. - Warrant | 0.0002 | -80.00% |
LBGJ Li Bang International Corporation Inc. - Class A Ordinary Shares | 0.06 | -72.73% |
WLFC Willis Lease Finance Corporation - Common Stock | 65.35 | -65.49% |
ZYBT Zhengye Biotechnology Holding Limited - Class A Ordinary Shares | 2.85 | -64.42% |
CLBK Columbia Financial, Inc. - Common Stock | 11.08 | -54.78% |
MVSTW Microvast Holdings, Inc. - Warrant | 0.0007 | -53.33% |
RNWWW ReNew Energy Global plc - Warrant | 0.0017 | -41.38% |
FGIWW FGI Industries Ltd. - warrant | 0.0220 | -40.38% |