ABD hisse senetleri
| # | Ad | Fiyat | 24s % | 7g % | 1A % | 1Y % | Piyasa değeri | Son 7 gün | |
|---|---|---|---|---|---|---|---|---|---|
| 4941 | MARM FT Vest U.S. Equity Max Buffer ETF - March | 33.24 USD | -0.12% | 0.00% | +0.27% | +6.37% | 0 USD | ||
| 4942 | FLAX Franklin FTSE Asia ex Japan ETF | 33.62 USD | +0.45% | +1.11% | +3.35% | +43.86% | 0 USD | ||
| 4943 | PPTY U.S. Diversified Real Estate ETF | 31.82 USD | -0.62% | 0.00% | +4.23% | -3.52% | 0 USD | ||
| 4944 | RSPG Invesco S&P 500 Equal Weight Energy ETF | 99.75 USD | +1.20% | +0.43% | +13.24% | +26.28% | 0 USD | ||
| 4945 | VRAI Virtus Real Asset Income ETF | 26.60 USD | +0.83% | +0.53% | +7.30% | +13.19% | 0 USD | ||
| 4946 | PHVS Pharvaris N.V. Ordinary Shares | 28.39 USD | +4.18% | +1.10% | +5.15% | +85.68% | 0 USD | ||
| 4947 | FSEC Fidelity Investment Grade Securitized ETF | 44.74 USD | +0.38% | +0.07% | +0.95% | +2.85% | 0 USD | ||
| 4948 | MMU Western Asset Managed Municipals Fund, Inc | 10.64 USD | +0.19% | -0.09% | +1.14% | +1.53% | 0 USD | ||
| 4949 | HIDE Alpha Architect High Inflation and Deflation ETF | 23.92 USD | +0.55% | +0.76% | +1.92% | +5.56% | 0 USD | ||
| 4950 | FSZ First Trust Switzerland AlphaDEX Fund | 85.83 USD | -0.08% | +0.72% | +3.14% | +27.69% | 0 USD | ||
| 4951 | DLN WisdomTree U.S. LargeCap Dividend Fund | 93.12 USD | -0.26% | -0.43% | +2.63% | +15.01% | 0 USD | ||
| 4952 | REIT ALPS Active REIT ETF | 29.18 USD | +0.62% | +1.74% | +9.70% | +3.26% | 0 USD | ||
| 4953 | FDRV Fidelity Electric Vehicles and Future Transportation ETF | 17.23 USD | -0.69% | -2.05% | -1.09% | +26.41% | 0 USD | ||
| 4954 | AEG Aegon Ltd. | 7.49 USD | -1.96% | -1.32% | -3.60% | +20.03% | 0 USD | ||
| 4955 | BCV Bancroft Fund Ltd. | 22.78 USD | -1.39% | -2.06% | -5.63% | +25.51% | 0 USD | ||
| 4956 | VINP Vinci Compass Investments Ltd. Class A Common Shares | 11.89 USD | -1.74% | -5.93% | -8.04% | +19.14% | 0 USD | ||
| 4957 | CET Central Securities Corp. | 52.49 USD | -0.30% | 0.00% | +0.46% | +12.47% | 0 USD | ||
| 4958 | BTE Baytex Energy Corp. | 3.85 USD | +2.67% | +1.32% | +10.95% | +71.87% | 0 USD | ||
| 4959 | DTH WisdomTree International High Dividend Fund | 57.56 USD | +0.09% | +0.93% | +5.89% | +41.11% | 0 USD | ||
| 4960 | GAU Galiano Gold Inc. | 3.51 USD | +7.01% | +12.50% | +11.08% | +216.22% | 0 USD |
Haberler ABD hisse senetleri
Middle Eastern airports are crossroads of the world. Here’s how the U.S.-Israel attack on Iran will sow chaos on air travel.
Iran conflict raises talk of a return to $100-a-barrel oil
Analysis-Iran missiles brings war to Gulf doorstep; hardens support for US–Israel campaign
Berkshire CEO Abel seeks to reassure shareholders after taking baton from Buffett
Berkshire CEO Abel seeks to reassure shareholders after taking baton from Buffett
FS KKR: 50% NAV Discount And 17% Yield - Golden Opportunity Or Value Trap? (NYSE:FSK)
Tesla Retakes Top Slot in Fuel Economy, Tesla Stock (NASDAQ:TSLA) Slumps Regardless - TipRanks.com
Gainers ABD hisse senetleri
VCIG VCI Global Limited Ordinary Share | 9.09 | +4445.00% |
IXHL Incannex Healthcare Limited American Depositary Shares | 4.24 | +2550.00% |
XRPT Volatility Shares Trust XRP 2X ETF | 42.72 | +1790.27% |
SOLT 2x Solana ETF | 46.23 | +1734.52% |
AUUDW Auddia Inc. Common Stock | 0.0408 | +1532.00% |
PCTTW PureCycle Technologies, Inc. Common stock | 0.5100 | +155.00% |
MYPSW PLAYSTUDIOS, Inc. Class A Common Stock | 0.0100 | +81.82% |
ALBT Avalon GloboCare Corp. Common Stock | 1.4900 | +72.15% |
Losers ABD hisse senetleri
RNA Avidity Biosciences, Inc. Common Stock | 14.7500 | -79.74% |
CASI CASI Pharmaceuticals, Inc. Ordinary Shares | 0.21 | -73.75% |
CRESW Cresud SA | 0.0925 | -67.63% |
UOKA MDJM LTD Class A Ordinary Shares | 0.08 | -65.22% |
RPGL Republic Power Group Limited Class A Ordinary Shares | 1.9900 | -57.93% |
XPOF Xponential Fitness, Inc. | 4.25 | -47.85% |
EOSU T-REX 2X Long EOSE Daily Target ETF | 1.3863 | -46.68% |
ALUR-WT Allurion Technologies, Inc. | 0.0160 | -46.31% |