US Stock Market
| # | Son 7 Gün | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5561 | SLM SLM Corporation | 26.04 USD | +1.80% | -2.76% | -7.40% | -6.53% | 0 USD | ||
| 5562 | FPF First Trust Intermediate Duration Preferred & Income Fund Common Shares of Beneficial Interest | 17.02 USD | -0.64% | -2.46% | -4.60% | -9.90% | 0 USD | ||
| 5563 | OZK Bank OZK - Common Stock | 49.09 USD | +0.66% | -1.96% | -6.35% | +6.28% | 0 USD | ||
| 5564 | NCA Nuveen California Municipal Value Fund | 8.86 USD | +0.34% | -6.24% | -3.49% | -1.34% | 0 USD | ||
| 5565 | FRBA First Bank | 17.93 USD | -0.11% | -1.81% | -6.08% | +13.41% | 0 USD | ||
| 5566 | VLY Valley National Bancorp | 13.80 USD | -0.36% | -1.29% | -8.00% | +24.21% | 0 USD | ||
| 5567 | NKX Nuveen California AMT-Free Quality Municipal Income Fund | 11.69 USD | +0.09% | -2.34% | -5.88% | -8.17% | 0 USD | ||
| 5568 | LFTO | 18.35 USD | +4.56% | -1.34% | -23.03% | -26.89% | 0 USD | ||
| 5569 | AIMS | 27.55 USD | +0.51% | -1.64% | -4.41% | +8.38% | 0 USD | ||
| 5570 | CRMU | 1.78 USD | -10.55% | -25.83% | -14.01% | -88.33% | 0 USD | ||
| 5571 | UECG | 3.50 USD | -11.17% | -22.91% | -20.27% | -76.29% | 0 USD | ||
| 5572 | AGBK AGI Inc Class A Common Shares | 6.63 USD | -2.21% | -1.04% | +5.24% | -39.78% | 0 USD | ||
| 5573 | BEZ | 5.72 USD | -13.46% | -9.49% | -34.93% | -77.97% | 0 USD | ||
| 5574 | IDVY | 26.89 USD | 0.00% | 0.00% | -0.70% | +6.88% | 0 USD | ||
| 5575 | RAAR | 51.62 USD | 0.00% | +0.14% | +0.43% | +3.12% | 0 USD | ||
| 5576 | RCLR | 51.67 USD | 0.00% | 0.00% | +1.06% | +3.17% | 0 USD | ||
| 5577 | RCLY | 103.28 USD | 0.00% | 0.00% | 0.00% | +3.25% | 0 USD | ||
| 5578 | SMZ | 17.30 USD | +31.76% | +15.03% | -1.42% | -40.03% | 0 USD | ||
| 5579 | BRAI Braiin Limited - Common Stock | 5.68 USD | +2.90% | +2.53% | +0.71% | -85.39% | 0 USD | ||
| 5580 | FAAA | 50.36 USD | +0.06% | +0.12% | +0.10% | +0.56% | 0 USD |
Haberler US Stock Market
UBS: Çinli otomobil üreticileri 2030’da %37 paya ulaşacak
Ocugen CEO’su Musunuri 589.109 dolar değerinde hisse sattı
Trump Çinli otomobil üreticilerine ABD’de fabrika açma izni verebilir
Alignment Healthcare başkanı Dawn Maroney 1,55 milyon dolarlık hisse sattı
IonQ yöneticisi Raymond W, 89.564 dolar değerinde hisse sattı
Natera yönetim kurulu başkanı 16,4 milyon dolarlık hisse sattı
Q2 Holdings genel hukuk müşaviri 38.770 dolarlık hisse sattı
Gainers US Stock Market
GOSS Gossamer Bio, Inc. - Common Stock | 10.73 | +7564.29% |
GAUZ Gauzy Ltd. - Ordinary Shares | 7.80 | +2194.12% |
SABSW SAB Biotherapeutics, Inc. - Warrant | 0.0370 | +164.29% |
NTRBW Nutriband Inc. - Warrant | 0.8689 | +122.79% |
BDRX Biodexa Pharmaceuticals plc - American Depositary Shares | 1.30 | +96.97% |
BRLSW Borealis Foods Inc. - Warrant | 0.0596 | +94.14% |
TRUG TruGolf Holdings, Inc. - Class A Common Stock | 0.65 | +75.68% |
AUROW Aurora Innovation, Inc. - Warrant | 0.0700 | +75.00% |
Losers US Stock Market
BIAFW bioAffinity Technologies, Inc. - Warrant | 0.2384 | -56.65% |
NCPLW Netcapital Inc. - warrants | 0.0167 | -49.39% |
PDYNW Palladyne AI Corp. - Warrant | 0.0040 | -34.43% |
UCAR U Power Limited - Class A Ordinary Shares | 4.97 | -32.84% |
OPTT Ocean Power Technologies, Inc. Common Stock | 0.11 | -31.25% |
BEAGR Bold Eagle Acquisition Corp. - Right | 0.1800 | -28.00% |
CDT CDT Equity Inc. - Common Stock | 0.25 | -26.47% |
LHSW Lianhe Sowell International Group Ltd - Class A Ordinary Shares | 0.48 | -26.15% |