ABD Borsası
| # | Ad | Fiyat | 24s % | 7g % | 1A % | 1Y % | Piyasa Değeri | Son 7 Gün | |
|---|---|---|---|---|---|---|---|---|---|
| 6001 | EFZ ProShares Short MSCI EAFE | 11.80 USD | -0.59% | -0.67% | -5.98% | -24.02% | 0 USD | ||
| 6002 | GRX The Gabelli Healthcare & Wellness Trust | 9.22 USD | +0.99% | +0.33% | -2.43% | -2.64% | 0 USD | ||
| 6003 | REMX VanEck Rare Earth and Strategic Metals ETF | 98.68 USD | -0.30% | +4.25% | +8.92% | +161.33% | 0 USD | ||
| 6004 | DHF BNY Mellon High Yield Strategies Fund | 2.45 USD | +1.24% | +2.51% | +3.81% | +1.66% | 0 USD | ||
| 6005 | TPOR Direxion Daily Transportation Bull 3X Shares | 33.22 USD | +4.56% | +0.70% | +18.43% | +79.86% | 0 USD | ||
| 6006 | IAPR Innovator International Developed Power Buffer ETF April | 32.78 USD | +0.24% | +0.49% | +4.69% | +20.83% | 0 USD | ||
| 6007 | GK AdvisorShares Gerber Kawasaki ETF | 24.01 USD | -1.76% | -1.03% | -5.81% | +25.38% | 0 USD | ||
| 6008 | FPEI First Trust Institutional Preferred Securities and Income ETF | 19.28 USD | +0.26% | +0.26% | +0.31% | +6.05% | 0 USD | ||
| 6009 | TWN Taiwan Fund, Inc. | 76.16 USD | +1.89% | +11.61% | +20.75% | +141.78% | 0 USD | ||
| 6010 | INFL Horizon Kinetics Inflation Beneficiaries ETF | 52.85 USD | +0.09% | -0.51% | +0.71% | +33.22% | 0 USD | ||
| 6011 | JPMB JPMorgan USD Emerging Markets Sovereign Bond ETF | 40.32 USD | +0.62% | +1.33% | +1.82% | +7.58% | 0 USD | ||
| 6012 | QDEC FT Vest Nasdaq-100 Buffer ETF - December | 33.22 USD | +1.28% | +2.37% | +3.23% | +28.61% | 0 USD | ||
| 6013 | AFK VanEck Africa Index ETF | 28.31 USD | +2.68% | +1.91% | +8.88% | +64.69% | 0 USD | ||
| 6014 | DNOV FT Vest U.S. Equity Deep Buffer ETF - November | 49.56 USD | +0.65% | +2.89% | +2.19% | +20.38% | 0 USD | ||
| 6015 | FTQI First Trust Nasdaq BuyWrite Income ETF | 21.00 USD | +0.53% | +1.20% | +3.50% | +14.01% | 0 USD | ||
| 6016 | VSMV VictoryShares US Multi-Factor Minimum Volatility ETF | 57.83 USD | +0.52% | +0.43% | +0.94% | +23.02% | 0 USD | ||
| 6017 | JAAA Janus Henderson AAA CLO ETF | 50.56 USD | +0.02% | +0.18% | +0.42% | +1.00% | 0 USD | ||
| 6018 | PGJ Invesco Golden Dragon China ETF | 27.07 USD | +2.54% | +2.04% | -3.04% | +4.12% | 0 USD | ||
| 6019 | BKMC BNY Mellon US Mid Cap Core Equity ETF | 116.02 USD | +1.38% | +1.69% | +3.77% | +28.37% | 0 USD | ||
| 6020 | UPV ProShares Ultra FTSE Europe | 98.27 USD | +1.82% | +3.36% | +11.18% | +54.93% | 0 USD |
Haberler ABD Borsası
Largo’nun 1. çeyrek vanadyum üretimi yüzde 102 arttı
Ovid Therapeutics Inc. (OVID) Discusses KCC2 Deep Dive and Pipeline Advances in CNS Disorders Transcript
SurgePays, Inc. (SURG) Q4 2025 Earnings Call Transcript
Smart Hedge Trades For A Fragile Ceasefire
Cathay General Bancorp Remains A 'Buy' On Strong Financials (NASDAQ:CATY)
Evercore ISI, BlackRock için hisse fiyat hedefini yükseltti
Patria Investments Limited (PAX) Discusses Diversity and Strategies Within the Credit Platform Transcript
Gainers ABD Borsası
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
NHS-RT | 0.0211 | +520.59% |
SNAL Snail, Inc. Class A Common Stock | 1.70 | +347.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.1036 | +72.67% |
AVNS Avanos Medical, Inc. | 24.65 | +70.23% |
Losers ABD Borsası
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
TULP Bloomia Holdings, Inc. Common Stock | 0.0393 | -98.94% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |