ABD Borsası
| # | Ad | Fiyat | 24s % | 7g % | 1A % | 1Y % | Piyasa Değeri | Son 7 Gün | |
|---|---|---|---|---|---|---|---|---|---|
| 7121 | NPCT Nuveen Core Plus Impact Fund | 10.53 USD | +1.25% | +0.96% | +2.73% | +6.36% | 0 USD | ||
| 7122 | HEFA iShares Currency Hedged MSCI EAFE ETF | 44.77 USD | +0.70% | +0.67% | +5.04% | +30.72% | 0 USD | ||
| 7123 | CWS AdvisorShares Focused Equity ETF | 67.54 USD | +0.60% | +1.12% | +1.98% | +6.72% | 0 USD | ||
| 7124 | DVOL First Trust Dorsey Wright Momentum & Low Volatility ETF | 36.57 USD | +0.83% | +1.25% | +3.89% | +5.30% | 0 USD | ||
| 7125 | DIG ProShares Ultra Energy | 55.03 USD | -3.20% | -3.12% | -6.95% | +86.16% | 0 USD | ||
| 7126 | MCI Barings Corporate Investors | 17.80 USD | +0.96% | -0.22% | -7.77% | -14.09% | 0 USD | ||
| 7127 | GCC WisdomTree Enhanced Commodity Strategy Fund | 24.58 USD | +0.74% | +2.54% | +1.15% | +31.66% | 0 USD | ||
| 7128 | UJAN Innovator U.S. Equity Ultra Buffer ETF - January | 43.81 USD | +0.53% | +1.18% | +1.86% | +16.18% | 0 USD | ||
| 7129 | JXI iShares Global Utilities ETF | 88.48 USD | +0.25% | -0.23% | +0.61% | +27.77% | 0 USD | ||
| 7130 | FPRO Fidelity Real Estate Investment ETF | 24.29 USD | +1.29% | +2.27% | +1.55% | +11.47% | 0 USD | ||
| 7131 | MBB iShares MBS ETF | 95.46 USD | +0.27% | +0.12% | +0.19% | +3.33% | 0 USD | ||
| 7132 | SPDV AAM S&P 500 High Dividend Value ETF | 37.19 USD | +0.32% | +0.49% | +0.79% | +24.26% | 0 USD | ||
| 7133 | SNPE Xtrackers S&P 500 Scored & Screened ETF | 63.42 USD | +1.50% | +2.31% | +3.66% | +30.36% | 0 USD | ||
| 7134 | PERF Perfect Corp. | 1.67 USD | +1.83% | +0.60% | +21.90% | -0.60% | 0 USD | ||
| 7135 | BITS Global X Blockchain & Bitcoin Strategy ETF | 61.65 USD | +6.18% | +8.16% | +5.13% | +18.47% | 0 USD | ||
| 7136 | IBTO iShares iBonds Dec 2033 Term Treasury ETF | 24.44 USD | +0.29% | +0.49% | -0.24% | +1.45% | 0 USD | ||
| 7137 | TIP iShares TIPS Bond ETF | 111.51 USD | +0.22% | +0.39% | +0.45% | +2.81% | 0 USD | ||
| 7138 | ETW Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund | 9.42 USD | +1.51% | +2.95% | +5.25% | +20.15% | 0 USD | ||
| 7139 | COM Direxion Auspice Broad Commodity Strategy ETF | 33.21 USD | +0.03% | +1.13% | -1.92% | +17.52% | 0 USD | ||
| 7140 | RXL ProShares Ultra Health Care | 47.05 USD | +1.86% | +1.12% | -3.05% | +8.51% | 0 USD |
Haberler ABD Borsası
Spyre Therapeutics 403 milyon dolarlık halka arzı 62 dolardan fiyatlandırdı
HeartBeam hisse başına 0,80 dolardan 10 milyon dolarlık halka arz yaptı
Allogene 175 milyon dolarlık hisse arzını fiyatladı
FX Levels For EUR/USD, USD/CAD And GBP/USD: USD Dumps Amid Peace Repricing
Güney Kore KOSPI endeksi çip rallisi ve İran barış umutlarıyla rekor seviyelere yaklaştı
Cisco Stock: The AI Top-Line Boom Can't Hide The Free Cash Flow Problem (NASDAQ:CSCO)
TeraWulf hisse başına 19 dolardan 900 milyon dolarlık hisse sattı
Gainers ABD Borsası
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
NHS-RT | 0.0211 | +520.59% |
SNAL Snail, Inc. Class A Common Stock | 1.70 | +347.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.1036 | +72.67% |
AVNS Avanos Medical, Inc. | 24.65 | +70.23% |
Losers ABD Borsası
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
TULP Bloomia Holdings, Inc. Common Stock | 0.0393 | -98.94% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |