US Stock Market
| # | Son 7 Gün | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7121 | NXDT-PA NexPoint Diversified Real Estate Trust 5.50% Series A Cumulativ | 13.21 USD | +0.23% | -2.08% | +1.46% | -6.05% | 293.79 M USD | ||
| 7122 | IRHOR Iron Horse Acquisitions II Corp. - Rights | 0.1800 USD | 0.00% | -10.00% | -18.18% | +20.00% | 293.79 M USD | ||
| 7123 | IRHOU Iron Horse Acquisitions II Corp. - Units | 10.20 USD | 0.00% | -0.29% | -0.29% | +2.51% | 293.79 M USD | ||
| 7124 | HCACU Hall Chadwick Acquisition Corp. - Unit | 10.30 USD | 0.00% | -0.29% | -0.19% | +2.59% | 293.46 M USD | ||
| 7125 | HCACR Hall Chadwick Acquisition Corp. - Rights | 0.2825 USD | +4.78% | -5.83% | -8.87% | +41.25% | 293.46 M USD | ||
| 7126 | BIXIU Bitcoin Infrastructure Acquisition Corp Ltd. - Units | 10.1200 USD | 0.00% | 0.00% | +0.20% | +1.10% | 293.33 M USD | ||
| 7127 | BIXIW Bitcoin Infrastructure Acquisition Corp Ltd. - Warrants | 0.2310 USD | 0.00% | -20.34% | -11.15% | +54.00% | 293.33 M USD | ||
| 7128 | PACHW Pioneer Acquisition I Corp - Warrants | 0.2400 USD | 0.00% | 0.00% | -0.95% | +60.00% | 292.65 M USD | ||
| 7129 | PACHU Pioneer Acquisition I Corp - Units | 10.3700 USD | 0.00% | +0.19% | +0.34% | +3.49% | 292.65 M USD | ||
| 7130 | AACBR Artius II Acquisition Inc. - Rights | 0.1800 USD | 0.00% | 0.00% | -12.20% | 0.00% | 290.86 M USD | ||
| 7131 | ADACU American Drive Acquisition Company - Units | 10.2300 USD | 0.00% | 0.00% | +0.89% | +2.71% | 288.07 M USD | ||
| 7132 | ADACW American Drive Acquisition Company - Warrant | 0.6000 USD | 0.00% | -10.45% | +20.00% | +122.22% | 288.07 M USD | ||
| 7133 | FGIIU FG Imperii Acquisition Corp. - Units | 10.05 USD | 0.00% | 0.00% | +0.20% | +0.40% | 287.95 M USD | ||
| 7134 | LPCVU Launchpad Cadenza Acquisition Corp I - Unit | 10.05 USD | 0.00% | -0.50% | -0.30% | +0.90% | 286.93 M USD | ||
| 7135 | LPCVW Launchpad Cadenza Acquisition Corp I - Warrant | 0.3150 USD | 0.00% | -12.50% | -1.56% | -47.50% | 286.93 M USD | ||
| 7136 | AFRIW Forafric Global PLC - Warrants | 0.9900 USD | 0.00% | +4.21% | +56.65% | +139.36% | 285.06 M USD | ||
| 7137 | TVAIR Thayer Ventures Acquisition Corporation II - Rights | 0.1870 USD | 0.00% | 0.00% | -1.63% | +16.88% | 281.20 M USD | ||
| 7138 | TVAIU Thayer Ventures Acquisition Corporation II - Unit | 10.4500 USD | 0.00% | -0.10% | -0.10% | +2.85% | 281.20 M USD | ||
| 7139 | CDZIP Cadiz, Inc. - Depositary Shares | 22.18 USD | +0.82% | -1.20% | -5.62% | +29.03% | 280.85 M USD | ||
| 7140 | AXINR Axiom Intelligence Acquisition Corp 1 - Right | 0.3221 USD | -2.69% | -10.65% | -15.24% | +101.31% | 280.30 M USD |
Haberler US Stock Market
Banco Santander hissesi bugün neden yükseliyor?
Prologis, SEGRO için devralma teklifini hisse başına 1.031,7 peni’ye yükseltti
Citizens, Alphabet hissesi için hedef fiyatı korudu
Citizens, güçlü kazançla Schwab hissesi notunu korudu
National Grid, hisse senedi temettü için 50,9 milyon hisse ihraç edecek
Citizens, CRISPR Therapeutics hissesi için hedef fiyatını korudu
Citizens, Sabra Healthcare için hisse hedefini yükseltti
Gainers US Stock Market
XPON Expion360 Inc. - Common Stock | 3.71 | +1225.00% |
CANG Cango Inc. Class A Ordinary Shares | 1.80 | +900.00% |
CPHI China Pharma Holdings, Inc. Common Stock | 8.65 | +748.04% |
SNDQ | 28.62 | +615.50% |
OMH Ohmyhome Limited - Class A Ordinary Shares | 0.81 | +224.00% |
SLGB Smart Logistics Global Limited - Ordinary Shares | 0.98 | +92.16% |
UTZ Utz Brands Inc Class A Common Stock | 14.09 | +89.38% |
DMAAR Drugs Made In America Acquisition Corp. - Rights | 0.1699 | +88.15% |
Losers US Stock Market
WGSWW GeneDx Holdings Corp. - Warrant | 0.0002 | -80.00% |
LBGJ Li Bang International Corporation Inc. - Class A Ordinary Shares | 0.06 | -72.73% |
WLFC Willis Lease Finance Corporation - Common Stock | 65.35 | -65.49% |
ZYBT Zhengye Biotechnology Holding Limited - Class A Ordinary Shares | 2.85 | -64.42% |
CLBK Columbia Financial, Inc. - Common Stock | 11.08 | -54.78% |
MVSTW Microvast Holdings, Inc. - Warrant | 0.0007 | -53.33% |
RNWWW ReNew Energy Global plc - Warrant | 0.0017 | -41.38% |
FGIWW FGI Industries Ltd. - warrant | 0.0220 | -40.38% |