US Stock Market
| # | 姓名 | 价格 | 24小时 % | 7天 % | 一个月 % | 一年 % | 市值 | 最近7天 | |
|---|---|---|---|---|---|---|---|---|---|
| 7121 | NHICW NewHold Investment Corp III - Warrants | 2.4650 USD | +6.86% | +270.84% | +279.23% | +927.08% | 312.02 M USD | ||
| 7122 | AEAQW Activate Energy Acquisition Corp. - Warrant | 0.3800 USD | 0.00% | 0.00% | +18.75% | +100.00% | 311.86 M USD | ||
| 7123 | GRAF-WT Graf Global Corp. Warrants, each whole warrant exercisable for one Class A ordinary share at an exercise price of $11.50 per share | 0.1855 USD | -2.32% | +32.50% | -0.27% | -7.20% | 310.50 M USD | ||
| 7124 | LPAAW Launch One Acquisition Corp. - Warrant | 0.1624 USD | +8.19% | +8.27% | +35.33% | -39.85% | 309.93 M USD | ||
| 7125 | FUFUW BitFuFu Inc. - Warrant | 0.1687 USD | +5.44% | -16.65% | -12.09% | -48.24% | 309.90 M USD | ||
| 7126 | LEGO-UN Legato Merger Corp. IV Units, each consisting of one ordinary share and one-third of one redeemable warrant | 10.0300 USD | +0.15% | -4.39% | +0.20% | 0.00% | 309.85 M USD | ||
| 7127 | AACOU Abony Acquisition Corp. I - Units | 10.00 USD | -0.10% | 0.00% | +0.40% | +0.10% | 309.54 M USD | ||
| 7128 | SVIVU Spring Valley Acquisition Corp. IV - Units | 10.26 USD | +0.10% | +0.10% | +0.49% | +1.99% | 307.89 M USD | ||
| 7129 | SVIVW Spring Valley Acquisition Corp. IV - Warrants | 1.0700 USD | +18.89% | +17.58% | +22.96% | +52.86% | 307.89 M USD | ||
| 7130 | AIRJW AirJoule Technologies Corporation - Warrant | 0.9699 USD | +4.29% | +8.98% | +59.23% | +83.45% | 307.44 M USD | ||
| 7131 | LWACW LightWave Acquisition Corp. - Warrants | 0.2102 USD | +0.10% | +2.39% | -8.65% | +31.37% | 307.07 M USD | ||
| 7132 | LPBBW Launch Two Acquisition Corp. - Warrant | 0.1800 USD | -10.00% | +20.00% | +20.00% | -48.67% | 306.76 M USD | ||
| 7133 | TMTSU Spartacus Acquisition Corp. II - Unit | 10.25 USD | +0.89% | +0.49% | +1.79% | +1.38% | 305.75 M USD | ||
| 7134 | VHCPU Vine Hill Capital Investment Corp. II - Units | 10.0200 USD | 0.00% | 0.00% | +0.20% | -0.10% | 304.83 M USD | ||
| 7135 | ITHAW ITHAX Acquisition Corp III - Warrants | 0.2399 USD | +26.20% | +4.30% | +9.05% | -4.04% | 304.52 M USD | ||
| 7136 | SRZNW Surrozen, Inc. - Warrant | 0.0254 USD | +20.95% | +27.00% | +58.75% | -10.88% | 304.31 M USD | ||
| 7137 | LOKVW Live Oak Acquisition Corp. V - Warrants | 1.8000 USD | +7.46% | +9.09% | +25.87% | +179.33% | 303.31 M USD | ||
| 7138 | NUCLW Eagle Nuclear Energy Corp. - Warrants | 1.7000 USD | -8.11% | -16.67% | -29.17% | +37.10% | 301.71 M USD | ||
| 7139 | HTFC Horizon Technology Finance Corporation 6.25% Notes due 2027 | 24.8200 USD | +0.08% | -1.04% | +0.65% | +1.27% | 299.67 M USD | ||
| 7140 | GSRFR GSR IV Acquisition Corp. - Rights | 2.4500 USD | +14.49% | +8.89% | +0.82% | +21.89% | 297.88 M USD |
新闻 US Stock Market
Novavax: The Pivot To A Royalty Model Is Working, But It's Still A Hold (NASDAQ:NVAX)
Gold weekly outlook: Can XAU/USD extend recovery as US-
Dow Jones Giants Amazon, Caterpillar Lead Five Stocks Near Buy Points
Morningstar: Priced For Complete Growth Collapse (NASDAQ:MORN)
Elastic Stock: RPO Acceleration And Rich FCF (NYSE:ESTC)
Excelerate Energy Stock: Exposure To The Middle East Outweighs Many Of Positives (NYSE:EE)
The 3 Things That Could Pop The AI Bubble
Gainers US Stock Market
TYG-RT | 0.0500 | +12400.00% |
SAGU-WT | 0.0500 | +12400.00% |
SCLX Scilex Holding Company - Common Stock | 9.38 | +12323.84% |
NTAP NetApp, Inc. - Common Stock | 174.29 | +12139.47% |
FLYE Fly-E Group, Inc. - Common Stock | 2.13 | +11667.96% |
BUUU BUUU Group Limited - Class A Ordinary Share | 19.19 | +11295.49% |
DSP Viant Technology Inc. - common stock | 12.72 | +10874.98% |
SMSI Smith Micro Software, Inc. - Common Stock | 0.87 | +10775.00% |