ABD Borsası
| # | Ad | Fiyat | 24s % | 7g % | 1A % | 1Y % | Piyasa Değeri | Son 7 Gün | |
|---|---|---|---|---|---|---|---|---|---|
| 941 | ESI Element Solutions Inc. | 38.22 USD | +1.16% | +4.31% | +21.60% | +102.12% | 9.31 B USD | ||
| 942 | SNAP Snap Inc. | 5.51 USD | +7.41% | +9.33% | +19.26% | -30.25% | 9.31 B USD | ||
| 943 | GAP The Gap, Inc. | 24.9200 USD | -1.85% | -1.75% | +5.33% | +3.23% | 9.28 B USD | ||
| 944 | MUSA MURPHY USA INC. | 498.5730 USD | +0.28% | +0.41% | +9.19% | +32.03% | 9.24 B USD | ||
| 945 | ENJ Entergy New Orleans, LLC First Mortgage Bonds, 5.0% Series due December 1, 2052 | 20.3800 USD | +1.12% | -3.79% | -2.91% | -2.09% | 9.23 B USD | ||
| 946 | GLXY Galaxy Digital Inc. Class A Common Stock | 23.7200 USD | +5.43% | +16.62% | +0.96% | +10.69% | 9.23 B USD | ||
| 947 | BRX BRIXMOR PROPERTY GROUP INC. | 30.06 USD | +1.90% | +2.24% | +0.07% | +20.19% | 9.22 B USD | ||
| 948 | CGNX Cognex Corp | 55.5800 USD | +2.19% | +2.02% | +12.99% | +12.97% | 9.21 B USD | ||
| 949 | AHR American Healthcare REIT, Inc. | 48.88 USD | +2.54% | +1.01% | -7.16% | +62.77% | 9.19 B USD | ||
| 950 | UMBF UMB Financial Corp | 120.6300 USD | +0.14% | +0.17% | +7.76% | +5.58% | 9.18 B USD | ||
| 951 | TECH Bio-Techne Corp. | 58.66 USD | +1.96% | +5.01% | +13.90% | +10.68% | 9.18 B USD | ||
| 952 | SARO StandardAero, Inc. | 27.57 USD | -1.01% | +1.73% | +4.43% | -11.09% | 9.17 B USD | ||
| 953 | JHX James Hardie Industries plc | 21.29 USD | +0.47% | +3.80% | +6.61% | -4.87% | 9.15 B USD | ||
| 954 | ONB Old National Bancorp | 23.44 USD | -0.72% | +1.03% | +7.33% | +22.79% | 9.13 B USD | ||
| 955 | ICLR Icon Plc | 113.06 USD | +2.44% | +1.04% | +13.13% | -23.14% | 9.13 B USD | ||
| 956 | ZION Zions Bancorporation N.A. | 61.6700 USD | +0.23% | +1.70% | +15.31% | +14.97% | 9.12 B USD | ||
| 957 | AUR Aurora Innovation, Inc. Class A Common Stock | 4.67 USD | +7.85% | +7.11% | +12.80% | -25.16% | 9.10 B USD | ||
| 958 | QGEN QIAGEN N.V. | 41.89 USD | -0.10% | +1.23% | +1.75% | -0.59% | 9.09 B USD | ||
| 959 | BAX Baxter International Inc. | 17.60 USD | -0.06% | +1.27% | +2.27% | -37.96% | 9.06 B USD | ||
| 960 | IDCC InterDigital, Inc. | 352.32 USD | +0.11% | +7.46% | -3.36% | +74.09% | 9.05 B USD |
Haberler ABD Borsası
Leidos, Analogic ile güvenlik tarama ortak girişimi kuruyor
Vision Marine 2. çeyrek sonuçlarını açıkladı, NVG segmenti başabaşa yaklaştı
IBM, otomatik savunma için yapay zeka destekli siber güvenlik araçları başlattı
American Strategic Investment 4. çeyrek gelirlerinde düşüş bildirdi
Walmart, Great Value markasını on yılda ilk kez yeniliyor
ReNew 2026 mali yılında 2,4 GW yenilenebilir kapasite devreye aldı
Lixiang Education, ADS’lerinde 1’e 10 ters birleşme uygulayacak
Gainers ABD Borsası
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
NHS-RT | 0.0211 | +520.59% |
SNAL Snail, Inc. Class A Common Stock | 1.70 | +347.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.1036 | +72.67% |
AVNS Avanos Medical, Inc. | 24.65 | +70.23% |
Losers ABD Borsası
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
TULP Bloomia Holdings, Inc. Common Stock | 0.0393 | -98.94% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |