ABD Borsası
| # | Ad | Fiyat | 24s % | 7g % | 1A % | 1Y % | Piyasa Değeri | Son 7 Gün | |
|---|---|---|---|---|---|---|---|---|---|
| 1901 | ICHR Ichor Holdings | 64.0100 USD | +5.85% | +19.58% | +47.90% | +178.67% | 2.22 B USD | ||
| 1902 | DAWN Day One Biopharmaceuticals, Inc. Common Stock | 21.46 USD | -0.14% | 0.00% | +0.66% | +198.06% | 2.22 B USD | ||
| 1903 | KWR Quaker Houghton | 127.45 USD | +0.28% | +3.28% | +7.25% | +24.52% | 2.21 B USD | ||
| 1904 | DRVN Driven Brands Holdings Inc. Common Stock | 13.33 USD | +4.06% | +8.02% | +28.79% | -17.92% | 2.19 B USD | ||
| 1905 | PLUS ePlus Inc | 83.0100 USD | -1.50% | +1.27% | +7.89% | +11.09% | 2.19 B USD | ||
| 1906 | PRDO Perdoceo Education Corporation | 35.03 USD | +0.78% | -6.44% | -1.38% | +37.97% | 2.19 B USD | ||
| 1907 | DFTX Definium Therapeutics, Inc. Common Shares | 21.93 USD | -1.44% | +3.54% | +19.84% | +45.14% | 2.19 B USD | ||
| 1908 | NN NextNav Inc. Common Stock | 16.12 USD | +3.53% | +3.40% | -5.84% | +30.10% | 2.19 B USD | ||
| 1909 | BANR Banner Corp. | 64.0700 USD | +0.16% | +0.19% | +7.70% | +1.12% | 2.18 B USD | ||
| 1910 | MBIN Merchants Bancorp Common Stock | 47.52 USD | -0.50% | +2.81% | +13.33% | +48.04% | 2.18 B USD | ||
| 1911 | HTZ Hertz Global Holdings, Inc Common Stock | 6.99 USD | +5.75% | +15.54% | +76.96% | +74.31% | 2.18 B USD | ||
| 1912 | ATHM Autohome Inc. American Depositary Shares, each representing four Class A Ordinary Shares | 18.20 USD | +1.79% | +0.22% | -3.29% | -31.01% | 2.18 B USD | ||
| 1913 | ALRM Alarm.com Holdings, Inc. | 43.86 USD | +1.04% | -2.53% | -6.58% | -15.00% | 2.18 B USD | ||
| 1914 | HURN Huron Consulting Group Inc. | 128.57 USD | +1.06% | -3.52% | +0.63% | -11.78% | 2.18 B USD | ||
| 1915 | FMC FMC Corporation | 17.41 USD | -2.85% | -1.92% | +26.07% | -53.11% | 2.18 B USD | ||
| 1916 | BWIN The Baldwin Insurance Group, Inc. Class A Common Stock | 22.25 USD | +0.59% | +1.37% | +5.00% | +31.19% | 2.16 B USD | ||
| 1917 | VVX V2X, Inc. | 69.31 USD | +0.90% | -3.63% | +2.68% | +39.85% | 2.16 B USD | ||
| 1918 | AAPG Ascentage Pharma Group International American Depository Shares | 24.8094 USD | -4.14% | -8.92% | +3.37% | -0.76% | 2.16 B USD | ||
| 1919 | SNDX Syndax Pharmaceuticals, Inc. | 24.43 USD | +0.74% | -2.04% | +3.25% | +120.09% | 2.15 B USD | ||
| 1920 | FLOC Flowco Holdings Inc. | 24.03 USD | +2.26% | +17.11% | +5.44% | +6.66% | 2.15 B USD |
Haberler ABD Borsası
PPI Jumps Over 6% MoM Annualized For Third Month; Energy Price Spike Just Latest Wrinkle
Visible Alpha Breakdown Of U.S. Airlines’ Q1 2026 Earnings Expectations
FB Financial Corporation 2026 Q1 - Results - Earnings Call Presentation (NYSE:FBK) 2026-04-15
TH International Limited 2025 Q4 - Results - Earnings Call Presentation (NASDAQ:THCH) 2026-04-15
Rent the Runway, Inc. 2025 Q4 - Results - Earnings Call Presentation (NASDAQ:RENT) 2026-04-15
Laidlaw, Kazia Therapeutics hissesine al önerisiyle kapsam başlattı
UBS, Janux Therapeutics hissesi için tavsiyesini düşürdü
Gainers ABD Borsası
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
NHS-RT | 0.0211 | +520.59% |
SNAL Snail, Inc. Class A Common Stock | 1.70 | +347.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.1036 | +72.67% |
AVNS Avanos Medical, Inc. | 24.65 | +70.23% |
Losers ABD Borsası
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
TULP Bloomia Holdings, Inc. Common Stock | 0.0393 | -98.94% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |