Diğer Semboller
| # | Ad | Fiyat | 24s % | 7g % | 1A % | 1Y % | Piyasa Değeri | Son 7 Gün | |
|---|---|---|---|---|---|---|---|---|---|
| 6237 | OHACU | 10.02 USD | +0.10% | +0.20% | +0.20% | +0.20% | 0 USD | ||
| 6238 | PECEU | 10.06 USD | +0.20% | +0.40% | +0.50% | +0.50% | 0 USD | ||
| 6239 | AGM-PI | 24.4700 USD | +9904.09% | +0.62% | +0.08% | +0.08% | 0 USD | ||
| 6240 | BRKHU | 10.01 USD | +0.20% | +0.40% | +0.10% | +0.10% | 0 USD | ||
| 6241 | SAGU | 0.0988 USD | -99.00% | -99.00% | -99.00% | -99.00% | 0 USD | ||
| 6242 | SAGU-WT | 0.0500 USD | +12400.00% | -16.67% | -16.67% | -16.67% | 0 USD | ||
| 6243 | SAGU-RT | 0.1800 USD | +9900.00% | -10.00% | -28.00% | -28.00% | 0 USD | ||
| 6244 | HDRN | 2.91 USD | -3.32% | -39.88% | -39.88% | -39.88% | 0 USD | ||
| 6245 | HDRNW | 0.033 USD | +3.12% | -91.95% | -91.95% | -91.95% | 0 USD | ||
| 6246 | AIFA | 0.57 USD | +3.64% | -3.39% | -3.39% | -3.39% | 0 USD | ||
| 6247 | BTCU | 23.67 USD | +2.25% | -3.03% | -3.03% | -3.03% | 0 USD | ||
| 6248 | DGAC-UN | 9.99 USD | -0.10% | 0.00% | 0.00% | 0.00% | 0 USD | ||
| 6249 | FDXF-WI | 165.62 USD | -10.32% | +10.52% | +10.52% | +10.52% | 0 USD | ||
| 6250 | OSSL | 21.23 USD | -3.59% | -0.23% | -0.23% | -0.23% | 0 USD | ||
| 6251 | NVRI-WI | 17.85 USD | -2.46% | +17.05% | +17.05% | +17.05% | 0 USD | ||
| 6252 | UGLD | 25.32 USD | +1.56% | +4.67% | +4.67% | +4.67% | 0 USD | ||
| 6253 | PWRL | 25.00 USD | -13.34% | -28.57% | -28.57% | -28.57% | 0 USD | ||
| 6254 | AACP | 9.94 USD | 0.00% | -0.10% | -0.10% | -0.10% | 0 USD | ||
| 6255 | ADDS | 24.87 USD | -1.47% | +0.61% | +0.61% | +0.61% | 0 USD | ||
| 6256 | FITZ | 25.23 USD | -0.08% | +0.84% | +0.84% | +0.84% | 0 USD |
Haberler Diğer Semboller
JPMorgan Chase & Co. (JPM) Presents at Bernstein 42nd Annual Strategic Decisions Conference Transcript
Texas Instruments yöneticisi 3,2 milyon dolarlık hisse sattı
MP Materials CEO’su Litinsky 26,2 milyon dolarlık hisse sattı
SVF Sponsor III, Symbotic hisselerinden 281,8 milyon dolar sattı
SoftBank Group, Symbotic (SYM) hisselerinden 281,8 milyon dolar sattı
Airbnb CEO’su 68,3 milyon dolarlık hisse sattı
Personalis CEO’su 1,1 milyon dolarlık hisse sattı
Gainers Diğer Semboller
TYG-RT | 0.0500 | +12400.00% |
SAGU-WT | 0.0500 | +12400.00% |
BUUU BUUU Group Limited - Class A Ordinary Share | 19.19 | +11295.49% |
MIMI Mint Incorporation Limited - Class A Ordinary Shares | 3.45 | +10681.25% |
GIBO GIBO Holdings Limited - Class A Ordinary Shares | 1.33 | +10455.56% |
PLBL Polibeli Group Ltd - Class A Ordinary Shares | 7.20 | +10334.78% |
HONG | 1747.0000 | +10206.85% |
INGM Ingram Micro Holding Corporation Common Stock | 27.85 | +10064.23% |
Losers Diğer Semboller
NXXT NextNRG, Inc. - Common Stock | 0.01 | -99.11% |
PALD Direxion Daily PANW Bear 1X Shares | 0.15 | -99.09% |
POM POMDOCTOR LIMITED - American Depositary Shares | 0.00 | -99.09% |
MBAI Check-Cap Ltd. - Ordinary Share | 0.02 | -99.08% |
DKI DarkIris Inc. - Class A Ordinary Shares | 0.06 | -99.07% |
PCLA PicoCELA Inc - American Depositary Shares | 0.09 | -99.06% |
RCT RedCloud Holdings plc - Ordinary Shares | 0.01 | -99.03% |
IPFXW | 0.0070 | -99.03% |