Sağlık Hizmetleri Hisse Senetleri
| # | Ad | Fiyat | 24s % | 7g % | 1A % | 1Y % | Piyasa Değeri | Son 7 Gün | |
|---|---|---|---|---|---|---|---|---|---|
| 4886 | HKPD Cellyan Biotechnology Co., Ltd - Class A Ordinary Shares | 0.52 USD | +1.96% | -1.89% | -24.64% | -25.71% | 5.72 M USD | ||
| 4890 | NPCE Neuropace, Inc. - Common Stock | 16.51 USD | +9881.86% | -2.88% | -2.94% | +56.05% | 562.89 M USD | ||
| 4895 | RIGL Rigel Pharmaceuticals, Inc. - Common Stock | 29.86 USD | -2.07% | +2.37% | +1.56% | -0.90% | 552.47 M USD | ||
| 4896 | FEED ENvue Medical, Inc. - Common Stock | 0.01 USD | -99.00% | -99.03% | -99.14% | -99.78% | 54.83 K USD | ||
| 4897 | SILO Silo Pharma Inc -, effectuated 1:50 R/S on 9/15 | 0.33 USD | -23.26% | -17.50% | -26.67% | -29.79% | 5.37 M USD | ||
| 4901 | TECX Tectonic Therapeutic, Inc. - Common Stock | 28.89 USD | -7.31% | -6.57% | -0.45% | +68.45% | 545.13 M USD | ||
| 4906 | MTNB Matinas Biopharma Holdings, Inc. Common Stock | 0.85 USD | +3.66% | +26.87% | +23.19% | +37.10% | 5.45 M USD | ||
| 4908 | DRMA Dermata Therapeutics, Inc. - Common Stock | 1.34 USD | +3.08% | +4.69% | -2.19% | -6.29% | 5.39 M USD | ||
| 4909 | NXGL NexGel, Inc - Common Stock | 0.59 USD | -1.67% | +11.32% | 0.00% | -72.56% | 5.39 M USD | ||
| 4911 | RNAZ TransCode Therapeutics, Inc. - Common Stock | 5.58 USD | +2.39% | +2.76% | -29.55% | -41.32% | 5.30 M USD | ||
| 4912 | CBIO Crescent Biopharma, Inc. - Common Stock | 0.20 USD | -99.05% | -99.03% | -98.88% | -98.96% | 5.44 M USD | ||
| 4914 | ADIL Adial Pharmaceuticals, Inc - Common Stock | 2.47 USD | +3.78% | +18.75% | +56.33% | +257.97% | 5.29 M USD | ||
| 4916 | INM InMed Pharmaceuticals Inc. - Common Shares | 1.58 USD | +0.64% | -4.24% | +113.51% | -71.27% | 5.24 M USD | ||
| 4917 | XOMA XOMA Royalty Corporation - Common Stock | 0.42 USD | -99.00% | -98.99% | -98.99% | -98.81% | 5.23 M USD | ||
| 4920 | FLGT Fulgent Genetics, Inc. - Common Stock | 0.18 USD | -99.00% | -98.95% | -98.74% | -99.24% | 5.14 M USD | ||
| 4921 | HCTI Healthcare Triangle, Inc. - Common Stock | 2.56 USD | -0.78% | +6.22% | +13.78% | +25500.00% | 5.19 M USD | ||
| 4924 | CLGN CollPlant Biotechnologies Ltd. - Ordinary Shares | 0.40 USD | 0.00% | -2.44% | -6.98% | -87.10% | 5.12 M USD | ||
| 4927 | FDMT 4D Molecular Therapeutics, Inc. - Common Stock | 9.71 USD | +9698.18% | +11.35% | +6.70% | -14.07% | 507.60 M USD | ||
| 4928 | XAIR Beyond Air, Inc. - Common Stock | 0.49 USD | +6.52% | +19.51% | -5.77% | +172.22% | 5.16 M USD | ||
| 4930 | RDHL Redhill Biopharma Ltd - American Depositary Shares | 1.00 USD | 0.00% | +1.01% | -5.66% | -0.99% | 5.09 M USD |
Haberler Sağlık Hizmetleri Hisse Senetleri
Fulcrum Therapeutics hissesi neden sert düşüyor?
Abivax hissesi olumlu ülseratif kolit sonuçlarına rağmen %40 düştü
Wolfe Research, Repligen hissesi için alım tavsiyesi verdi
Wolfe Research, Waters hissesi için Outperform notu verdi
Wolfe Research, Stevanato hissesine Outperform notu verdi
Wolfe Research, Danaher hissesine Peerperform notu verdi
Wolfe Research, West Pharmaceutical hissesine alım tavsiyesi verdi
Gainers Sağlık Hizmetleri Hisse Senetleri
EWTX Edgewise Therapeutics, Inc. - Common Stock | 40.26 | +11685.71% |
MBIO Mustang Bio, Inc. - Common Stock | 0.77 | +11392.54% |
PMI Picard Medical, Inc. Common Stock | 0.17 | +11233.33% |
HYPD Hyperion DeFi, Inc. - Common Stock | 3.86 | +10928.57% |
CLYM Climb Bio, Inc. - Common Stock | 11.80 | +10666.42% |
KPRX Kiora Pharmaceuticals, Inc. - Common Stock | 2.87 | +10608.96% |
ADGM Adagio Medical Holdings, Inc - Common Stock | 0.77 | +10594.44% |
ORIC Oric Pharmaceuticals, Inc. - Common Stock | 8.98 | +10527.22% |