Sağlık Hizmetleri Hisse Senetleri
| # | Ad | Fiyat | 24s % | 7g % | 1A % | 1Y % | Piyasa Değeri | Son 7 Gün | |
|---|---|---|---|---|---|---|---|---|---|
| 5240 | CLDI Calidi Biotherapeutics, Inc. Common Stock | 0.00 USD | -98.94% | 0.00% | 0.00% | 0.00% | 36.69 K USD | ||
| 5243 | VTAK Catheter Precision, Inc. Common Stock | 0.01 USD | -98.95% | -98.82% | -98.94% | -99.36% | 24.50 K USD | ||
| 5249 | ZCMD Zhongchao Inc. - Class A Ordinary Shares | 0.08 USD | -52.94% | -94.74% | -95.92% | -93.65% | 21.60 K USD | ||
| 5252 | XTLB XTL Biopharmaceuticals Ltd - American Depositary Shares | 2.40 USD | -1.64% | -2.83% | -31.82% | +166.67% | 1.32 M USD | ||
| 5253 | ONCO Onconetix, Inc. - Common Stock | 1.14 USD | +9400.00% | -12.31% | +78.12% | +50.00% | 1.31 M USD | ||
| 5258 | MBIO Mustang Bio, Inc. - Common Stock | 0.77 USD | +11392.54% | +26.23% | +1.32% | -11.49% | 41.53 K USD | ||
| 5288 | GMAB Genmab A/S - American Depositary Shares | 25.44 USD | -3.38% | -5.53% | -3.31% | +16.75% | 0 USD | ||
| 5321 | OCS Oculis Holding AG - Ordinary shares | 14.51 USD | -49.97% | -51.06% | -47.04% | -25.40% | 0 USD | ||
| 5323 | AZN AstraZeneca PLC - American Depositary Shares | 179.68 USD | -3.25% | -4.56% | -2.58% | +151.20% | 0 USD | ||
| 5334 | ANL Adlai Nortye Ltd - American Depositary Shares | 12.10 USD | +1.34% | +1.17% | -19.65% | +583.62% | 0 USD | ||
| 5393 | GRFS Grifols, S.A. - American Depositary Shares | 7.74 USD | -1.40% | -3.01% | -6.07% | -8.08% | 0 USD | ||
| 5404 | NVO Novo Nordisk A/S | 44.06 USD | -3.31% | -1.52% | -0.27% | -38.61% | 0 USD | ||
| 5578 | SXTC China SXT Pharmaceuticals, Inc. - Class A Ordinary Shares | 1.68 USD | 0.00% | 0.00% | -20.00% | +24.44% | 0 USD | ||
| 5621 | CELG-RT Bristol-Myers Squibb Company Celegne Contingent Value Rights | 0.1011 USD | -12.39% | +11.84% | +6.53% | +262.37% | 0 USD | ||
| 6323 | ADAP Adaptimmune Therapeutics plc - American Depositary Shares | 0.05 USD | -16.67% | 0.00% | -61.54% | -91.38% | 0 USD | ||
| 6334 | AADI Aadi Bioscience Inc | 2.05 USD | -2.38% | 0.00% | -19.29% | -27.30% | 0 USD | ||
| 6644 | RVMDW Revolution Medicines, Inc. - Warrant | 6.8400 USD | +10.68% | +18.34% | +40.45% | +6922.59% | 34.60 B USD | ||
| 6726 | BTSGU BrightSpring Health Services, Inc. - Tangible Equity Unit | 198.8600 USD | -1.56% | -3.12% | +12.55% | +139.62% | 11.68 B USD | ||
| 6758 | BRKRP Bruker Corporation - 6.375% Mandatory Convertible Preferred Stock, Series A | 427.30 USD | -2.01% | +20.26% | +46.08% | +65.62% | 9.06 B USD | ||
| 6915 | WGSWW GeneDx Holdings Corp. - Warrant | 0.0086 USD | -14.85% | -42.28% | +62.26% | -88.52% | 1.56 B USD |
Haberler Sağlık Hizmetleri Hisse Senetleri
Abivax hissesi olumlu ülseratif kolit sonuçlarına rağmen %40 düştü
Wolfe Research, Repligen hissesi için alım tavsiyesi verdi
Wolfe Research, Waters hissesi için Outperform notu verdi
Wolfe Research, Stevanato hissesine Outperform notu verdi
Wolfe Research, Danaher hissesine Peerperform notu verdi
Wolfe Research, West Pharmaceutical hissesine alım tavsiyesi verdi
Wolfe Research, Thermo Fisher hissesine Outperform önerisiyle başladı
Gainers Sağlık Hizmetleri Hisse Senetleri
EWTX Edgewise Therapeutics, Inc. - Common Stock | 40.26 | +11685.71% |
MBIO Mustang Bio, Inc. - Common Stock | 0.77 | +11392.54% |
PMI Picard Medical, Inc. Common Stock | 0.17 | +11233.33% |
HYPD Hyperion DeFi, Inc. - Common Stock | 3.86 | +10928.57% |
CLYM Climb Bio, Inc. - Common Stock | 11.80 | +10666.42% |
KPRX Kiora Pharmaceuticals, Inc. - Common Stock | 2.87 | +10608.96% |
ADGM Adagio Medical Holdings, Inc - Common Stock | 0.77 | +10594.44% |
ORIC Oric Pharmaceuticals, Inc. - Common Stock | 8.98 | +10527.22% |