Technology Stocks
| # | Ad | Fiyat | 24s % | 7g % | 1A % | 1Y % | Piyasa Değeri | Son 7 Gün | |
|---|---|---|---|---|---|---|---|---|---|
| 601 | SAIH SAIHEAT Limited Class A Ordinary Shares | 10.0200 USD | -4.11% | +15.17% | +19.71% | +49.22% | 17.56 M USD | ||
| 602 | UPLD Upland Software, Inc. | 0.61 USD | +5.17% | -11.59% | +8.93% | -74.37% | 17.76 M USD | ||
| 603 | INTZ Intrusion Inc New | 0.8511 USD | +6.25% | +7.87% | -21.19% | -4.37% | 17.34 M USD | ||
| 604 | SURG SurgePays, Inc. Common Stock | 0.84 USD | +16.67% | +15.07% | -1.18% | -66.13% | 17.67 M USD | ||
| 605 | CSAI Cloudastructure, Inc. Class A Common Stock | 0.65 USD | +6.56% | +16.07% | +10.17% | -86.20% | 15.94 M USD | ||
| 606 | CISO CISO Global, Inc. Common Stock | 0.34 USD | -5.56% | +3.03% | -12.82% | -19.05% | 15.41 M USD | ||
| 607 | ELSE Electro-Sensors Inc | 4.3700 USD | -2.46% | +3.55% | +1.86% | -6.62% | 15.44 M USD | ||
| 608 | NXPL NextPlat Corp Common Stock | 5.45 USD | +0.74% | +968.63% | +1111.11% | +968.63% | 14.73 M USD | ||
| 609 | PDC Perpetuals.com Ltd American Depositary Shares | 5.03 USD | +22.38% | +7.48% | -5.09% | -36.81% | 15.17 M USD | ||
| 610 | EBON Ebang International Holdings Inc. Class A Ordinary Shares | 2.08 USD | +1.46% | +15.56% | -13.69% | -40.57% | 13.61 M USD | ||
| 611 | SLAI SOLAI Limited American Depositary Shares (each representing one hundred (100) Class A Ordinary Shares) | 0.8400 USD | -1.62% | +10.53% | -4.30% | -68.89% | 13.40 M USD | ||
| 612 | IDAI T Stamp Inc. Class A Common Stock | 2.5500 USD | +2.00% | -0.39% | +2.82% | -11.42% | 13.48 M USD | ||
| 613 | SELX Semilux International Ltd. Ordinary Shares | 0.34 USD | -8.11% | -22.73% | -26.09% | -75.54% | 12.78 M USD | ||
| 614 | FEBO Fenbo Holdings Limited Class A Ordinary Shares | 1.1410 USD | -1.93% | +2.79% | -10.86% | +0.97% | 12.62 M USD | ||
| 615 | MTEK Maris-Tech Ltd. Ordinary Shares | 1.50 USD | -7.41% | +10.29% | -3.85% | -21.05% | 12.16 M USD | ||
| 616 | CETX CEMTREX INC. | 1.21 USD | +4.31% | -9.02% | +59.21% | -4.72% | 12.19 M USD | ||
| 617 | PRSO Peraso, Inc. Common Stock | 0.94 USD | 0.00% | -3.09% | -42.68% | +56.67% | 11.82 M USD | ||
| 618 | BNZI Banzai International, Inc. Class A Common Stock | 0.6756 USD | +7.67% | +13.22% | -35.04% | -46.80% | 11.86 M USD | ||
| 619 | AIXI XIAO-I Corporation American Depositary Shares | 1.0899 USD | -16.16% | -53.68% | +421.48% | +345.22% | 11.61 M USD | ||
| 620 | NTCL NETCLASS TECHNOLOGY INC Class A Ordinary Shares | 0.5048 USD | -9.95% | -22.34% | +84.03% | +45.85% | 10.34 M USD |
Haberler Technology Stocks
Up 716% Over the Past Year, How Much Higher Can IREN Stock Go?
Cricut kesim makineleri için yapay zeka destekli tasarım aracını piyasaya sürdü
Microsoft: CAPEX Spending In Focus Ahead Of Q3 (NASDAQ:MSFT)
Cathie Wood Loads Up $11 Million More of This Controversial Tech Stock
Credo Technology Group Holding Ltd (CRDO) DustPhotonics Ltd - M&A Call Transcript
Anthropic’in yapay zeka tasarım aracı Figma ve Wix hisselerini vurdu
Micron Tech Is Pushing Performance, Capacity And Efficiency Across AI Infrastructure Stack: Counterpoint
Gainers Technology Stocks
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0250 | +557.89% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0161 | +151.56% |
OPFI-WT OppFi Inc. | 0.2203 | +37.60% |
DAVEW Dave Inc. Class A Common Stock | 0.4420 | +33.98% |
HUBC Hub Cyber Security Ltd. Ordinary Shares | 0.12 | +33.33% |
ARQQW Arqit Quantum Inc. Ordinary Shares | 0.1290 | +28.74% |
KPLTW Katapult Holdings, Inc. Common Stock | 0.0028 | +27.27% |
IONQ-WT IonQ, Inc. | 23.0100 | +25.33% |
Losers Technology Stocks
MYSEW Myseum, Inc. Common Stock | 0.0400 | -50.00% |
DTSTW Data Storage Corporation Common Stock | 0.0552 | -28.31% |
MAPSW WM Technology, Inc. Class A Common Stock | 0.0031 | -24.39% |
MSAIW MultiSensor AI Holdings, Inc. Common Stock | 0.0177 | -22.03% |
FCUV Focus Universal Inc. Common Stock | 2.5650 | -20.83% |
LIDRW AEye, Inc. Class A Common Stock | 0.0254 | -19.37% |
AIXI XIAO-I Corporation American Depositary Shares | 1.0899 | -16.16% |
GRRRW Gorilla Technology Group Inc. Ordinary shares | 0.2802 | -15.09% |