US ETFs
| # | 姓名 | 价格 | 24小时 % | 7天 % | 一个月 % | 一年 % | 最近7天 | |
|---|---|---|---|---|---|---|---|---|
| 881 | PSMD Pacer Swan SOS Moderate (January) ETF | 33.32 USD | -0.21% | +0.42% | +4.29% | +17.78% | ||
| 882 | PIE Invesco Dorsey Wright Emerging Markets Momentum ETF | 29.73 USD | -2.11% | -0.37% | +15.82% | +67.87% | ||
| 883 | RTH VanEck Retail ETF | 268.74 USD | +0.30% | +1.04% | +8.92% | +21.11% | ||
| 884 | UMAY Innovator U.S. Equity Ultra Buffer ETF - May | 37.28 USD | -0.08% | 0.00% | +1.50% | +14.67% | ||
| 885 | TECB iShares U.S. Tech Breakthrough Multisector ETF | 61.60 USD | -1.38% | -0.18% | +10.87% | +27.67% | ||
| 886 | IGM iShares Expanded Tech Sector ETF | 138.96 USD | -1.72% | +0.64% | +14.26% | +57.12% | ||
| 887 | JAVA JPMorgan Active Value ETF | 75.48 USD | +0.27% | +0.21% | +6.58% | +26.01% | ||
| 888 | SHY iShares 1-3 Year Treasury Bond ETF | 82.48 USD | -0.05% | -0.16% | +0.18% | -0.30% | ||
| 889 | VXUS ETF Shares | 81.72 USD | -1.05% | -2.59% | +8.40% | +30.07% | ||
| 890 | VUG ETF Shares | 81.99 USD | -1.26% | -83.30% | -81.49% | -77.37% | ||
| 891 | PALC Pacer Lunt Large Cap Multi-Factor Alternator ETF | 54.24 USD | +0.48% | +0.76% | +5.14% | +17.96% | ||
| 892 | UXI ProShares Ultra Industrials | 56.45 USD | +2.97% | +0.18% | +10.64% | +69.11% | ||
| 893 | UCC ProShares Ultra Consumer Discretionary | 49.18 USD | -2.15% | -4.41% | +13.61% | +35.71% | ||
| 894 | GYLD RELIASTAR LIFE INS CO OF NY VARIABLE ANNUITY FUNDS A B & C | 14.07 USD | -0.50% | -0.28% | +3.84% | +11.93% | ||
| 895 | VETZ Academy Veteran Impact ETF | 20.09 USD | +0.40% | +0.35% | +1.46% | +1.72% | ||
| 896 | FIW First Trust Water ETF | 108.26 USD | +0.06% | +1.00% | +5.86% | +9.66% | ||
| 897 | FAPR FT Vest U.S. Equity Buffer ETF - April | 45.20 USD | -0.13% | -0.15% | +1.16% | +15.93% | ||
| 898 | IYR iShares U.S. Real Estate ETF | 101.43 USD | +0.81% | -0.17% | +8.48% | +10.25% | ||
| 899 | GTEK Goldman Sachs Future Tech Leaders Equity ETF | 49.81 USD | -2.18% | +1.49% | +18.57% | +68.73% | ||
| 900 | AJUL Innovator ETFs Trust - Innovator Equity Defined Protection ETF | 29.59 USD | -0.10% | +0.07% | +1.86% | +12.08% |
新闻 US ETFs
Figma Stock: Seat Churn Likely, Take Caution Ahead Of Earnings (Downgrade) (NYSE:FIG)
Rates Spark: Something Must Give
Chicago Fed National Activity Index: Economic Growth Decreased In March
AI Chip Gear Maker Lam Research Leads 13 Stocks Onto These Top IBD Screens
Goldman Sachs has a stark message on the S&P 500
Why Is the SPY ETF Down Today, 4/23/2026? - TipRanks.com
Corn Bulls Come Back to Close with Gains on Thursday
Gainers US ETFs
APLX Tradr 2X Long APLD Daily ETF | 23.9550 | +23.99% |
QBTZ Defiance Daily Target 2x Short QBTS ETF | 18.6950 | +17.36% |
SMCZ Defiance Daily Target 2X Short SMCI ETF | 29.7000 | +16.88% |
RGTZ Defiance Daily Target 2x Short RGTI ETF | 15.3300 | +16.05% |
IONZ Defiance Daily Target 2x Short IONQ ETF | 7.2500 | +16.00% |
IREG Leverage Shares 2X Long IREN Daily ETF | 21.0600 | +14.58% |
PLTZ Defiance Daily Target 2x Short PLTR ETF | 29.1400 | +14.41% |
STHH STMicroelectronics NV ADRhedged | 98.3100 | +13.38% |
Losers US ETFs
NOWL GraniteShares 2x Long NOW Daily ETF | 3.6100 | -35.54% |
RDWU T-REX 2X Long RDW Daily Target ETF | 10.77 | -29.61% |
MSOX AdvisorShares MSOS Daily Leveraged ETF | 3.0040 | -26.37% |
APLZ Tradr 2X Short APLD Daily ETF | 7.23 | -23.97% |
LULG Leverage Shares 2X Long LULU Daily ETF | 10.5100 | -22.18% |
CRMX Tradr 2X Long CRML Daily ETF | 19.3132 | -19.76% |
USAX Tradr 2X Long USAR Daily ETF | 27.3600 | -19.69% |
FIGG Leverage Shares 2x Long FIG Daily ETF | 0.7600 | -19.61% |