其他交易品种
| # | 最近7天 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6056 | NYNY | 26.74 USD | 0.00% | -0.74% | -0.74% | +5.07% | 0 USD | ||
| 6057 | OCDB | 25.68 USD | 0.00% | 0.00% | +0.51% | -0.04% | 0 USD | ||
| 6058 | ODDZ | 26.41 USD | 0.00% | +0.27% | -4.00% | +4.76% | 0 USD | ||
| 6059 | PTNT | 25.79 USD | 0.00% | -1.04% | -1.60% | +0.78% | 0 USD | ||
| 6060 | QMY | 25.47 USD | 0.00% | 0.00% | +0.99% | +0.24% | 0 USD | ||
| 6061 | REA | 12.29 USD | +4.42% | -4.13% | -36.06% | -50.84% | 0 USD | ||
| 6062 | RSIT | 20.60 USD | +1.03% | +1.23% | -0.82% | +0.29% | 0 USD | ||
| 6063 | SCMY | 25.57 USD | 0.00% | 0.00% | +0.12% | +1.35% | 0 USD | ||
| 6064 | STYL | 26.59 USD | 0.00% | +1.10% | -2.53% | +2.15% | 0 USD | ||
| 6065 | WATS | 23.05 USD | 0.00% | -4.04% | -16.30% | -12.52% | 0 USD | ||
| 6066 | WNDR | 27.82 USD | 0.00% | -0.43% | +0.29% | +6.26% | 0 USD | ||
| 6067 | WR | 24.50 USD | 0.00% | -0.85% | +1.58% | -1.84% | 0 USD | ||
| 6068 | XA | 37.43 USD | 0.00% | -0.40% | +12.44% | +43.80% | 0 USD | ||
| 6069 | YUNG | 28.89 USD | 0.00% | +0.70% | +8.53% | +12.41% | 0 USD | ||
| 6070 | BUYB | 42.03 USD | -0.14% | +1.82% | +0.65% | +5.87% | 0 USD | ||
| 6071 | BOT | 34.20 USD | +5.49% | +7.18% | -11.19% | -42.03% | 0 USD | ||
| 6072 | HAWK | 20.00 USD | +2.41% | +3.63% | -19.84% | -40.69% | 0 USD | ||
| 6073 | KMCA | 18.08 USD | 0.00% | -10.05% | -24.19% | -19.96% | 0 USD | ||
| 6074 | QRED | 9.98 USD | 0.00% | +0.10% | +0.60% | +1.11% | 0 USD | ||
| 6075 | PSAI | 28.05 USD | +0.57% | +2.00% | -0.50% | +8.30% | 0 USD |
新闻 其他交易品种
Gainers 其他交易品种
UBXG U-BX Technology Ltd. - Class A Ordinary Shares | 8.18 | +29.84% |
AXTU | 4.56 | +29.55% |
AXTX | 8.36 | +28.42% |
TSEG | 11.1500 | +25.85% |
AXTL | 3.1800 | +25.69% |
AAOX | 19.94 | +16.54% |
KEEX | 68.29 | +15.51% |
LITU | 19.11 | +15.47% |
Losers 其他交易品种
IBX | 16.89 | -45.87% |
FTRK FAST TRACK GROUP - Ordinary shares | 0.40 | -32.20% |
ELPW Elong Power Holding Limited - Class A Ordinary Shares | 0.31 | -16.22% |
GMEX | 1.57 | -16.04% |
LITZ | 15.57 | -13.98% |
ASTN Defiance Daily Target 2X Short ASTS ETF | 5.35 | -13.29% |
BEZ | 14.95 | -12.98% |
PBMWW Psyence Biomedical Ltd. - Warrant | 0.0210 | -12.86% |