其他交易品种
| # | 姓名 | 价格 | 24小时 % | 7天 % | 一个月 % | 一年 % | 市值 | 最近7天 | |
|---|---|---|---|---|---|---|---|---|---|
| 6116 | EYES | 25.6100 USD | -1.76% | +1.87% | +1.87% | +1.87% | 0 USD | ||
| 6117 | GASZ | 24.0800 USD | 0.00% | -2.98% | -5.12% | -5.12% | 0 USD | ||
| 6118 | GNMX | 23.9500 USD | -1.80% | -4.51% | -6.30% | -6.30% | 0 USD | ||
| 6119 | JOUL | 25.3300 USD | -0.61% | +1.20% | -3.69% | -3.69% | 0 USD | ||
| 6120 | NICO | 26.7000 USD | -0.89% | +7.23% | +5.33% | +5.33% | 0 USD | ||
| 6121 | VECA-UN | 10.11 USD | +0.30% | +0.20% | +1.20% | +1.20% | 0 USD | ||
| 6122 | REA | 21.68 USD | +3.73% | +0.18% | -13.28% | -13.28% | 0 USD | ||
| 6123 | RSIT | 21.0400 USD | +0.43% | +0.53% | +2.43% | +2.43% | 0 USD | ||
| 6124 | WATS | 30.3450 USD | -2.85% | +0.18% | +15.16% | +15.16% | 0 USD | ||
| 6125 | WR | 25.7300 USD | -0.50% | +1.08% | +3.08% | +3.08% | 0 USD | ||
| 6126 | XA | 32.9800 USD | +2.81% | +2.49% | +26.70% | +26.70% | 0 USD | ||
| 6127 | BUYB | 40.4650 USD | +0.17% | +0.58% | +1.93% | +1.93% | 0 USD | ||
| 6128 | BOT | 25.75 USD | -11.15% | -0.77% | -56.36% | -56.36% | 0 USD | ||
| 6129 | HAWK | 32.38 USD | -1.07% | +6.79% | -3.97% | -3.97% | 0 USD | ||
| 6130 | KMCA | 23.8400 USD | -98.99% | +10.73% | +5.53% | +5.53% | 0 USD | ||
| 6131 | QRED | 9.9500 USD | +0.40% | +0.40% | +0.81% | +0.81% | 0 USD | ||
| 6132 | QRED-RT | 0.2000 USD | -4.76% | -13.04% | -13.04% | -13.04% | 0 USD | ||
| 6133 | PSAI | 27.7100 USD | +2.21% | +2.71% | +6.99% | +6.99% | 0 USD | ||
| 6134 | SAGU-UN | 10.07 USD | -0.20% | -0.40% | +0.70% | +0.70% | 0 USD | ||
| 6135 | WDIG | 52.6390 USD | -1.19% | +2.91% | -2.41% | -2.41% | 0 USD |
新闻 其他交易品种
Novavax: The Pivot To A Royalty Model Is Working, But It's Still A Hold (NASDAQ:NVAX)
Gold weekly outlook: Can XAU/USD extend recovery as US-
Dow Jones Giants Amazon, Caterpillar Lead Five Stocks Near Buy Points
Morningstar: Priced For Complete Growth Collapse (NASDAQ:MORN)
Elastic Stock: RPO Acceleration And Rich FCF (NYSE:ESTC)
Excelerate Energy Stock: Exposure To The Middle East Outweighs Many Of Positives (NYSE:EE)
The 3 Things That Could Pop The AI Bubble
Gainers 其他交易品种
TYG-RT | 0.0500 | +12400.00% |
SAGU-WT | 0.0500 | +12400.00% |
BUUU BUUU Group Limited - Class A Ordinary Share | 19.19 | +11295.49% |
MIMI Mint Incorporation Limited - Class A Ordinary Shares | 3.45 | +10681.25% |
GIBO GIBO Holdings Limited - Class A Ordinary Shares | 1.33 | +10455.56% |
PLBL Polibeli Group Ltd - Class A Ordinary Shares | 7.20 | +10334.78% |
HONG | 1747.0000 | +10206.85% |
INGM Ingram Micro Holding Corporation Common Stock | 27.85 | +10064.23% |
Losers 其他交易品种
NXXT NextNRG, Inc. - Common Stock | 0.01 | -99.11% |
PALD Direxion Daily PANW Bear 1X Shares | 0.15 | -99.09% |
POM POMDOCTOR LIMITED - American Depositary Shares | 0.00 | -99.09% |
MBAI Check-Cap Ltd. - Ordinary Share | 0.02 | -99.08% |
DKI DarkIris Inc. - Class A Ordinary Shares | 0.06 | -99.07% |
PCLA PicoCELA Inc - American Depositary Shares | 0.09 | -99.06% |
RCT RedCloud Holdings plc - Ordinary Shares | 0.01 | -99.03% |
IPFXW | 0.0070 | -99.03% |