其他交易品种
| # | 最近7天 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6024 | WSE | 13.04 USD | -0.61% | +0.23% | +9.21% | -16.46% | 0 USD | ||
| 6025 | AIAI | 4.06 USD | +1.75% | -36.16% | -13.06% | -66.17% | 0 USD | ||
| 6026 | BRUN | 17.05 USD | -17.27% | -8.43% | +1.01% | -11.43% | 0 USD | ||
| 6027 | BWIV | 9.95 USD | -0.30% | +0.20% | +0.30% | 0.00% | 0 USD | ||
| 6028 | AAOG | 2.47 USD | -12.72% | -6.44% | +33.51% | -85.03% | 0 USD | ||
| 6029 | AMAU | 12.99 USD | -8.46% | -9.10% | -11.63% | -5.87% | 0 USD | ||
| 6030 | ATC | 24.11 USD | 0.00% | 0.00% | +14.59% | -2.94% | 0 USD | ||
| 6031 | CIEG | 4.97 USD | -11.25% | -2.93% | +5.07% | -66.21% | 0 USD | ||
| 6032 | COHH | 5.56 USD | -10.90% | +2.21% | +13.70% | -61.79% | 0 USD | ||
| 6033 | ETNG | 12.42 USD | -6.76% | -4.02% | +8.76% | -8.54% | 0 USD | ||
| 6034 | HONG | 13.30 USD | -4.25% | +1.14% | -19.73% | -9.40% | 0 USD | ||
| 6035 | PLGO | 24.52 USD | +0.37% | +1.36% | -2.85% | +21.15% | 0 USD | ||
| 6036 | SMCP | 26.63 USD | 0.00% | +0.23% | +6.05% | +7.51% | 0 USD | ||
| 6037 | SNDG | 7.99 USD | -0.12% | -1.48% | +51.90% | -40.99% | 0 USD | ||
| 6038 | SSCP | 26.27 USD | -0.87% | -1.79% | +3.14% | +6.49% | 0 USD | ||
| 6039 | STXU | 11.60 USD | -3.57% | +2.65% | -13.50% | -15.88% | 0 USD | ||
| 6040 | MSR | 15.00 USD | 0.00% | 0.00% | +3.81% | -39.10% | 0 USD | ||
| 6041 | VAIE | 24.75 USD | -0.04% | +0.81% | +4.17% | -0.64% | 0 USD | ||
| 6042 | QVOL | 98.11 USD | -1.74% | -1.40% | +5.49% | -0.47% | 0 USD | ||
| 6043 | ALDB | 25.83 USD | +0.19% | +0.82% | +1.33% | +3.03% | 0 USD |
新闻 其他交易品种
Gainers 其他交易品种
WCT Wellchange Holdings Company Limited - Class A Ordinary shares | 1.09 | +47.30% |
CYAB | 0.45 | +45.16% |
RMSGW Real Messenger Corporation - Warrants | 0.0329 | +30.56% |
LITZ | 8.15 | +12.57% |
PTLE PTL LTD - Class A Ordinary Shares | 8.10 | +12.50% |
PFAI Pinnacle Food Group Limited - Class A Common Shares | 3.05 | +12.13% |
ASTN Defiance Daily Target 2X Short ASTS ETF | 5.63 | +11.05% |
RCT RedCloud Holdings plc - Ordinary Shares | 0.22 | +10.00% |
Losers 其他交易品种
WETO Wetour Robotics Limited - Ordinary Shares | 5.72 | -50.26% |
PYPU | 31.96 | -26.09% |
MIMI Mint Incorporation Limited - Class A Ordinary Shares | 0.96 | -25.58% |
AXTU | 29.93 | -25.53% |
AXTX | 5.59 | -24.56% |
AXTL | 2.1650 | -24.30% |
SMJF SMJ International Holdings Inc. Class A Ordinary Shares | 1.11 | -23.45% |
CRMU | 2.26 | -22.34% |